Gujarat received ₹119,595.20 crore under central govt programs in last 3 yrs; state-wise data here
November 25, 2024
New Delhi: Gujarat has been allocated ₹119,595.20 crore in the last 3 years under various central government programs, according to the latest data presented by the Ministry of Finance. In response to a Lok Sabha query, details of the funds allocated to Gujarat through Finance Commission Transfers, Centrally Sponsored Schemes (CSS), Central Sector Schemes (CS), and Special Assistance were shared for the fiscal years 2021-22, 2022-23, and 2023-24.
For Finance Commission Transfers, Gujarat received ₹5002.42 crore in 2021-22, ₹5304.63 crore in 2022-23, and ₹5257.89 crore in 2023-24. Under Centrally Sponsored Schemes, Gujarat was allocated ₹12701.04 crore in 2021-22, ₹14472.83 crore in 2022-23, and ₹14063.05 crore in 2023-24. Additionally, Gujarat received ₹17124.73 crore in Central Sector Schemes in 2021-22, ₹19567.52 crore in 2022-23, and ₹15937.95 crore in 2023-24.
In terms of Special Assistance and Grants for Capital Investment, Gujarat’s allocation for 2021-22 was ₹431.00 crore. The state did not receive special assistance in 2022-23 or 2023-24 under this category. Furthermore, under the Scheme for Special Assistance to States for Capital Investment/Expenditure, Gujarat was allocated ₹432.00 crore in 2021-22, ₹4045.82 crore in 2022-23, and ₹4254.32 crore in 2023-24.
The full reply of the minister:
The Union Government provides funds to States through Ministries/Departments under the heads Finance Commission Transfers, Centrally Sponsored Schemes (CSS), Central Sector Schemes (CS), Additional Central Assistance (ACA) for Externally Aided Projects (EAPs), Special Assistance, Scheme for Special Assistance to States for Capital Investment/Expenditure etc. for the development of States.
The Year-wise and State-wise details of transfers of funds to States including Rajasthan, under various heads by the Ministry of Finance during the financial year 2021-22 to 2023-24 are provided in Annexure.
Allocation/release of funds to the States under various welfare schemes by the Ministries/Departments concerned are made on the basis of approved guidelines of the schemes. The releases made to the States are governed by General Financial Rules (GFR) and availability of funds within the Gross Budgetary Support (GBS) with the Central Government. Funds that remain unutilised are adjusted towards the Grant-in-Aid payable during the next year. Besides, suitable mechanisms exist for independent audit of expenditure of public money towards the intended purpose. Further, C&AG conducts audit of State expenditure and the audit report is placed before the State Legislatures.
Further, Public Finance Management System (PFMS) has established an online financial management information and decision support system for tracking of funds released under all welfare schemes of Government of India along with reporting of expenditure at all levels of programme implementation through treasury and bank interface.
ANNEXURE TO LOK SABHA UNSTARRED QUESTION NO. 18 TO BE ANSWERED ON MONDAY, NOVEMBER 25, 2024
Finance Commission Transfers to States (Rs. in crore)
Sl. No. | Name of State | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 21342.43 | 13174.27 | 9640.84 |
2 | Arunachal Pradesh | 439.69 | 210.40 | 220.80 |
3 | Assam | 8916.05 | 7605.00 | 5599.23 |
4 | Bihar | 8116.52 | 6732.65 | 7662.52 |
5 | Chhattisgarh | 2379.79 | 1772.80 | 1770.90 |
6 | Goa | 119.55 | 54.20 | 10.80 |
7 | Gujarat | 5002.42 | 5304.63 | 5257.89 |
8 | Haryana | 1493.43 | 1620.75 | 1973.33 |
9 | Himachal Pradesh | 11044.26 | 10703.96 | 9525.41 |
10 | Jharkhand | 2318.80 | 1826.59 | 2378.28 |
11 | Karnataka | 7862.34 | 4435.08 | 3768.62 |
12 | Kerala | 22171.13 | 15382.30 | 7245.69 |
13 | Madhya Pradesh | 5946.40 | 5494.77 | 7028.14 |
14 | Maharashtra | 8748.90 | 9968.16 | 8815.73 |
15 | Manipur | 2674.38 | 2387.70 | 2122.80 |
16 | Meghalaya | 1494.65 | 1144.70 | 775.20 |
17 | Mizoram | 1910.29 | 1685.50 | 1635.90 |
18 | Nagaland | 4763.51 | 4737.00 | 4534.80 |
19 | Orissa | 5056.77 | 4220.80 | 4867.22 |
20 | Punjab | 12435.61 | 10258.45 | 7388.82 |
21 | Rajasthan | 17210.67 | 10521.20 | 5590.55 |
22 | Sikkim | 852.71 | 528.20 | 323.26 |
23 | Tamil Nadu | 10116.77 | 5791.68 | 6250.76 |
24 | Telangana | 1850.93 | 3359.39 | 2924.42 |
25 | Tripura | 4911.08 | 4654.90 | 4577.16 |
26 | Uttar Pradesh | 12306.42 | 12383.74 | 14837.44 |
27 | Uttarakhand | 9424.10 | 8501.24 | 8050.20 |
28 | West Bengal | 23867.47 | 19824.48 | 14614.37 |
Total* | 214777.05 | 174284.53 | 149391.05 |
*: All the above figures includes National Disaster Response Fund (NDRF) & National Disaster Mitigation Fund (NDMF).
Centrally Sponsored Schemes (CSS) transfers to States (Rs. in crore)
Sl. No. | Name of State | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 10624.13 | 16776.19 | 14669.63 |
2 | Arunachal Pradesh | 4878.69 | 4353.28 | 4466.85 |
3 | Assam | 23147.28 | 24804.39 | 23070.95 |
4 | Bihar | 21893.52 | 25174.75 | 22991.69 |
5 | Chhattisgarh | 9335.47 | 13530.07 | 13525.13 |
6 | Goa | 173.43 | 341.21 | 381.99 |
7 | Gujarat | 12701.04 | 14472.83 | 14063.05 |
8 | Haryana | 4014.29 | 4405.84 | 4022.60 |
9 | Himachal Pradesh | 6902.81 | 5861.33 | 5047.57 |
10 | Jharkhand | 9626.26 | 11172.22 | 11754.97 |
11 | Karnataka | 18297.56 | 19191.78 | 19421.42 |
12 | Kerala | 8299.85 | 10249.13 | 8061.35 |
13 | Madhya Pradesh | 30383.61 | 30145.75 | 26249.99 |
14 | Maharashtra | 16785.19 | 24443.01 | 30293.86 |
15 | Manipur | 3537.43 | 3634.16 | 1898.38 |
16 | Meghalaya | 4423.31 | 4467.45 | 6206.81 |
17 | Mizoram | 1872.91 | 2470.16 | 2538.07 |
18 | Nagaland | 2403.95 | 2880.78 | 3466.75 |
19 | Odisha | 17940.66 | 17287.91 | 21804.50 |
20 | Punjab | 4963.21 | 5023.71 | 4348.19 |
21 | Rajasthan | 25423.81 | 26912.37 | 21732.04 |
22 | Sikkim | 1095.25 | 1318.13 | 1444.98 |
23 | Tamil Nadu | 24397.22 | 24164.13 | 28017.89 |
24 | Telangana | 12753.72 | 13093.88 | 13890.73 |
25 | Tripura | 4709.49 | 4705.62 | 5347.36 |
26 | Uttar Pradesh | 44286.03 | 51425.59 | 63921.69 |
27 | Uttarakhand | 5734.52 | 6819.50 | 7081.52 |
28 | West Bengal | 18545.33 | 13137.88 | 11386.27 |
Total | 349149.97 | 382263.05 | 391106.23 |
Central Sector Schemes (CS) (Rs. in crore)
SL. No. | Name of State | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 13841.42 | 11279.85 | 11218.13 |
2 | Arunachal Pradesh | 666.71 | 319.15 | 372.75 |
3 | Assam | 5908.91 | 4711.93 | 7118.27 |
4 | Bihar | 15289.36 | 18002.26 | 13020.61 |
5 | Chhattisgarh | 13252.79 | 10695.63 | 8103.89 |
6 | Goa | 1925.21 | 2918.15 | 3454.74 |
7 | Gujarat | 17124.73 | 19567.52 | 15937.95 |
8 | Haryana | 12856.79 | 13683.57 | 15258.51 |
9 | Himachal Pradesh | 1335.84 | 1170.13 | 1019.05 |
10 | Jharkhand | 2190.16 | 1987.80 | 2000.48 |
11 | Karnataka | 14426.64 | 15274.59 | 13692.40 |
12 | Kerala | 6898.96 | 7262.03 | 6039.77 |
13 | Madhya Pradesh | 24715.68 | 18115.53 | 27251.71 |
14 | Maharashtra | 122781.80 | 112496.95 | 74800.00 |
15 | Manipur | 681.59 | 412.19 | 339.24 |
16 | Meghalaya | 2858.53 | 2309.51 | 2175.06 |
17 | Mizoram | 536.57 | 154.25 | 205.84 |
18 | Nagaland | 626.17 | 238.59 | 259.52 |
19 | Odisha | 16799.37 | 15383.36 | 21790.80 |
20 | Punjab | 4631.71 | 2791.38 | 4317.48 |
21 | Rajasthan | 18750.94 | 27821.98 | 20998.58 |
22 | Sikkim | 313.54 | 117.79 | 91.87 |
23 | Tamil Nadu | 16831.48 | 18915.90 | 16782.24 |
24 | Telangana | 21088.64 | 25830.62 | 22811.45 |
25 | Tripura | 628.95 | 444.34 | 405.49 |
26 | Uttar Pradesh | 43480.97 | 59618.44 | 52503.19 |
27 | Uttarakhand | 3655.06 | 2901.65 | 1834.82 |
28 | West Bengal | 18847.09 | 22565.68 | 15508.57 |
Total | 402945.61 | 416990.77 | 359312.41 |
Grants-in-Aid for Externally Aided Projects (EAPs) (Rs. in crore)
SL. No. | Name of State | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 7.35 | 20.57 | 25.75 |
2 | Arunachal Pradesh | 0.00 | 0.00 | 0.00 |
3 | Assam | 1390.34 | 1219.35 | 1806.71 |
4 | Bihar | 0.00 | 0.00 | 0.00 |
5 | Chhattisgarh | 7.56 | 8.87 | 20.16 |
6 | Goa | 0.00 | 0.00 | 0.00 |
7 | Gujarat | 0.00 | 0.00 | 0.00 |
8 | Haryana | 0.00 | 0.00 | 0.00 |
9 | Himachal Pradesh | 762.23 | 801.29 | 1198.65 |
10 | Jharkhand | 0.00 | 0.00 | 0.00 |
11 | Karnataka | 5.50 | 13.79 | 0.00 |
12 | Kerala | 0.00 | 0.00 | 0.00 |
13 | Madhya Pradesh | 18.42 | 8.24 | 13.27 |
14 | Maharashtra | 0.62 | 0.19 | 0.24 |
15 | Manipur | 373.44 | 974.56 | 483.54 |
16 | Meghalaya | 204.98 | 500.69 | 611.60 |
17 | Mizoram | 88.48 | 53.12 | 96.24 |
18 | Nagaland | 153.03 | 128.37 | 157.08 |
19 | Odisha | 3.81 | 0.00 | 0.00 |
20 | Punjab | 0.00 | 0.00 | 0.00 |
21 | Rajasthan | 1.87 | 0.00 | 0.00 |
22 | Sikkim | 7.21 | 22.50 | 10.58 |
23 | Tamil Nadu | 8.69 | 14.34 | 9.49 |
24 | Telangana | 0.00 | 0.00 | 0.00 |
25 | Tripura | 58.07 | 74.43 | 310.91 |
26 | Uttar Pradesh | 0.00 | 0.00 | 0.00 |
27 | Uttarakhand | 774.80 | 856.97 | 733.72 |
28 | West Bengal | 0.00 | 0.58 | 0.89 |
TOTAL | 3866.40 | 4697.87 | 5478.83 |
Special Assistance (Grant) (Rs. in crore)
Sl. No. | Name of State | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 2785.39 | 1671.233 | 11188.748 |
2 | Arunachal Pradesh | 0.00 | 500.00 | 0.00 |
3 | Assam | 0.00 | 0.00 | 0.00 |
4 | Bihar | 250.00 | 0.00 | 0.00 |
5 | Chhattisgarh | 0.00 | 0.00 | 0.00 |
6 | Goa | 150.00 | 0.00 | 200.00 |
7 | Gujarat | 431.00 | 0.00 | 0.00 |
8 | Haryana | 0.00 | 0.00 | 0.00 |
9 | Himachal Pradesh | 0.00 | 0.00 | 0.00 |
10 | Jharkhand | 0.00 | 0.00 | 0.00 |
11 | Karnataka | 0.00 | 0.00 | 0.00 |
12 | Kerala | 0.00 | 0.00 | 0.00 |
13 | Madhya Pradesh | 0.00 | 0.00 | 0.00 |
14 | Maharashtra | 0.00 | 0.00 | 0.00 |
15 | Manipur | 0.00 | 0.00 | 250.00 |
16 | Meghalaya | 0.00 | 0.00 | 0.00 |
17 | Mizoram | 0.00 | 0.00 | 0.00 |
18 | Nagaland | 0.00 | 0.00 | 0.00 |
19 | Orissa | 0.00 | 0.00 | 0.00 |
20 | Punjab | 0.00 | 0.00 | 0.00 |
21 | Rajasthan | 0.00 | 0.00 | 0.00 |
22 | Sikkim | 0.00 | 100.00 | 0.00 |
23 | Tamil Nadu | 150.00 | 0.00 | 0.00 |
24 | Telangana | 0.00 | 0.00 | 0.00 |
25 | Tripura | 0.00 | 0.00 | 0.00 |
26 | Uttar Pradesh | 0.00 | 0.00 | 0.00 |
27 | Uttaranchal | 0.00 | 0.00 | 56.46 |
28 | West Bengal | 0.00 | 0.00 | 0.00 |
Total | 3766.39 | 2271.233 | 11695.208 |
Scheme for Special Assistance to States for Capital Investment/Expenditure (Rs. in crore)
Sl. No. | Name of State | 2021-22 | 2022-23 | 2023-24 |
1 | Andhra Pradesh | 501.79 | 6105.56 | 4090.81 |
2 | Arunachal Pradesh | 371.19 | 1564.10 | 2363.42 |
3 | Assam | 600.00 | 4300.14 | 5804.43 |
4 | Bihar | 1246.50 | 8455.85 | 8814.80 |
5 | Chhattisgarh | 423.00 | 2941.97 | 3365.25 |
6 | Goa | 111.04 | 572.75 | 695.20 |
7 | Gujarat | 432.00 | 4045.82 | 4254.32 |
8 | Haryana | 135.00 | 1267.00 | 1702.05 |
9 | Himachal Pradesh | 800.00 | 650.80 | 1515.97 |
10 | Jharkhand | 246.00 | 2964.32 | 4580.61 |
11 | Karnataka | 451.50 | 3399.35 | 3879.24 |
12 | Kerala | 238.50 | 1902.74 | 0.00 |
13 | Madhya Pradesh | 1512.36 | 7360.20 | 12636.21 |
14 | Maharashtra | 771.73 | 6744.16 | 5376.31 |
15 | Manipur | 212.85 | 467.22 | 542.70 |
16 | Meghalaya | 281.20 | 1049.02 | 1293.06 |
17 | Mizoram | 299.99 | 297.50 | 743.28 |
18 | Nagaland | 300.00 | 504.16 | 973.20 |
19 | Odisha | 517.12 | 75.00 | 3532.14 |
20 | Punjab | 223.50 | 798.22 | 0.00 |
21 | Rajasthan | 692.41 | 5595.64 | 8513.42 |
22 | Sikkim | 300.00 | 551.36 | 797.85 |
23 | Tamil Nadu | 505.50 | 4011.27 | 5326.42 |
24 | Telangana | 214.14 | 2500.98 | 1948.34 |
25 | Tripura | 118.54 | 349.79 | 662.92 |
26 | Uttar Pradesh | 1483.00 | 7940.50 | 19215.08 |
27 | Uttarakhand | 263.92 | 1124.01 | 1911.71 |
28 | West Bengal | 933.00 | 3655.92 | 5015.58 |
Total | 14185.78 | 81195.35 | 109554.30 |
Recent Stories
- Gujarat's milk production up by 119.63 lakh metric tons in 22 years; average growth of 10.23%
- Navjot Sidhu shares wife's diet plan that "helped her overcome stage 4 cancer"
- Over 1.51 crore loans sanctioned in Gujarat under PM Mudra Yojana since 2015; State wise data here
- Inflation rate in last 10 years under PM Modi: Govt replies to Geniben
- Over 61 lakh people visited 16 tourist destinations in Gujarat during Diwali vacation 2024
- Gujarat ranks 2nd in women income taxpayers, with 24% increase in 5 years; state-wise data here
- Over ₹33 crore allocated for archaeological excavations in Gujarat in last 5 years