24 hours rainfall data from across Gujarat; Jambughoda gets extremely heavy downpour during night
June 21, 2025
Gandhinagar: Many parts of Gujarat received widespread rainfall in the past 24 hours ending at 6 am today, with Jambughoda in Panchmahal district recording the highest at 205 mm (8.1 inches), according to official data released on Saturday. As per IMD classification, this falls under the category of extremely heavy rainfall, defined as rainfall exceeding 8 inches. Interestingly, this heavy downpour occurred only during the night, as Jambughoda had received just 4 mm of rain until 8 pm yesterday.
Other areas that witnessed significant rainfall include Jetpur Pavi in Chhota Udepur with 5.1 inches, Petlad in Anand with 3.5 inches, and Kaprada in Valsad with 3 inches. Tarapur and Halol talukas recorded 2.7 inches each, followed by Borsad with 2.5 inches and Jhagadia in Bharuch with 2.4 inches.
Rainfall was reported in over 80 talukas across the state, though several districts such as Navsari, Dangs, Gir Somnath, and parts of Kutch and Saurashtra received only light showers, ranging between 1–3 mm. Only 14 talukas recorded more than 1 inch of rain in the last 24 hours.
In total, 81 talukas recorded measurable rainfall, indicating active monsoon conditions, particularly over central Gujarat and the tribal belt. Authorities continue to monitor the situation, especially in areas that received over 100 mm, for any potential waterlogging or flood-related concerns. DeshGujarat
| Rainfall Data Dt.21.06.2025 (m.m. to inch) | ||||
| Sr.
No. |
District |
Taluka |
Rain During last 24 Hrs.
(in m.m) |
Rain During last 24 Hrs.
(in Inch) |
| 1 | Panchmahal | Jambughoda | 205 | 8.1 |
| 2 | Chhota Udepur | Jetpur Pavi | 129 | 5.1 |
| 3 | Anand | Petlad | 90 | 3.5 |
| 4 | Valsad | Kaprada | 76 | 3.0 |
| 5 | Anand | Tarapur | 68 | 2.7 |
| 6 | Panchmahal | Halol | 68 | 2.7 |
| 7 | Anand | Borsad | 63 | 2.5 |
| 8 | Bharuch | Jhagadia | 62 | 2.4 |
| 9 | Anand | Anand | 52 | 2.0 |
| 10 | Valsad | Umbergaon | 48 | 1.9 |
| 11 | Chhota Udepur | Chhota Udepur | 46 | 1.8 |
| 12 | Surendranagar | Chuda | 41 | 1.6 |
| 13 | Vadodara | Vadodara | 38 | 1.5 |
| 14 | Anand | Anklav | 35 | 1.4 |
| 15 | Chhota Udepur | Bodeli | 34 | 1.3 |
| 16 | Vadodara | Vaghodia | 31 | 1.2 |
| 17 | Panchmahal | Kalol | 28 | 1.1 |
| 18 | Panchmahal | Ghoghamba | 26 | 1.0 |
| 19 | Anand | Khambhat | 24 | 0.9 |
| 20 | Vadodara | Karjan | 23 | 0.9 |
| 21 | Anand | Sojitra | 23 | 0.9 |
| 22 | Kheda | Vaso | 21 | 0.8 |
| 23 | Vadodara | Savli | 21 | 0.8 |
| 24 | Dahod | Garbada | 16 | 0.6 |
| 25 | Kheda | Matar | 16 | 0.6 |
| 26 | Vadodara | Padra | 16 | 0.6 |
| 27 | Chhota Udepur | Sankheda | 15 | 0.6 |
| 28 | Bharuch | Anklesvar | 14 | 0.6 |
| 29 | Anand | Umreth | 12 | 0.5 |
| 30 | Kheda | Kheda | 11 | 0.4 |
| 31 | Bharuch | Hansot | 10 | 0.4 |
| 32 | Surendranagar | Sayla | 10 | 0.4 |
| 33 | Valsad | Dharampur | 9 | 0.4 |
| 34 | Bharuch | Jambusar | 9 | 0.4 |
| 35 | Vadodara | Dabhoi | 9 | 0.4 |
| 36 | Kheda | Nadiad | 9 | 0.4 |
| 37 | Kheda | Thasra | 9 | 0.4 |
| 38 | Rajkot | Jetpur | 9 | 0.4 |
| 39 | Bharuch | Bharuch | 8 | 0.3 |
| 40 | Narmada | Nandod | 7 | 0.3 |
| Rainfall Data Dt.21.06.2025 (m.m. to inch) | ||||
| Sr.
No. |
District |
Taluka |
Rain During last 24 Hrs.
(in m.m) |
Rain During last 24 Hrs.
(in Inch) |
| 41 | Narmada | Garudeshwar | 7 | 0.3 |
| 42 | Dahod | Dhanpur | 6 | 0.2 |
| 43 | Kheda | Mehmedabad | 6 | 0.2 |
| 44 | Amreli | Lathi | 6 | 0.2 |
| 45 | Surat | Bardoli | 5 | 0.2 |
| 46 | Dahod | Dahod | 5 | 0.2 |
| 47 | Panchmahal | Morwa (Hadaf) | 5 | 0.2 |
| 48 | Surendranagar | Wadhwan | 5 | 0.2 |
| 49 | Bhavnagar | Palitana | 5 | 0.2 |
| 50 | Tapi | Dolvan | 4 | 0.2 |
| 51 | Ahmedabad | Dholka | 4 | 0.2 |
| 52 | Sabarkantha | Idar | 4 | 0.2 |
| 53 | Porbandar | Kutiyana | 4 | 0.2 |
| 54 | Amreli | Babra | 4 | 0.2 |
| 55 | Surendranagar | Limbdi | 4 | 0.2 |
| 56 | Vadodara | Desar | 4 | 0.2 |
| 57 | Valsad | Vapi | 3 | 0.1 |
| 58 | Valsad | Pardi | 3 | 0.1 |
| 59 | Navsari | Navsari | 3 | 0.1 |
| 60 | Narmada | Tilakwada | 3 | 0.1 |
| 61 | Narmada | Dediapada | 2 | 0.1 |
| 62 | Tapi | Songadh | 2 | 0.1 |
| 63 | Panchmahal | Godhra | 2 | 0.1 |
| 64 | Surat | Mahuva | 2 | 0.1 |
| 65 | Kheda | Mahudha | 2 | 0.1 |
| 66 | Chhota Udepur | Kavant | 2 | 0.1 |
| 67 | Bhavnagar | Gariadhar | 2 | 0.1 |
| 68 | Porbandar | Ranavav | 2 | 0.1 |
| 69 | Kutch | Gandhidham | 2 | 0.1 |
| 70 | Navsari | Khergam | 1 | 0.0 |
| 71 | Dangs | Subir | 1 | 0.0 |
| 72 | Tapi | Vyara | 1 | 0.0 |
| 73 | Tapi | Nizar | 1 | 0.0 |
| 74 | Navsari | Jalalpore | 1 | 0.0 |
| 75 | Gir Somnath | Talala | 1 | 0.0 |
| 76 | Arvalli | Modasa | 1 | 0.0 |
| 77 | Kheda | Galteshwar | 1 | 0.0 |
| 78 | Rajkot | Dhoraji | 1 | 0.0 |
| 79 | Botad | Ranpur | 1 | 0.0 |
| 80 | Banaskatha | Dhanera | 1 | 0.0 |
| 81 | Amreli | Amreli | 1 | 0.0 |
Recent Stories
- Gujarat Govt Transfers IAS Officers; Three Districts Get New Collectors
- Do Not Affix Stickers on Passports; It Violates Law: Ahmedabad RPO Advisory
- Bharuch Contributes 19% to India’s Chemical Exports: Govt
- Disturbed Areas Act Amendment Bill Passed in Gujarat Assembly; ‘Disturbed Areas’ to be Known as ‘Specified Areas’
- ACB Gujarat Books Former Sarpanch, Talati in ₹1.55 Crore Misappropriation Case
