Where did it rain in Gujarat on Rath Yatra day?
June 27, 2025
Gandhinagar: Rainfall occurred in several parts of Gujarat today as the state celebrated Rath Yatra on Ashadi Beej, with coastal and southern districts receiving the most precipitation. According to the State Emergency Operation Center, Devbhumi Dwarka’s Kalyanpur taluka recorded the highest rainfall of 2.8 inches (71 mm) between 6 AM and 8 PM. Kachchh’s Mandvi followed closely with 2.32 inches (59 mm), while Pardi in Valsad district received 1.77 inches (45 mm). As many as 151 talukas witnessed rain till 8 PM today, but only 10 were lashed with over an inch of rainfall.
Compared to the past few days, the intensity of rainfall declined today. However, some other places that recorded over 1 inch of rainfall include Khambhalia (1.5 inches), Vaghai (1.3 inches), Umbergaon (1.3 inches), Vapi (1.3 inches), and various talukas of Tapi and Dangs districts. Surat City and Surat’s Chorasi taluka also experienced light to moderate showers, each recording 0.75 inches (19 mm). Meanwhile, Ahmedabad recorded only 0.08 inches (2 mm) of rainfall, and Gandhinagar’s Mansa taluka received 0.51 inches (13 mm).
Despite the showers, Rath Yatra celebrations continued across the state with enthusiasm and were largely unaffected due to timely alerts and preparedness by local administrations. DeshGujarat
| State Emergency Operation Center, Gandhinagar
06.00 To 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 27/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 1 | DEVBHUMI DWARKA | Kalyanpur | 0 | 0 | 0 | 12 | 30 | 29 | 0 | 71 | 2.8 |
| 2 | KACHCHH | Mandvi (KACHCHH) | 0 | 0 | 0 | 0 | 58 | 1 | 0 | 59 | 2.32 |
| 3 | VALSAD | Pardi | 20 | 16 | 0 | 5 | 0 | 4 | 0 | 45 | 1.77 |
| 4 | DEVBHUMI DWARKA | Khambhalia | 0 | 0 | 0 | 2 | 30 | 6 | 0 | 38 | 1.5 |
| 5 | DANGS | Vaghai | 0 | 0 | 3 | 12 | 5 | 11 | 2 | 33 | 1.3 |
| 6 | VALSAD | Umbergaon | 5 | 4 | 1 | 2 | 19 | 2 | 0 | 33 | 1.3 |
| 7 | VALSAD | Vapi | 2 | 3 | 0 | 2 | 9 | 17 | 0 | 33 | 1.3 |
| 8 | TAPI | Vyara | 11 | 1 | 0 | 4 | 13 | 0 | 2 | 31 | 1.22 |
| 9 | TAPI | Dolvan | 0 | 3 | 4 | 5 | 0 | 0 | 18 | 30 | 1.18 |
| 10 | TAPI | Valod | 0 | 20 | 0 | 4 | 0 | 4 | 0 | 28 | 1.1 |
| 11 | JUNAGADH | Mangrol (JUNAGADH) | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0.98 |
| 12 | DANGS | Subir | 1 | 0 | 9 | 4 | 7 | 4 | 0 | 25 | 0.98 |
| 13 | SURAT | Mangrol | 0 | 0 | 11 | 8 | 5 | 0 | 0 | 24 | 0.94 |
| 14 | GIR SOMNATH | Talala | 17 | 0 | 0 | 4 | 0 | 2 | 0 | 23 | 0.91 |
| 15 | VALSAD | Kaprada | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 21 | 0.83 |
| 16 | DANGS | Dang-Ahwa | 1 | 1 | 5 | 0 | 4 | 7 | 2 | 20 | 0.79 |
| 17 | SURAT | Surat City | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 19 | 0.75 |
| 18 | SURAT | Chorasi | 0 | 0 | 11 | 8 | 0 | 0 | 0 | 19 | 0.75 |
| 19 | NAVSARI | Khergam | 6 | 10 | 1 | 0 | 2 | 0 | 0 | 19 | 0.75 |
| 20 | GIR SOMNATH | Gir Gadhada | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.71 |
| 21 | KACHCHH | Nakhatrana | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 0.67 |
| 22 | PANCHMAHALS | Halol | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 17 | 0.67 |
| 23 | SURAT | Kamrej | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 17 | 0.67 |
| 24 | SURAT | Bardoli | 7 | 3 | 0 | 1 | 6 | 0 | 0 | 17 | 0.67 |
| 25 | GIR SOMNATH | Sutrapada | 10 | 0 | 1 | 6 | 0 | 0 | 0 | 17 | 0.67 |
| 26 | BANASKANTHA | Danta | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0.63 |
| 27 | NAVSARI | Navsari | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 0.63 |
| 28 | NARMADA | Dediapada | 0 | 0 | 1 | 3 | 10 | 1 | 0 | 15 | 0.59 |
| 29 | VALSAD | Dharampur | 0 | 3 | 5 | 2 | 2 | 3 | 0 | 15 | 0.59 |
| 30 | CHHOTAUDEPUR | Bodeli | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 | 0.55 |
| 31 | GANDHINAGAR | Mansa | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 13 | 0.51 |
| 32 | ANAND | Anklav | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 0.51 |
| 33 | VALSAD | Valsad | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 0.51 |
| 34 | TAPI | Songadh | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 0.51 |
| 35 | GIR SOMNATH | Kodinar | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.51 |
| 36 | PANCHMAHALS | Godhra | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 12 | 0.47 |
| 37 | JUNAGADH | Manavadar | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 12 | 0.47 |
| 38 | BHARUCH | Netrang | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 12 | 0.47 |
| 39 | BANASKANTHA | Dantiwada | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0.43 |
| State Emergency Operation Center, Gandhinagar
06.00 To 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 27/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 40 | JUNAGADH | Maliya Hatina | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | 0.43 |
| 41 | AMRELI | Savar Kundla | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 11 | 0.43 |
| 42 | BHARUCH | Valia | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 11 | 0.43 |
| 43 | SABARKANTHA | Prantij | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0.39 |
| 44 | KHEDA | Kathlal | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0.39 |
| 45 | ARVALLI | Modasa | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 10 | 0.39 |
| 46 | JUNAGADH | Mendarda | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | 0.35 |
| 47 | NARMADA | Tilakwada | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0.35 |
| 48 | NAVSARI | Vansada | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9 | 0.35 |
| 49 | KHEDA | Galteshwar | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 0.31 |
| 50 | PANCHMAHALS | Kalol | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0.31 |
| 51 | VADODARA | Padra | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0.31 |
| 52 | NARMADA | Sagbara | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.31 |
| 53 | SURAT | Umarpada | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0.31 |
| 54 | GIR SOMNATH | Patan-Veraval | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0.31 |
| 55 | ARVALLI | Bhiloda | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 8 | 0.31 |
| 56 | BANASKANTHA | Palanpur | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0.28 |
| 57 | AHMEDABAD | Dhandhuka | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0.28 |
| 58 | SURENDRANAGAR | Lakhtar | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0.28 |
| 59 | JUNAGADH | Junagadh | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 0.28 |
| 60 | JUNAGADH | Junagadh City | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 0.28 |
| 61 | AMRELI | Amreli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.28 |
| 62 | SURAT | Mandvi | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 0.28 |
| 63 | SURAT | Mahuva | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0.28 |
| 64 | GIR SOMNATH | Una | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0.24 |
| 65 | SABARKANTHA | Vijaynagar | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 0.24 |
| 66 | SABARKANTHA | Vadali | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0.24 |
| 67 | SURENDRANAGAR | Sayla | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0.24 |
| 68 | PORBANDAR | Kutiyana | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 69 | JUNAGADH | Vanthali | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 0.24 |
| 70 | ANAND | Umreth | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 0.24 |
| 71 | DAHOD | Dahod | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0.24 |
| 72 | SURAT | Olpad | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0.24 |
| 73 | NAVSARI | Chikhli | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.24 |
| 74 | BANASKANTHA | Deesa | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0.2 |
| 75 | BANASKANTHA | Vadgam | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0.2 |
| 76 | MAHESANA | Vadnagar | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| 77 | SABARKANTHA | Khedbrahma | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 78 | AHMEDABAD | Daskroi | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.2 |
| State Emergency Operation Center, Gandhinagar
06.00 To 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 27/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 79 | AMRELI | Dhari | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| 80 | BHAVNAGAR | Palitana | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| 81 | PANCHMAHALS | Jambughoda | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 82 | VADODARA | Dabhoi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.2 |
| 83 | NARMADA | Nandod | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.2 |
| 84 | PATAN | Sami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 85 | AHMEDABAD | Dholera | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.16 |
| 86 | JUNAGADH | Visavadar | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0.16 |
| 87 | AMRELI | Kunkavav Vadia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 88 | BHAVNAGAR | Bhavnagar | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.16 |
| 89 | BHAVNAGAR | Sihor | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 90 | PANCHMAHALS | Shehera | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.16 |
| 91 | NAVSARI | Jalalpore | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.16 |
| 92 | TAPI | Kukarmunda | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0.16 |
| 93 | BOTAD | Gadhada | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.16 |
| 94 | CHHOTAUDEPUR | Sankheda | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.16 |
| 95 | DEVBHUMI DWARKA | Bhanvad | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.12 |
| 96 | KACHCHH | Bhuj | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 97 | BANASKANTHA | Vav | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 98 | BANASKANTHA | Suigam | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.12 |
| 99 | PATAN | Shankheshvar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 100 | MAHESANA | Unjha | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0.12 |
| 101 | SURENDRANAGAR | Limbdi | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 102 | RAJKOT | Jetpur | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 103 | JUNAGADH | Keshod | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.12 |
| 104 | AMRELI | Lilia | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 105 | AMRELI | Khambha | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.12 |
| 106 | BHAVNAGAR | Gariadhar | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 107 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 108 | ANAND | Sojitra | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 109 | ANAND | Petlad | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 110 | DAHOD | Devgadbaria | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.12 |
| 111 | VADODARA | Desar | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 112 | MORBI | Maliya | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 113 | BOTAD | Ranpur | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 114 | BOTAD | Barwala | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 115 | MAHISAGAR | Khanpur | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.12 |
| 116 | CHHOTAUDEPUR | Chhotaudepur | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.12 |
| 117 | AHMEDABAD | Bavla | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.08 |
| State Emergency Operation Center, Gandhinagar
06.00 To 20.00 Hrs Descending Talukawise Rainfall (in mm & inch) Date: 27/06/2025 |
|||||||||||
| SR.
NO. |
DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | 18 TO 20 | TOTAL RAINFALL
(MM) |
TOTAL RAINFALL
(INCH) |
| 118 | AHMEDABAD | Ahmedabad City | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.08 |
| 119 | PATAN | Sidhpur | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 120 | MAHESANA | Kheralu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 121 | RAJKOT | Jasdan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 122 | RAJKOT | Upleta | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.08 |
| 123 | AMRELI | Babra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 124 | BHAVNAGAR | Vallabhipur | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 125 | ANAND | Tarapur | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 126 | ANAND | Anand | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 127 | KHEDA | Vaso | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 128 | DAHOD | Sanjeli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 129 | VADODARA | Savli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 130 | VADODARA | Vadodara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 131 | VADODARA | Karjan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 132 | VADODARA | Sinor | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 133 | BHARUCH | Hansot | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 134 | TAPI | Nizar | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.08 |
| 135 | TAPI | Uchchhal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.08 |
| 136 | ARVALLI | Meghraj | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.08 |
| 137 | MAHISAGAR | Kadana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.08 |
| 138 | MAHESANA | Vijapur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 139 | GANDHINAGAR | Kalol | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 140 | KHEDA | Mehmedabad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 |
| 141 | BANASKANTHA | Tharad | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 142 | SABARKANTHA | Idar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 143 | SURENDRANAGAR | Dhrangadhra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 144 | RAJKOT | Dhoraji | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 145 | PORBANDAR | Porbandar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.04 |
| 146 | ANAND | Borsad | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 147 | KHEDA | Kheda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 148 | KHEDA | Matar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 149 | KHEDA | Nadiad | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.04 |
| 150 | PANCHMAHALS | Ghoghamba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.04 |
| 151 | DAHOD | Dhanpur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.04 |
Recent Stories
- Fire Breaks Out at Skycity Riviera Elite Flats in Shela; 12 Fire Tenders Rushed
- Speeding Dumper Kills Pedestrian in Hit-and-Run in Ahmedabad
- Gujarat Govt Transfers IAS Officers; Three Districts Get New Collectors
- Do Not Affix Stickers on Passports; It Violates Law: Ahmedabad RPO Advisory
- Bharuch Contributes 19% to India’s Chemical Exports: Govt
