IMD Issues Yellow Alert for Rain, Thunderstorms in Parts of Gujarat for Next 48 Hours

Gandhinagar: After a slight drop in temperatures across Gujarat, further relief from heat is expected as the India Meteorological Department (IMD) has forecast unseasonal rain in parts of the state for the next three days.

In its latest bulletin, the IMD has predicted light rain accompanied by thunderstorms at isolated places in districts including Kutch, Banaskantha, Patan, Morbi, Jamnagar, Devbhumi Dwarka, Navsari, Tapi, Dang and Valsad, along with the Union Territories of Daman and Dadra & Nagar Haveli, during the next 24 hours ending at 8:30 am on March 19.

Image

On March 19, rain along with thunderstorms is likely at a few places across all districts of Gujarat, for which the IMD has issued a yellow alert for thunderstorm activity.

Image

Further, on March 20, isolated rainfall is likely in Kutch, Banaskantha, Sabarkantha, Aravalli, Mahisagar and Dahod districts, the weather department said.

Image

According to the IMD’s weather report issued at 8:30 IST on March 18, maximum temperatures in major cities remained slightly below normal in many parts of the state. Ahmedabad recorded a maximum temperature of 36.7°C, while Rajkot was among the hottest at 38.5°C. Coastal areas such as Surat, Veraval and Porbandar recorded comparatively lower temperatures. No rainfall was reported from any station during the last 24 hours.

Officials said the expected rain and thunderstorm activity may bring temporary relief from heat conditions in several parts of Gujarat. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2026-03-18
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 36.7 (17/03) -1.2 23.2 2.8 69 24 (17/03) NIL
Amreli 37.1 (17/03) -0.6 19.0 -0.8 86 17 (17/03) NIL
Baroda 36.0 (17/03) -1.3 21.2 0.9 93 20 (17/03) NIL
Bhavnagar 34.6 (17/03) -1.3 19.7 -1.9 76 31 (17/03) NIL
Bhuj 37.0 (17/03) 0.6 22.4 2.6 88 17 (17/03) NIL
DAHOD 33.2 (17/03) 17.5 41 NIL
Daman 31.0 (17/03) 20.0 80 66 (17/03) NIL
DANG 34.8 (17/03) 15.0 NIL
Deesa 36.2 (17/03) -0.1 19.6 0.7 54 25 (17/03) NIL
Diu 29.7 (17/03) -2.7 18.9 2.4 85 69 (17/03) NIL
Dwarka 30.9 (17/03) 1.8 24.4 1.7 78 69 (17/03) NIL
Gandhinagar 36.5 (17/03) -0.4 22.6 2.6 70 23 (17/03) NIL
Kandla 34.7 (17/03) 0.9 22.6 1.5 90 26 (17/03) NIL
Naliya 33.6 (17/03) -0.2 18.6 0.7 84 51 (17/03) NIL
Okha 31.2 (17/03) 2.6 22.8 0.2 82 63 (17/03) NIL
Porbandar 31.4 (17/03) -2.6 21.0 0.8 85 68 (17/03) NIL
Rajkot 38.5 (17/03) 1.6 21.4 1.3 78 28 (17/03) NIL
Surat 32.9 (17/03) -3.2 20.6 -0.6 91 53 (17/03) NIL
Veraval 30.0 (17/03) -2.3 22.4 1.8 85 74 (17/03) NIL

Leave a Reply

Your email address will not be published. Required fields are marked *