How many tourists visit Ranki vav, Modhera sun temple, Ashoka edicts? Here are the figures

How many tourists visit Ranki vav, Modhera sun temple, Ashoka edicts? Here are the figures
Ahmedabad, 3 August, 2011


Patan’s Ranki vav


If you had a question, how many tourists could be visiting Patan’s Rani ki vav, Ashoka’s rock edicts or Modhera’s Surya mandir each year, here is the answer.

Gujarat’s four monuments: Champaner’s Jama mosque, Junagadhs’ Ashoka rock edicts, Junagadh’s Buddhist caves and Junagadh’s Baba pyara caves are protected by Archaeological Survery of India(ASI). Each of these monuments has provision of entry with ticket. Thus based on the ticket sale data the ASI has issued the detail of total visitors.

As per the data, while Ranki vav attracts highest number of domestic tourists, it is Modhera Sun temple that attracts highest number of foreign tourists among ASI protected monuments in Gujarat.

However total figure of visitors(domestic plus foreigner) per year to all six ticketed monuments under ASi in Gujarat equals to the figure of only foreign visitors visiting Taj Mahal per year.

Entire countrywide data is presented below.

Sl.No Name of Monuments 2008-09* 2009-10* 2010-11* (April to March)
Indian Foreign Indian Foreign Indian Foreign
Agra Circle
1. Taj Mahal 2622956 509681 2970221 581418 4181228 623944
2. Agra fort. 1313009 309639 1447226 383025 1437513 339146
3. Fatehpur Sikri 290148 163757 303191 179291 331013 216920
4. Akbar’s tomb ,Sikandara 325995 38113 289858 40942 457457 56285
5. Mariam’s tomb, Sikandara 11132 73 11120 162 20480 248
6. Itimad-ud-Daulah 64827 37637 66376 43705 88074 57331
7. Ram Bagh 30871 172 26624 221 34527 326
8. Mehtab Bagh 22362 4507 32562 6794 67848 14453
Total 4681300 1063579 5147178 1235558 66,59,503 13,30,696
Aurangabad Circle
9. Ajanta Caves 335530 23152 362448 27194 27827
10. Ellora Caves 566287 14533 900483 27904 2168716 32276
11. Bibi ka Maqbara 986762 12897 1054041 14528 1103514 14334
12 Daulatabad Fort 428722 6658 442721 7789 572480 9087
13. Pandulena Caves 102024 943 120641 908 136592 1004
14. Aurangabad Caves 36401 1432 38745 2056 46508 2197
Total 2455726 59615 2919079 80379 34,32,931 86,725
Bangalore Circle
15. World Heritage Site, Hampi 608973 43487 432915 33199 456777 35446
16. Daria Daulat Bagh, Sriragapatna 869981 32246 791645 25797 877806 26811
17. Keshva Temble Somanathpur 169868 16721 174271 11613 173892 11851
18. Tippu Palace Bangalore 111464 3260 118274 5376 138388 11851
19. Chitradurga Fort Chitradurga 227509 159 259461 494 318331 543
20. Bellary Fort, Bellary 10141 9 6417 19 6125 40
Total 1997936 95882 1782983 76498 1971259 80906
Bhopal Circle
21. Buddhist Caves 23292 32 23912 17 21564 23
22. The Palace Situated, Burhanpur 55941 153 68049 181 48566 198
23. Bhojshala and Kamal Maula’s mosque 14028 0 15215 0 14384 0
24. Hoshangs Tomb, Mandu 120603 2266 147668 2523 167318 2069
25. Royal Palaces,Mandu 204088 2803 250953 2806 269226 2379
26. Roopmati Pavilion 212875 2336 264758 2376 300278 2074
27. Western Group of Temple, Khajuraho 207896 72801 228361 81666 248943 93639
28. Buddhist monuments, Sanchi 152177 5365 175453 6540 201187 6955
29. Gwalior Fort. 198884 13840 205127 13827 229903 14491
Total 1189784 99596 1379496 109936 1501339 121828
Bhubaneswar Circle
30. Sun Temple Konark 1548560 7816 1863767 8644 2050635 8505
31. Udayagiri & Khandagiri Sites 330631 2518 378889 3393 471691 3438
32. Rajarani Temple 23233 1386 28153 1884 29336 1900
33. Ratnagiri Monument 20163 403 26927 503 26781 492
34. Lalitagiri Monument 8229 272 11716 308 13417 378
Total 1930816 12395 2309452 14732 2591860 14713
Chennai Circle
35. Group of Monument, Mamallapuram 951015 62874 955476 67003 985537 71364
36. Front Museum, Thirumayam 57949 807 60344 1017 62903 1024
37. Gingee Fort, Gingee 171714 3447 161131 3577 170292 3959
38. Fort on Rock, Dindigul 39596 138 38326 133 34761 162
39. Moovarkoil Kodambalur 454 22 420 23 728 60
40. Rock Cut Jain Temple,Sittanasal 13687 207 14505 219 17330 372
41. Natural Caven with Insription Eladipattam, Sittannavasal 13646 74 14070 101 14374 75
Total 1248061 67569 1244272 72073 1285898 69751
Chandigarh Circle
42. Sheikh Chilli’s Tomb Thanesar 85342 54 119433 155 89289 92
43. Suraj Kund, Faridabad 21205 27 30654 65 33263 80
Total 106547 81 150087 220 122552 172
Dharwad Circle
44. Durga Temple Complex, Aihole 122477 2744 187515 4614 213650 4775
45. Jaina & Vaishnava Caves, Badami 203921 3811 364143 7420 407064 6913
46. Group of Monuments (WH), Pattadakal 148523 3057 255214 5682 294392 5819
47. Gol-Gumbaz, Bijapur 642158 1777 953462 3019 1037752 2714
48. Ibrahim Rouza, Bijapur 109304 1340 164443 2235 197167 2025
49. Temple and Sculpture Shed, Lakkundi 6717 88 13531 219 10738 150
TOTAL 1233100 12817 1938308 23189 2160763 22396
Delhi Circle
50. Jantar Mantar 275549 8901 320737 9626 365919 11959
51. Khan-I-Khana 8675 96 8298 95 8828 744
52. Purana Qila 614687 8950 593074 8042 542417 10512
53. Sultanghari Tomb 334 4 375 100 330 0
54. Tughluqabad 20494 1205 21428 1451 28211 1537
55. Kotla Feroz Shah 52957 608 52380 555 47892 624
56. Safdarjung Tomb 44828 6701 49940 5275 57717 7044
57. Red fort 2226017 130953 2398783 141516 2292110 144667
58. Humayun’s Tomb 267700 195246 309186 208490 406373 232341
59. Qutb Minar Day 2130406 234768 2297296 899400 2591538 295159
Total 5641647 587432 6051497 1274550 6442952 704587
Guwahati Circle
60. Ahom Raja’s Palace, Garhgaon, Distt. Sibsagar 31119 80 40647 81 46876 94
61. Karenghar of Ahom Kings, Sibsagar 108744 373 132173 464 180856 416
62. Ranghar pavillion, Jaisagar. 30960 277 62626 399 69259 322
63. Bisnudol, Joysagar. 6057 18 10187 21 15313 19
64. Group of four Maidams Charaideo, Distt. Sibsagar 22002 21 34401 27 38224 14
Total 1,98,882 769 280034 992 350528 865
Hyderabad Circle
65. Charminar 1081678 7747 1136508 5552 1308237 13139
66. Golconda 949419 11478 104554 675 1446486 19542
67. Amaravathi 12159 186 1160 5 19362 142
68. Nagarjunakonda 8292 430 2294 18 140296 853
69. Undavalli 21953 174 2912 19 44555 383
70. Guntuplli 15940 21 629 0 21705 26
71. Warangal 61043 254 5357 12 104999 326
72. Chandragiri 59893 63 7164 3 188080 136
Total 2210377 20353 1260578 6284 3273740 34547
Jaipur Circle
73. Chittaurgah Fort, Chitrdurgarh 320339 19086 377291 18795 459336 19502
74. Kambhalgarh Fort Distt.Rajmand 105660 15955 138774 17742 146646 18629
75. Deeg Palace Deeg Distt.Bhartpur 20405 1596 28766 1241 39858 1338
Total 446404 36637 544831 37778 645840 39469
Kolkata Circle
76. Koch Bihar Palace 278509 67 371247 46 395017 49
77. Hazarduari Palace 529691 330 600930 654 675559 485
78. Bishnupur Gr. of Temples. 94533 480 84747 571 78073 635
Total 902733 877 1056924 1271 1148649 1169
Lucknow Circle
79. Sahet Sravasti 76902 4424 60579 2883 96492 6485
80. Jhansi Fort, Jhansi 126271 731 132104 851 184263 687
81. Rani Mahal, Jhansi 7846 85 6588 53 12791 81
82. Residency, Lucknow 135511 1717 137254 1394 195699 2009
Total 346530 6957 336525 5181 489272 9235
Mumbai Circle
83. Elephanta Caves 261806 20652 299903 22187 324959 22755
84. Kanheri Caves 113583 3554 101064 2536 164990 4125
85. Shaniwarwada 365181 6135 372787 5474 573015 6011
86. Agakhan Palace 83084 7781 83656 7635 99172 9155
87. Lenyadri Caves 327483 84 304696 218 406450 82
88. Karla Caves 81071 743 127825 2112 208842 3166
89. Bhaja Caves 22347 696 26382 856 46372 1146
90. Raigad Fort 142660 174 185963 168 182639 177
91. Kolaba Fort 49851 106 62374 93 51404 212
92. Sholapur Fort 31873 0 25000 6 17848 12
Total 1478939 39925 1589650 41285 2075691 46841
Patna Circle

Patna Circle

93. Remains of Patliputra, Kumrahar 79012 691 90453 713 84670 861
94. Ancient Site of Vaishali, Kolhua 32076 6497 94039 7108 94458 5789
95. Excavated Remains at Nalanda 298403 13511 383623 15150 423220 19523
96. Ruins of Vikramshila, Antichak 27601 30 30176 308 44467 277
97. Sher Shah Suri’s Tomb, Sararam 132610 162 152561 198 178285 262
98. Old fort (Shahi fort), Jaunpur 6553 0 10931 113 134675 128
99. Lord Cornwallis Tomb, Ghazipur. 103782 120 130510 116 17267 7
100. Observatory Man Singh (Man Mahal), Varanasi. 3803 140 5037 127 5310 430
101. Excavated Remains at Sarnath 170113 55115 223043 61018 237436 55003
Total 853953 76266 1120373 84851 1219708 82280
Raipur Circle
102. Laxman Temple 32815 69 43716 38 35458 57
Total 32815 69 43716 38 35458 57
Shimla Circle
103. Kangra Fort, Kangra 46308 1175 55966 1030 65019 1600
104. Rock- Cut Temple, Masroor 11891 473 15021 401 17965 770
Total 58199 1648 70987 1431 82984 2370
Srinagar Circle
105. Palace Complex at Ramnagar, District Udhampur 2134 0 2450 1 2777 1
106. Group of Temples at Kiramchi, District Udhampur 1471 0 1471 0 2430 1
107. Avantiswamin Temple, Avantipur, District Pulwama 8048 22 8048 36 7721 27
108. Ancient Palace at Leh, , District Leh 6295 2410 6295 4019 10500 4700
Total 17948 2432 18264 4056 23428 4729
Thrissur Circle
109. Bekal Fort, Pallikkare, Distt. Kasargod 183485 451 229446 424 238065 484
110. Mattancherry Palace Museum, Kochi, distt. Ernakulam 217827 81350 173352 145548 222182 129735
Total 401312 81801 402798 145972 460247 130219
Vadodara Circle
111. Jami Masjid, Champaner- Pavagadh Saher ki Masjid Champaner Pavagadh 90315 1307 102173 1404 75747 2165
112. Sun Temple, Modhera 193645 2307 206837 2405 226259 2616
113. Rani-ki-Vav, Patan 222506 2071 217125 2123 236297 2311
114. Ashokan Rock Edicts, Junagadh 44075 340 47678 491 36319 518
115. Buddhist Caves, Junagadh 53672 590 56609 762 47891 834
116. Baba Pyara Caves, Junagadh & Khapra Khodiya Caves, Junagadh 111 3 303 4 230 14
Total 604324 6618 630725 7189 624509 8458
Grand Total 28037333 2273318 30277757 3223463 36599112 2792013

* Source: Archaeological Survey of India, Union Ministry of Culture