24 hours rainfall data from across Gujarat; Saurashtra, North Gujarat dominate the list

Ahmedabad: Given the very active spell of monsoon continuing for several days, many parts of Gujarat received moderate to heavy rainfall in the last 24 hours ending at 6 am on Friday, with Jamkandorna taluka in Rajkot district recording the highest rainfall at 143 mm (5.6 inches). Idar in Sabarkantha followed closely with 140 mm (5.5 inches), while Dhanera in Banaskantha received 131 mm (5.2 inches).

Other areas that witnessed significant rainfall include Dhoraji (116 mm), Jodiya (101 mm), Mundra (98 mm), and Lalpur (93 mm).

Out of the 199 talukas that recorded rainfall, 34 received over 2 inches (50 mm). Multiple talukas across Rajkot, Jamnagar, Kutch, and Surendranagar districts recorded more than 3 inches of rain, causing waterlogging in low-lying areas and affecting local transport.

In southern Gujarat, Songadh in Tapi district saw 75 mm of rain, while central Gujarat’s Daskroi in Ahmedabad received 53 mm.

According to the IMD, the state is expected to witness more showers in the coming days as the monsoon system remains active. Authorities have been put on alert in vulnerable areas.

Meanwhile, two deaths were reported in Jamnagar district due to lightning strikes, and over 30 villages in Dhanera and Tharad along the Rail river were put on alert. Additionally, 350 individuals were evacuated and relocated in Palanpur taluka. DeshGujarat

Last 24 hrs. Rainfall data (m.m. to inch) Date.04-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

1 Rajkot Jamkandorna 143 5.6
2 Sabarkantha Idar 140 5.5
3 Banaskatha Dhanera 131 5.2
4 Rajkot Dhoraji 116 4.6
5 Jamnagar Jodiya 101 4.0
6 Kutch Mundra 98 3.86
7 Jamnagar Lalpur 93 3.7
8 Rajkot Jetpur 88 3.46
9 Surendranagar Wadhwan 84 3.31
10 Surendranagar Chuda 84 3.31
11 Banaskatha Vadgam 81 3.2
12 Banaskatha Dantiwada 81 3.2
13 Kutch Gandhidham 81 3.2
14 Tapi Songadh 75 2.95
15 Surendranagar Dhrangadhra 75 3.0
16 Jamnagar JamJodhpur 72 2.83
17 Rajkot Gondal 72 2.83
18 Mahesana Vadnagar 70 2.76
19 Jamnagar Kalavad 68 2.7
20 Arvalli Bhiloda 67 2.6
21 Banaskatha Palanpur 63 2.5
22 Junagadh Vanthali 63 2.48
23 Junagadh Manavadar 63 2.5
24 Rajkot Rajkot 63 2.5
25 Junagadh Junagadh City 60 2.36
26 Junagadh Junagadh 60 2.36
27 Botad Ranpur 59 2.32
28 Banaskatha Deesa 55 2.2
29 Junagadh Keshod 55 2.2
30 Tapi Vyara 54 2.13
31 Mahesana Visnagar 54 2.13
32 Ahmedabad Daskroi 53 2.1
33 Devbhumi Dwarka Bhanvad 52 2.05
34 Rajkot Upleta 50 2.0
35 Morbi Halvad 49 1.9
36 Banaskatha Amirgadh 48 1.9
37 Patan Sidhpur 46 1.8
38 Surendranagar Dasada 45 1.77
39 Junagadh Mendarda 43 1.69
40 Junagadh Visavadar 40 1.57

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.04-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

41 Dangs Vaghai 39 1.54
42 Rajkot Lodhika 39 1.5
43 Gir Somnath Gir Gadhada 39 1.54
44 Surat Mahuva 38 1.50
45 Mahesana Vijapur 37 1.5
46 Surendranagar Limbdi 37 1.46
47 Valsad Dharampur 36 1.42
48 Mahesana Unjha 36 1.42
49 Mahesana Satlasana 35 1.4
50 Tapi Uchchhal 34 1.34
51 Porbandar Kutiyana 34 1.3
52 Kutch Bhuj 34 1.3
53 Banaskatha Suigam 34 1.3
54 Tapi Valod 31 1.22
55 Tapi Dolvan 31 1.22
56 Junagadh Bhesan 31 1.22
57 Banaskatha Vav 31 1.2
58 Ahmedabad Mandal 31 1.22
59 Sabarkantha Himatnagar 30 1.2
60 Morbi Tankara 30 1.18
61 Surendranagar Sayla 29 1.14
62 Navsari Khergam 29 1.14
63 Ahmedabad Dhandhuka 29 1.14
64 Surat Bardoli 26 1.02
65 Amreli Babra 26 1.02
66 Sabarkantha Vadali 25 1.0
67 Bhavnagar Mahuva (Bhavnagar) 25 0.98
68 Bhavnagar Vallabhipur 25 0.98
69 Mahesana Kheralu 23 0.9
70 Valsad Vapi 23 0.91
71 Bhavnagar Shihor 23 0.91
72 Surendranagar Lakhtar 23 0.91
73 Jamnagar Jamnagar 22 0.9
74 Surendranagar Muli 22 0.9
75 Sabarkantha Khedbrahma 21 0.8
76 Amreli Kunkavav Vadia 21 0.83
77 Banaskatha Tharad 21 0.8
78 Vadodara Savli 20 0.79
79 Kheda Mehmedabad 20 0.79
80 Vadodara Desar 20 0.79
81 Valsad Kaprada 20 0.79

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.04-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

82 Banaskatha Lakhani 20 0.8
83 Kheda Mahudha 19 0.7
84 Sabarkantha Vijaynagar 19 0.7
85 Bhavnagar Umrala 19 0.75
86 Bhavnagar Bhavnagar 19 0.75
87 Amreli Bagasara 19 0.75
88 Amreli Rajula 19 0.75
89 Amreli Lilia 18 0.71
90 Valsad Pardi 18 0.71
91 Dangs Subir 17 0.67
92 Surat Palsana 17 0.67
93 Navsari Gandevi 17 0.67
94 Banaskatha Deodar 17 0.7
95 Surat Kamrej 16 0.63
96 Banaskatha Danta 16 0.63
97 Ahmedabad Viramgam 16 0.63
98 Porbandar Ranavav 16 0.63
99 Mahesana Mahesana 15 0.59
100 Surat Olpad 15 0.59
101 Panchmahal Jambughoda 15 0.59
102 Surendranagar Chotila 15 0.59
103 Navsari Navsari 14 0.55
104 Surat Surat City 14 0.55
105 Valsad Valsad 14 0.55
106 Kheda Kathlal 13 0.5
107 Devbhumi Dwarka Khambhalia 13 0.5
108 Gandhinagar Gandhinagar 13 0.5
109 Morbi Wankaner 13 0.51
110 Mahisagar Kadana 13 0.5
111 Narmada Dediapada 12 0.47
112 Junagadh Maliya Hatina 12 0.47
113 Patan Sarswati 12 0.5
114 Bhavnagar Jesar 12 0.47
115 Dangs Dang-Ahwa 11 0.43
116 Panchmahal Godhra 11 0.4
117 Junagadh Mangrol(Junagadh) 11 0.4
118 Tapi Kukarmunda 11 0.43
119 Botad Botad 11 0.43
120 Banaskatha Bhabhar 11 0.4
121 Bharuch Jhagadia 11 0.43
122 Rajkot Jasdan 11 0.43

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.04-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

123 Navsari Vansada 10 0.39
124 Valsad Umbergaon 10 0.39
125 Patan Patan 10 0.4
126 Amreli Lathi 10 0.39
127 Chhota Udepur Bodeli 10 0.39
128 Rajkot Kotda Sangani 10 0.39
129 Gir Somnath Sutrapada 10 0.39
130 Gir Somnath Patan-Veraval 10 0.39
131 Navsari Jalalpore 9 0.35
132 Banaskatha Kankrej 9 0.35
133 Kutch Anjar 9 0.4
134 Bharuch Vagra 9 0.35
135 Arvalli Modasa 8 0.3
136 Patan Radhanpur 8 0.3
137 Bhavnagar Palitana 8 0.31
138 Navsari Chikhli 7 0.28
139 Mahesana Jotana 7 0.28
140 Surat Mangrol 7 0.28
141 Kheda Kheda 7 0.3
142 Ahmedabad Ahmedabad City 7 0.28
143 Morbi Morbi 7 0.28
144 Bharuch Anklesvar 7 0.28
145 Surendranagar Thangadh 7 0.28
146 Panchmahal Halol 6 0.24
147 Anand Petlad 6 0.24
148 Botad Gadhada 6 0.24
149 Arvalli Meghraj 6 0.2
150 Patan Chanasma 6 0.2
151 Amreli Jafrabad 6 0.24
152 Kheda Thasra 5 0.20
153 Surat Chorasi 5 0.20
154 Surat Mandvi 5 0.20
155 Ahmedabad Detroj-Rampura 5 0.20
156 Bharuch Netrang 5 0.20
157 Narmada Garudeshwar 5 0.20
158 Patan Shankheshvar 5 0.2
159 Patan Sami 5 0.2
160 Bhavnagar Ghogha 5 0.2
161 Mahesana Kadi 4 0.2
162 Dahod Limkheda 4 0.16
163 Gir Somnath Talala 4 0.16

 

Last 24 hrs. Rainfall data (m.m. to inch) Date.04-07-2025
Sr.

No.

 

District

 

Taluka

Rain During last 24 Hrs.

(in m.m)

Rain During last 24 Hrs.

(in Inch)

164 Chhota Udepur Nasvadi 4 0.16
165 Vadodara Sinor 4 0.16
166 Gandhinagar Kalol 4 0.16
167 Chhota Udepur Sankheda 4 0.16
168 Bharuch Bharuch 4 0.16
169 Kutch Bhachau 4 0.16
170 Porbandar Porbandar 4 0.16
171 Jamnagar Dhrol 4 0.16
172 Rajkot Paddhari 4 0.16
173 Patan Santalpur 4 0.16
174 Panchmahal Kalol 3 0.12
175 Narmada Sagbara 3 0.12
176 Kheda Galteshwar 3 0.12
177 Panchmahal Ghoghamba 3 0.12
178 Ahmedabad Sanand 3 0.12
179 Ahmedabad Bavla 3 0.12
180 Anand Khambhat 3 0.12
181 Chhota Udepur Chhota Udepur 3 0.12
182 Mahisagar Lunawada 3 0.1
183 Arvalli Bayad 3 0.1
184 Devbhumi Dwarka Kalyanpur 3 0.1
185 Mahesana Becharaji 3 0.12
186 Tapi Nizar 2 0.08
187 Narmada Nandod 2 0.08
188 Ahmedabad Dholka 2 0.08
189 Amreli Khambha 2 0.08
190 Bhavnagar Talaja 2 0.08
191 Amreli Amreli 2 0.08
192 Morbi Maliya 2 0.1
193 Chhota Udepur Jetpur Pavi 2 0.08
194 Mahisagar Virpur 2 0.08
195 Anand Anklav 2 0.08
196 Gir Somnath Una 2 0.08
197 Mahisagar Khanpur 1 0.0
198 Dahod Garbada 1 0.0
199 Patan Harij 1 0.0