November 2024 GST revenues of Gujarat 12% higher than November 2023

Gandhinagar: Gujarat’s Goods and Services Tax (GST) revenue has grown by 12 percent in November 2024 compared to the same month in 2023. According to the latest data from the Central government, the state’s GST revenue reached Rs. 12,192 crore in November 2024, up from Rs. 10,853 crore in November 2023. DeshGujarat

GST Gross and Net Collections as on 30/11/2024 (Amount in crores)
Monthly YTD
GST Collections Nov-2023 Nov-2024 % Growth Nov-2023 Nov-2024 % Growth
A B C D = C/B-1 E F G = F/E-1
A.1. Domestic B D E = D/C-1 G H I = H/G-1
CGST 30,420 34,141 2,46,265 2,71,514
SGST 38,226 43,047 3,09,003 3,37,412
IGST 47,810 50,093 3,58,901 4,02,056
CESS 11,239 12,398 87,179 93,835
Gross Domestic Revenue 1,27,695 1,39,678 9.4% 10,01,348 11,04,817 10.3%
A.2. Imports
IGST 39,198 41,736 3,23,039 3,44,260
CESS 1,036 855 8,053 7,635
Gross Import Revenue 40,234 42,591 5.9% 3,31,092 3,51,894 6.3%
A.3. Gross GST Revenue(A.1+A.2)
CGST 30,420 34,141 2,46,265 2,71,514
SGST 38,226 43,047 3,09,003 3,37,412
IGST 87,009 91,828 6,81,940 7,46,316
CESS 12,274 13,253 95,231 1,01,469
Total Gross GST Revenue 1,67,929 1,82,269 8.5% 13,32,440 14,56,711 9.3%
B.1. Domestic Refunds
CGST 2,952 2,326 20,454 21,743
SGST 3,522 3,238 25,216 27,473
IGST 5,797 4,373 36,847 35,709
CESS 304 174 1,462 2,092
Refund – Domestic 12,575 10,111 -19.6% 83,980 87,018 3.6%
B.2. Export GST Refunds through ICEGATE
IGST 8,432 9,019 65,567 77,862
CESS 136 129 1,196 1,215
Refund – Imports 8,568 9,147 6.8% 66,763 79,077 18.4%
B.3. Total Refund (B.1+B.2)
CGST 2,952 2,326 20,454 21,743
SGST 3,522 3,238 25,216 27,473
IGST 14,229 13,392 1,02,415 1,13,571
CESS 440 303 2,658 3,307
Total Refund 21,143 19,259 -8.9% 1,50,743 1,66,095 10.2%
C.1 Net Revenue Domestic (A.1 – B.1)
CGST 27,467 31,815 2,25,811 2,49,770
SGST 34,704 39,809 2,83,787 3,09,939
IGST 42,013 45,720 3,22,054 3,66,347
CESS 10,935 12,223 85,716 91,743
Net Domestic Revenue 1,15,120 1,29,567 12.5% 9,17,368 10,17,799 10.9%
C.2 Net Revenue Customs (GST) (A.2 – B.2)
IGST 30,766 32,717 2,57,471 2,66,398
CESS 900 727 6,857 6,420
Net Customs Revenue 31,666 33,444 5.6% 2,64,328 2,72,817 3.2%
C.3 Net Revenue (C.1+C.2))
CGST 27,467 31,815 2,25,811 2,49,770
SGST 34,704 39,809 2,83,787 3,09,939
IGST 72,779 78,436 5,79,526 6,32,744
CESS 11,835 12,950 92,573 98,162
Total Net GST Revenue 1,46,786 1,63,010 11.1% 11,81,697 12,90,616 9.2%

 

Table 1: State-wise growth of GST Revenues during November, 20241 (Rs. in crore)

State/UT Nov-23 Nov-24 Growth (%)
Jammu and Kashmir 469 586 25%
Himachal Pradesh 802 878 9%
Punjab 2,265 2,327 3%
Chandigarh 210 253 20%
Uttarakhand 1,601 1,824 14%
Haryana 9,732 9,900 2%
Delhi 5,347 6,311 18%
Rajasthan 4,682 4,622 -1%
Uttar Pradesh 8,973 9,432 5%
Bihar 1,388 1,561 12%
Sikkim 234 356 52%
Arunachal Pradesh 92 71 -23%
Nagaland 67 52 -22%
Manipur 40 38 -4%
Mizoram 33 38 16%
Tripura 83 98 18%
Meghalaya 163 144 -12%
Assam 1,232 1,358 10%
West Bengal 4,915 5,206 6%
Jharkhand 2,633 2,950 12%
Odisha 4,295 4,704 10%
Chhattisgarh 2,936 2,897 -1%
Madhya Pradesh 3,646 3,812 5%
Gujarat 10,853 12,192 12%
Dadra and Nagar Haveli and Daman & Diu 333 348 5%
Maharashtra 25,585 29,948 17%
Karnataka 11,970 13,722 15%
Goa 503 560 11%
Lakshadweep 0 5 1120%
Kerala 2,515 2,763 10%
Tamil Nadu 10,255 11,096 8%
Puducherry 228 229 0%
Andaman and Nicobar Islands 31 32 3%
Telangana 4,986 5,141 3%
Andhra Pradesh 4,093 3,699 -10%
Ladakh 62 67 7%
Other Territory 222 172 -22%
Center Jurisdiction 223 286 29%
Grand Total 127,695 139,678 9.38%

1 Does not include GST on import of goods

 

Table-2: SGST & SGST portion of IGST settled to States/UTs till November, 2024 (Rs. in crore)

Pre-Settlement SGST Post-Settlement SGST2
State/UT 2023-24 2024-25 Growth 2023-24 2024-25 Growth
Jammu and Kashmir 1,960 2,013 3% 5,367 5,932 11%
Himachal Pradesh 1,731 1,841 6% 3,701 4,178 13%
Punjab 5,612 6,129 9% 14,734 16,102 9%
Chandigarh 439 502 14% 1,505 1,576 5%
Uttarakhand 3,625 3,915 8% 5,586 6,275 12%
Haryana 13,415 15,468 15% 23,134 26,246 13%
Delhi 10,340 11,847 15% 21,037 24,028 14%
Rajasthan 11,348 12,017 6% 25,699 28,658 12%
Uttar Pradesh 21,624 23,376 8% 49,282 56,687 15%
Bihar 5,377 5,913 10% 16,991 18,735 10%
Sikkim 321 264 -18% 677 646 -5%
Arunachal Pradesh 418 361 -14% 1,276 1,188 -7%
Nagaland 206 186 -10% 701 699 0%
Manipur 229 249 9% 730 783 7%
Mizoram 182 189 4% 634 633 0%
Tripura 335 352 5% 1,037 1,139 10%
Meghalaya 394 407 3% 1,103 1,187 8%
Assam 3,885 4,206 8% 9,553 10,352 8%
West Bengal 15,600 16,025 3% 28,042 30,737 10%
Jharkhand 5,866 5,776 -2% 8,116 9,327 15%
Odisha 10,626 11,723 10% 15,515 17,253 11%
Chhattisgarh 5,398 5,692 5% 8,831 10,143 15%
Madhya Pradesh 8,496 9,043 6% 20,673 23,674 15%
Gujarat 27,671 30,000 8% 41,545 48,096 16%
Dadra and Nagar Have 426 497 17% 699 845 21%
Maharashtra 65,983 73,941 12% 96,551 112,174 16%
Karnataka 26,713 29,514 10% 48,766 54,922 13%
Goa 1,487 1,659 12% 2,616 2,873 10%
Lakshadweep 16 6 -60% 69 70 2%
Kerala 9,171 9,743 6% 20,623 21,792 6%
Tamil Nadu 27,046 30,282 12% 42,472 51,430 21%
Puducherry 330 363 10% 933 1,042 12%
Andaman and Nicobar 140 140 0% 347 378 9%
Telangana 12,994 13,859 7% 26,691 29,186 9%
Andhra Pradesh 9,291 9,613 3% 20,952 21,998 5%
Ladakh 155 176 14% 457 528 15%
Other Territory 156 125 -20% 822 554 -33%
Grand Total 309,003 337,412 9% 567,464 642,064 13%

 

2 Post-Settlement GST is cumulative of the GST revenues of the States/UTs and the SGST portion of the IGST settled to the States/UTs