DGVCL announces scheduled power cuts in parts of Surat from June 16 to 20
June 15, 2025
Surat: The Dakshin Gujarat Vij Company Ltd (DGVCL) has announced scheduled power outages in various areas of Surat city and surrounding regions from June 16 to 20, 2025, between 7:00 AM and 1:00 PM. The outages are due to essential maintenance work on several 66 kV substations and 22/11 kV feeders across subdivisions including Godadara, Udhna Rural, Un, Kharwasa, and Sachin Rural.
Officials have advised residents and businesses to plan accordingly and noted that power may be restored earlier than scheduled if the work is completed ahead of time. Consumers are also urged to install safety devices like MCBs and RCCBs to prevent electric shocks and ensure safety during outages.
Here is the schedule of the power outage:
| Sr. | Substation Name | Feeder Name | Sub-division | Date | Time |
|---|---|---|---|---|---|
| 1 | 66 kV Godadara | 22 kV Godadara | Godadara Devgh | 16-06-2025 | 07:00 AM to 01:00 PM |
| 2 | 66 kV Pandesara-B | 22 kV Prince | Udhna Rural | 17-06-2025 | 07:00 AM to 01:00 PM |
| 3 | 66 kV Bhagwati | 22 kV Tirupati | Un | 17-06-2025 | 07:00 AM to 01:00 PM |
| 4 | 66 kV Deladva | 11 kV Madhuram | Kharwasa Devgh | 17-06-2025 | 07:00 AM to 01:00 PM |
| 5 | 66 kV Wanz | 11 kV G.H.B | Sachin Rural | 18-06-2025 | 07:00 AM to 01:00 PM |
| 6 | 66 kV Deladva | 11 kV Karadva | Kharwasa | 18-06-2025 | 07:00 AM to 01:00 PM |
| 7 | 66 kV Bhagwati | 22 kV S.I. Compound | Udhna Rural | 18-06-2025 | 07:00 AM to 01:00 PM |
| 8 | 66 kV Deladva | 11 kV Sai | Kharwasa | 18-06-2025 | 07:00 AM to 01:00 PM |
| 9 | 66 kV Wanz | 11 kV Sachin Bazar | Sachin Rural | 19-06-2025 | 07:00 AM to 01:00 PM |
| 10 | 66 kV Kharwasa | 11 kV Saniya-Kande | Kharwasa | 19-06-2025 | 07:00 AM to 01:00 PM |
| 11 | 66 kV Giav | 11 kV Sonari | Un | 19-06-2025 | 07:00 AM to 01:00 PM |
| 12 | 66 kV Sachin-B | 11 kV Talangpor | Sachin Rural | 20-06-2025 | 07:00 AM to 01:00 PM |
| 13 | 66 kV Bhagwati | 11 kV Bhawani | Udhna Rural | 20-06-2025 | 07:00 AM to 01:00 PM |
| 14 | 66 kV Sachin-C | 11 kV Diamond | Un | 20-06-2025 | 07:00 AM to 01:00 PM |
| 15 | 66 kV Godadara | 22 kV Gokulnagar | Godadara | 20-06-2025 | 07:00 AM to 01:00 PM |
Recent Stories
- Ahmedabad DEO Issues Notice to Vedant Public School Over Misleading Merger Claim
- Jafrabad LNG FSRU Project 92.3% Complete; Deadline Sept 2026: Gujarat Govt
- ₹107 Crore Penalty Imposed on AMNS India Over Hazira Land Encroachment: Gujarat Govt
- DPR Process Underway for Kalpasar Project: Gujarat Govt
- PM Modi to visit Israel on February 25–26
