Four Customs sites in Gujarat witnessed increase in Custom Revenue despite Covid-19 situation worldwide
June 12, 2020
Gandhinagar: Baroda, Ankleshwar, Sachana and Kodinar were only four sites of Indian Customs department that earned more revenue collections during current financial year, till now compared to same period (1st April to 11 June) in the previous financial year. Official figures suggest that while all other Customs site including ports and inland facilities witnessed drastic drop in Customs revenue, Baroda, Ankleshwar, Sachana and Kodinar threw surprise by increase in customs revenue despite of Covid-19 situation worldwide. Following are the details:
Customs Revenue Collection Report for Imports from EDI Locations (As on 11th of June 2020)
Revenue in figures in Rs.
(First figure shows revenue for 1st April 2019 to 11 June 2019,
The second figure given below the first figure is revenue earned for the same period this year – 1st April to 11 June 2020)
Alang
2722417438
784560450
Bedi
96797923
12672532
Bhavnagar
196892596
125993157
Dahej
7080583889
3000493772
Kandla
25159628886
16402274678
Jakhau
121360472
114471738
Kodinar
1519694
45570962
Magdalla
3318862260
1128321213
Mundra
32220778362
23653151289
Navlakhi
1015845462
256329127
Okha
277344985
148809947
Pipavav (Victor) Port
5257414211
3966633357
Porbandar
196359170
56576407
Salaya
1036461647
424177392
Sikka
1217724370
867743455
Vadinar
397793624
314748269
Ahmedabad
7414625248
911272370
Ankleshwar ICD
617007086
1171337709
Baroda
1676075880
2514108833
SHB ICD SURAT
237987624
60496815
SACHANA ICD VIRAMGAM
45882515
81730826
Sachin (Surat)
131522361
36509167
ICD Sabarmati
4384158354
2554022318
Vapi
37846664
22267570
Mote : 1. Revenue includes Duty, Interest, Fine and Penalty.
2. Both Payment at bank branches and e-payment are included.
3. Only EDI Challans are included.
4. Challans which are integrated with ICES as on 12/06/2020 02:33 for the day/period (Payment) are included.
5. Revenue collected and No. of Challan may vary if this report for the same day/period is generated again on
some other day/time because challans for the day/period (payment) might have got integrated
with ICES on a later day.
|
Customs Revenue Collection Report for Imports from EDI Locations |
|
Date : 11/06/2020 |
|
All Figures in Rs. |
|
SNo |
Site Code |
Name of Site |
Revenue for 11/06/2020 |
Revenue for 01/06/2020 to 11/06/2020 |
Revenue for 01/04/2020 to 11/06/2020 |
Revenue for 11/06/2019 |
Revenue for 01/06/2019 to 11/06/2019 |
Revenue for 01/04/2019 to 11/06/2019
|
| 1 | INALA1 | ALANG SBY | 0 | 316160908 | 784560450 | 31013619 | 418274617 | 2722417438 |
|---|
| 3 | INBED1 | Bedi | 0 | 12672532 | 12672532 | 0 | 0 | 96797923 |
|---|
| 5 | INBHU1 | Bhavanagar | 0 | 6004774 | 125993157 | 0 | 8364759 | 196892596 |
|---|
| 11 | INDAH1 | Dahej | 19861516 | 557614682 | 3000493772 | 11497690 | 856238804 | 7080583889 |
|---|
| 20 | INHZA1 | HAZIRA, SURAT | 38845299 | 738372763 | 5609693992 | 377816894 | 1778110207 | 11021374423 |
|---|
| 22 | INIXY1 | Kandla | 173445151 | 3177495779 | 16402274678 | 264051843 | 2690686059 | 25159628886 |
|---|
| 24 | INJAK1 | Jakhau | 0 | 18651123 | 114471738 | 0 | 0 | 121360472 |
|---|
| 28 | INKDN1 | Kodinar(Muldwarka) | 0 | 0 | 45570962 | 0 | 0 | 1519694 |
|---|
| 36 | INMDA1 | Magdalla | 0 | 161182240 | 1128321213 | 1168512 | 299502035 | 3318862260 |
|---|
| 38 | INMUN1 | Mundra | 315616073 | 5764826304 | 23653151289 | 601203055 | 4845926317 | 32220778362 |
|---|
| 39 | INNAV1 | Navlakhi | 0 | 21787085 | 256329127 | 0 | 231077886 | 1015845462 |
|---|
| 43 | INOKH1 | Okha | 0 | 0 | 148809947 | 0 | 0 | 277344985 |
|---|
| 44 | INOMU1 | Old Mundra Port | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 46 | INPAV1 | Pipavav (Victor) Por | 291266592 | 723751474 | 3966633357 | 182077712 | 640913192 | 525741421 |
|---|
| 47 | INPBD1 | Porbandar | 0 | 0 | 56576407 | 0 | 40299709 | 196359170 |
|---|
| 53 | INSAL1 | Salaya | 89327037 | 127178299 | 424177392 | 230086478 | 250864144 | 1036461647 |
|---|
| 54 | INSIK1 | Sikka | 50765927 | 156638227 | 867743455 | 42878324 | 197093892 | 121772437 |
|---|
| 56 | INTUN1 | Tuna | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 58 | INVAD1 | Vadinar | 0 | 12282012 | 314748269 | 6721524 | 22085896 | 397793624 |
|---|
| 67 | INAMD4 | Ahmedabad | 22956628 | 185354804 | 911272370 | 113850084 | 1560863696 | 7414625248 |
|---|
| 85 | INJGA4 | Jamnagar | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 98 | INAKV6 | Ankleshwar ICD | 1608437 | 115812458 | 1171337709 | 15178927 | 136164361 | 617007086 |
|---|
| 112 | INBRC6 | Baroda | 1488976 | 880694453 | 2514108833 | 94803345 | 216661964 | 1676075880 |
|---|
| 146 | INJKA6 | SACHANA ICD VIRAMGAM | 0 | 21877645 | 81730826 | 0 | 1934740 | 45882515 |
|---|
| 152 | INKBC6 | ICD HAZIRA | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 188 | INSAC6 | Sachin (Surat) | 0 | 6401462 | 36509167 | 4956555 | 22020076 | 131522361 |
|---|
| 191 | INSBI6 | ICD Sabarmati | 31218192 | 427265728 | 2554022318 | 80672206 | 563250709 | 438415835 |
|---|
| 209 | INVGR6 | BHOJVA ICD VIRAMGAM | 0 | 0 | 2219142 | 0 | 0 | 0 |
|---|
| 210 | INVPI6 | Vapi | 115448 | 1760140 | 22267570 | 0 | 1716840 | 37846664 |
|---|
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
