SMC election 2021: Ward wise voters turnout
February 21, 2021
Surat: The city of Surat today witnessed 43.82 per cent polling in civic election for the Surat Municipal Corporation (SMC). Surat had in the previous civic election of year 2015 witnessed 39.64 per cent turnout. In year 2010 election, the city had witnessed 42 per cent (round figure) turnout. Thus today’s turnout is higher than previous two polls. Final turnout figures are yet to be announced by the State Election Commission, and therefore there is scope of correction in provisional figures available as of now. Counting of votes will take place on February 23.
| વોડૅ નં | વોડૅ નું નામ | પુરુષ મતદાર | સ્ત્રી મતદાર | કુલ મતદાર | પુરુષ મતદાન | સ્ત્રી મતદાન | કુલ મતદાન | સ્ત્રી મતદાન % | પુરુષ મતદાન % | કુલ મતદાન % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | જંહાગીરપુરા-વરીયાવ-છાપરાભાઠા-કોસાડ | 69439 | 57109 | 126548 | 30539 | 22340 | 52879 | 39.11 | 43.97 | 41.78 |
| 2 | અમરોલી મોટા વરાછા કઠોર | 93049 | 80468 | 173517 | 46953 | 34068 | 81021 | 42.33 | 50.46 | 46.69 |
| 3 | વરાછા-સરથાણા-સીમાડા-લસકાણા | 87257 | 73611 | 160868 | 46553 | 31965 | 78518 | 43.42 | 53.35 | 48.80 |
| 4 | કાપોદ્રા | 54510 | 42122 | 96632 | 24574 | 16556 | 41130 | 39.30 | 45.08 | 42.56 |
| 5 | ફૂલપાડા-અશ્વિનીકુમાર | 52687 | 39242 | 91929 | 23376 | 16060 | 39436 | 40.92 | 44.36 | 42.89 |
| 6 | કતારગામ | 59047 | 51970 | 111017 | 27752 | 20440 | 48192 | 39.33 | 46.99 | 43.40 |
| 7 | કતારગામ-વેડ | 55945 | 48141 | 104086 | 31102 | 23062 | 54164 | 47.90 | 55.59 | 52.03 |
| 8 | ડભોલી-સિંગનપોર | 69586 | 52072 | 121658 | 33173 | 24150 | 57323 | 46.37 | 47.67 | 47.11 |
| 9 | રાંદેર-જહાંગીરપુર-પાલનપુર | 55591 | 52166 | 107757 | 26515 | 21848 | 48363 | 41.88 | 47.69 | 44.88 |
| 10 | અડાજણ-પાલ-ઇચ્છાપોર | 60921 | 57167 | 118088 | 28797 | 23878 | 52675 | 41.76 | 47.26 | 44.60 |
| 11 | અડાજણ-ગોરાટ | 50362 | 48916 | 99278 | 22918 | 18108 | 41026 | 37.01 | 45.50 | 41.32 |
| 12 | નાણાવટ-સૈયદપુરા-કુબેરનગર-મહિધરપુરા | 57697 | 51776 | 109473 | 26177 | 18992 | 45169 | 36.68 | 45.36 | 41.26 |
| 13 | વાડીફળિયા-નવાપુરા-બેગમપુરા-સલાબતપુરા | 61498 | 59560 | 121058 | 29408 | 22714 | 52122 | 38.13 | 47.81 | 43.05 |
| 14 | ઉમરવાડા-માતાવાડી | 56917 | 42531 | 99448 | 23591 | 16050 | 39641 | 37.73 | 41.44 | 39.86 |
| 15 | કરંજ-મગોબ | 48845 | 35805 | 84650 | 20045 | 11798 | 31843 | 32.95 | 41.03 | 37.61 |
| 16 | પુણા(પશ્ચિમ) | 57682 | 44115 | 101797 | 27428 | 17134 | 44562 | 38.83 | 47.55 | 43.77 |
| 17 | પુણા(પૂર્વ) | 69338 | 53886 | 123224 | 36879 | 23308 | 60187 | 43.25 | 53.18 | 48.84 |
| 18 | લિંબાયત-પરવટ-કુંભારિયા | 54125 | 42224 | 96349 | 25612 | 18272 | 43884 | 43.27 | 47.32 | 45.54 |
| 19 | આંજણા-ડુંભાલ | 54582 | 47147 | 101729 | 29073 | 22837 | 51910 | 48.43 | 53.26 | 51.02 |
| 20 | ખટોદરા-મજુરા-સગરામપુરા | 58015 | 54675 | 112690 | 24128 | 18554 | 42682 | 33.93 | 41.58 | 37.87 |
| 21 | સોનીફળિયા-નાનપુરા-અઠવા-પીપલોદ | 61765 | 59710 | 121475 | 23540 | 18570 | 42110 | 31.10 | 38.11 | 34.66 |
| 22 | ભટાર-વેસુ-ડુમસ | 62627 | 55883 | 118510 | 23174 | 18298 | 41472 | 32.74 | 37.00 | 34.99 |
| 23 | બમરોલી-ઉધના(ઉત્તર) | 51391 | 34327 | 85718 | 24156 | 15027 | 39183 | 43.77 | 47.00 | 45.71 |
| 24 | ઉધના(દક્ષિણ) | 57283 | 41542 | 98825 | 27122 | 19840 | 46962 | 47.75 | 47.34 | 47.52 |
| 25 | લીબાયત-ઉધના યાર્ડ | 50878 | 37977 | 88855 | 22466 | 15846 | 38312 | 41.72 | 44.15 | 43.11 |
| 26 | ગોડાદરા-ડીંડોલી(ઉત્તર) | 59952 | 40210 | 100162 | 25318 | 16373 | 41691 | 40.71 | 42.23 | 41.62 |
| 27 | ડીંડોલી(દક્ષિણ) | 58527 | 41587 | 100114 | 26894 | 18310 | 45204 | 44.02 | 45.95 | 45.15 |
| 28 | પાંડેસરા-ભેસ્તાન | 62456 | 43677 | 106133 | 29001 | 20606 | 49607 | 47.17 | 46.43 | 46.74 |
| 29 | અલથાણ-બમરોલી-વડોદ | 64136 | 36987 | 101123 | 26159 | 15741 | 41900 | 42.55 | 40.78 | 41.43 |
| 30 | કનસાડ-સચિન-ઉન-આભવા | 60956 | 44492 | 105448 | 27621 | 20034 | 47655 | 45.02 | 45.31 | 45.19 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
