List of empaneled Private hospitals in Gujarat for Covid19 vaccination
February 28, 2021
| MUNISEVA TRUST HOSPITAL | Private | Paid | 23.04831 | 72.53133 | Gujarat | AHMEDABAD |
| RAJASTHAN HOSPITAL | Private | Paid | 23.05507 | 72.59698 | Gujarat | AHMEDABAD |
| Shalby Hospital Naroda | Private | Paid | 23.06934 | 72.67357 | Gujarat | AHMEDABAD |
| SHIFA MULTISPECIALITY HOSPITAL | Private | Paid | 23.04831 | 72.53133 | Gujarat | AHMEDABAD |
| Gayatri Hospital and research center | Private | Paid | 23.0574 | 72.57038 | Gujarat | AHMEDABAD |
| VEDANT HOSPITAL.BAVLA | Private | Paid | 22.83655 | 72.3628 | Gujarat | AHMEDABAD |
| Neuro1 Stroke and Critical Care Institute | Private | Paid | 23.04635 | 72.51487 | Gujarat | AHMEDABAD |
| Trisha Multispecilaity Hospital | Private | Paid | 23.07167 | 72.55895 | Gujarat | AHMEDABAD |
| NAVNEET MEMORIAL HOSPITAL | Private | Paid | 23.03641 | 72.56107 | Gujarat | AHMEDABAD |
| LAXMI HOSPITAL | Private | Paid | 22.9962 | 72.5995 | Gujarat | AHMEDABAD |
| APOLLO CVHF HOSPITAL | Private | Paid | 23.03292 | 72.52896 | Gujarat | AHMEDABAD |
| AARNA SUPERSPECIALITY HOSPITAL | Private | Paid | 23.01448 | 72.55914 | Gujarat | AHMEDABAD |
| HEALTH AND CARE FOUNDATION | Private | Paid | 23.00467 | 72.53752 | Gujarat | AHMEDABAD |
| RENUS KIDNEY HOSPITAL | Private | Paid | 23.0303 | 72.5725 | Gujarat | AHMEDABAD |
| RUDRAKSH HOSPITAL | Private | Paid | 23.06419 | 72.64296 | Gujarat | AHMEDABAD |
| Life Care Institute Of Medical Sciences and Research | Private | Paid | 23.04753 | 72.56183 | Gujarat | AHMEDABAD |
| Shaleen Healthcare Private Limited | Private | Paid | 23.07553 | 72.51768 | Gujarat | AHMEDABAD |
| mavani kidney care | Private | Paid | 23.04544 | 72.53786 | Gujarat | AHMEDABAD |
| Karmdeep Orthopaedic and Skin Hospital & Research Center | Private | Paid | 23.03908 | 72.63662 | Gujarat | AHMEDABAD |
| MAX SUPERSPECIALITY SURGICAL HOSPITAL | Private | Paid | 23.08263 | 72.54708 | Gujarat | AHMEDABAD |
| SHAKTI GENERAL HOSPITAL | Private | Paid | 22.96647 | 72.58933 | Gujarat | AHMEDABAD |
| STAR HOSPITAL | Private | Paid | 23.04112 | 72.63098 | Gujarat | AHMEDABAD |
| Samved Orthopaedic Hospital | Private | Paid | 23.0403 | 72.55814 | Gujarat | AHMEDABAD |
| om orthopaedic and dental hospital | Private | Paid | 23.00194 | 72.65268 | Gujarat | AHMEDABAD |
| MARUTI ORTHOPEDIC HOSPITAL AND JOINT REPLACEMENT CENTRE | Private | Paid | 23.06734 | 72.56112 | Gujarat | AHMEDABAD |
| RADHE SUPERSPECIALITY HOSPITAL | Private | Paid | 22.8298 | 72.3638 | Gujarat | AHMEDABAD |
| GLOBAL HOSPITAL | Private | Paid | 23.0413 | 72.50867 | Gujarat | AHMEDABAD |
| ASTHA ORTHOPAEDIC HOSPITAL | Private | Paid | 23.00535 | 72.54518 | Gujarat | AHMEDABAD |
| NARAYANA HRUDAYALAYA LTD | Private | Paid | 23.02266 | 72.62365 | Gujarat | AHMEDABAD |
| Kanba Hospital | Private | Paid | 23.0351 | 72.66843 | Gujarat | AHMEDABAD |
| Rudraksha Hospital | Private | Paid | 22.8572 | 72.59495 | Gujarat | AHMEDABAD |
| LIONS KARNAVATI SHANTABEN VISHNUBHAI PATEL EYE HOSPITAL | Private | Paid | 23.10361 | 72.49992 | Gujarat | AHMEDABAD |
| STERLING HOSPITAL A DIV OF STERLING ADDLIFE INDIA PVT. LTD | Private | Paid | 23.04872 | 72.53117 | Gujarat | AHMEDABAD |
| SHIVALIK MULTISPECIALITY HOSPITAL | Private | Paid | 23.02726 | 72.63776 | Gujarat | AHMEDABAD |
| SGVP HOLISTIC HOSPITAL | Private | Paid | 23.13024 | 72.53813 | Gujarat | AHMEDABAD |
| Krishna Shalby Hospital | Private | Paid | 23.02407 | 72.44138 | Gujarat | AHMEDABAD |
| Vijay Shalby | Private | Paid | 23.03146 | 72.56411 | Gujarat | AHMEDABAD |
| HCG Hospitals | Private | Paid | 23.03233 | 72.56208 | Gujarat | AHMEDABAD |
| Ahmedabad Institute of Medical Service | Private | Paid | 23.01305 | 72.56252 | Gujarat | AHMEDABAD |
| ANAND SURGICAL HOSPITAL PVT. LTD. | Private | Paid | 23.05484 | 72.63099 | Gujarat | AHMEDABAD |
| SHREE KALIKUND PARSHWANATH GENERAL HOSPITAL | Private | Paid | 22.72919 | 72.44448 | Gujarat | AHMEDABAD |
| TAPAN HOSPITAL | Private | Paid | 23.01282 | 72.51295 | Gujarat | AHMEDABAD |
| NAVJEEVAN DOCTOR HOUSE PVT LTD | Private | Paid | 22.98661 | 72.38086 | Gujarat | AHMEDABAD |
| AASHU DENTAL & MULTISPECIALITY CLINIC | Private | Paid | 23.03473 | 72.56364 | Gujarat | AHMEDABAD |
| BODYLINE HOSPITAL | Private | Paid | 23.02096 | 72.57315 | Gujarat | AHMEDABAD |
| KAKADIYA HOSPITAL | Private | Paid | 23.04001 | 72.63053 | Gujarat | AHMEDABAD |
| SENTARA MULTISPECIALITY HOSPITAL | Private | Paid | 23.11405 | 72.5838 | Gujarat | AHMEDABAD |
| SHREEJI HOSPITAL | Private | Paid | 23.10292 | 72.59565 | Gujarat | AHMEDABAD |
| SAVIOUR HOSPITAL | Private | Paid | 23.04514 | 72.56079 | Gujarat | AHMEDABAD |
| SHRI HARIKRUSHNA MULTISPECIALITY HOSPITAL | Private | Paid | 22.7279 | 72.43766 | Gujarat | AHMEDABAD |
| pushpa children hospital and critical care centre | Private | Paid | 23.1066 | 72.59823 | Gujarat | AHMEDABAD |
| Sal hospital and Medical Institute | Private | Paid | 23.04748 | 72.52511 | Gujarat | AHMEDABAD |
| Central United Hospital | Private | Paid | 23.02419 | 72.66518 | Gujarat | AHMEDABAD |
| KIDNEY HEALTH HOSPITAL | Private | Paid | 23.05771 | 72.57001 | Gujarat | AHMEDABAD |
| BONE AND JOINT CARE HOSPITAL | Private | Paid | 23.08564 | 72.54275 | Gujarat | AHMEDABAD |
| BRAIN AND SPINE CARE HOSPITAL | Private | Paid | 23.04099 | 72.55205 | Gujarat | AHMEDABAD |
| SRI SATHYA SAI HEART HOSPITAL | Private | Paid | 22.5813 | 72.45851 | Gujarat | AHMEDABAD |
| HARIOM MULTISPECIALITY HOSPITAL . | Private | Paid | 22.99985 | 72.6576 | Gujarat | AHMEDABAD |
| Mansarovar Hospital | Private | Paid | 23.04705 | 72.57044 | Gujarat | AHMEDABAD |
| Shri Dhirajlal Tokarshi Kapadia Dialysis Centre | Private | Paid | 23.13565 | 72.53977 | Gujarat | AHMEDABAD |
| PAREKHS HOSPITAL | Private | Paid | 22.83001 | 72.36001 | Gujarat | AHMEDABAD |
| j k multispeciality hospital | Private | Paid | 22.99196 | 72.3773 | Gujarat | AHMEDABAD |
| sanjivani super speciality hospital pvt ltd | Private | Paid | 23.04021 | 72.52821 | Gujarat | AHMEDABAD |
| ASTHA ORTHOPAEDIC & SPINE HOSPITAL | Private | Paid | 23.06635 | 72.56274 | Gujarat | AHMEDABAD |
| KIDNEY HEALTH MANINAGAR | Private | Paid | 23.00314 | 72.59703 | Gujarat | AHMEDABAD |
| MANSI HOSPITAL UNIT OF MAITREYI HOSPITAL PVT LTD | Private | Paid | 23.06755 | 72.5624 | Gujarat | AHMEDABAD |
| SHALYA ORTHOPAEDIC HOSPITAL & JOINT REPLACEMENT CENTRE | Private | Paid | 23.06865 | 72.5113 | Gujarat | AHMEDABAD |
| Solar Hospital | Private | Paid | 23.05223 | 72.54891 | Gujarat | AHMEDABAD |
| RADIANCE HOSPITALS | Private | Paid | 23.04341 | 72.54863 | Gujarat | AHMEDABAD |
| PUSHYA HOSPITAL- A UNIT OF SPINE CLINIC AHMEDABAD PVT . LTD. | Private | Paid | 22.5632 | 72.96028 | Gujarat | AHMEDABAD |
| Jaydeep Hospital | Private | Paid | 23.04767 | 72.54882 | Gujarat | AHMEDABAD |
| Shivam Medical Hospital | Private | Paid | 22.98437 | 72.62154 | Gujarat | AHMEDABAD |
| Smt. Sushilaben Kothari Charitable Hospital | Private | Paid | 22.99873 | 72.54376 | Gujarat | AHMEDABAD |
| Sanand Hospital and Trauma Centre | Private | Paid | 23.00667 | 72.39397 | Gujarat | AHMEDABAD |
| Krishna Maternity Nursing Home | Private | Paid | 23.02865 | 72.47808 | Gujarat | AHMEDABAD |
| Paras Surgical Hospital | Private | Paid | 22.839 | 72.359 | Gujarat | AHMEDABAD |
| RMS Hospital Trauma General Hospital | Private | Paid | 23.02505 | 72.62486 | Gujarat | AHMEDABAD |
| Janam Maternity General Hospital | Private | Paid | 22.98803 | 72.39105 | Gujarat | AHMEDABAD |
| GCS Medical College Hospital | Private | Paid | 23.03856 | 72.61097 | Gujarat | AHMEDABAD |
| Sindhu Hospital | Private | Paid | 23.0817 | 72.64264 | Gujarat | AHMEDABAD |
| Sahyog General Hospital Nursing Home | Private | Paid | 22.98537 | 72.4403 | Gujarat | AHMEDABAD |
| Sant Shree Muniseva Aarogya dham | Private | Paid | 22.99193 | 72.37726 | Gujarat | AHMEDABAD |
| Arihant Hospital | Private | Paid | 22.73064 | 72.44007 | Gujarat | AHMEDABAD |
| Aalok hospital | Private | Paid | 23.0481 | 72.57164 | Gujarat | AHMEDABAD |
| SMT. SMS MULTISPECIALITY HOSPITAL | Private | Paid | 23.11146 | 72.58427 | Gujarat | AHMEDABAD |
| Our Lady of Pillar Trust | Private | Paid | 23.06729 | 72.36071 | Gujarat | AHMEDABAD |
| SHIV HOSPITAL | Private | Paid | 23.12713 | 72.04812 | Gujarat | AHMEDABAD |
| Gunatit Hospital | Private | Paid | 21.59937 | 71.2196 | Gujarat | AMRELI |
| Madhav Orthopaedic Hospital | Private | Paid | 23.04831 | 72.53133 | Gujarat | AMRELI |
| S G Kamaliya Hospital | Private | Paid | 21.48548 | 70.95357 | Gujarat | AMRELI |
| Akshar Hospital Amreli | Private | Paid | 21.59716 | 71.2199 | Gujarat | AMRELI |
| NETRA CHIKITSA TRUST HOSPITAL | Private | Paid | 21.61292 | 71.21427 | Gujarat | AMRELI |
| shivam hospital | Private | Paid | 21.34351 | 71.40619 | Gujarat | AMRELI |
| navjivan hospital | Private | Paid | 21.60126 | 71.22096 | Gujarat | AMRELI |
| ramani hospital and meternity home | Private | Paid | 21.63285 | 70.9864 | Gujarat | AMRELI |
| Shree Lallubhai Sheth Arogya Mandir | Private | Paid | 21.3377 | 71.30524 | Gujarat | AMRELI |
| mother multispeciality hospital | Private | Paid | 21.03864 | 71.44447 | Gujarat | AMRELI |
| DIWALI BA HOSPTAL | Private | Paid | 21.03807 | 71.44553 | Gujarat | AMRELI |
| RAJAL SURGICAL HOSPITAL | Private | Paid | 22.55884 | 72.95896 | Gujarat | ANAND |
| ISHITA HOSPITAL AND SONOGRAPHY CENTER | Private | Paid | 22.48434 | 72.80156 | Gujarat | ANAND |
| ZYDUS HOSPITAL, ANAND | Private | Paid | 22.5667 | 72.94366 | Gujarat | ANAND |
| SAT KAIVAL HOSPITAL PVT LTD UNIT AKANKSHA HOSPITAL AND RESEARCH INSTITUTE | Private | Paid | 22.55162 | 72.9788 | Gujarat | ANAND |
| Shree Krishna Hospital | Private | Paid | 22.54292 | 72.90176 | Gujarat | ANAND |
| HEART CENTER HOSPITAL | Private | Paid | 22.55251 | 72.9552 | Gujarat | ANAND |
| Sankara Eye Hospital | Private | Paid | 22.51791 | 73.02093 | Gujarat | ANAND |
| VYOM ENT HOSPITAL | Private | Paid | 22.41702 | 72.90089 | Gujarat | ANAND |
| Unity General Hospital | Private | Paid | 23.02505 | 72.62486 | Gujarat | ANAND |
| JAMNA HOSPIAL | Private | Paid | 22.5632 | 72.96028 | Gujarat | ANAND |
| DATTU HOSPITAL | Private | Paid | 22.56178 | 72.96437 | Gujarat | ANAND |
| Deep Hospital | Private | Paid | 22.5589 | 72.95824 | Gujarat | ANAND |
| Shree Datt General Hospital | Private | Paid | 22.39844 | 72.89931 | Gujarat | ANAND |
| The Cambay Medical Relief Society,Shri M.M.Parikh | Private | Paid | 22.33092 | 72.62349 | Gujarat | ANAND |
| Charusat Health Care And Research Foundation | Private | Paid | 22.60248 | 72.819 | Gujarat | ANAND |
| Shraddha Hospital | Private | Paid | 22.41998 | 72.90375 | Gujarat | ANAND |
| HRIDANSH MATERNITY HOSPITAL | Private | Paid | 22.48402 | 72.80142 | Gujarat | ANAND |
| AIMS Hospital unit of shamaliya enterprise | Private | Paid | 23.46048 | 73.31542 | Gujarat | ARVALLI |
| ayushman surgical hospital | Private | Paid | 23.45961 | 73.29657 | Gujarat | ARVALLI |
| krishna dayalisis center | Private | Paid | 23.46555 | 73.30276 | Gujarat | ARVALLI |
| UNITY HOSPITAL | Private | Paid | 23.4629 | 73.2999 | Gujarat | ARVALLI |
| ashish orthopaedic hospital | Private | Paid | 23.46153 | 73.29528 | Gujarat | ARVALLI |
| shreenath hospital | Private | Paid | 23.44863 | 73.34729 | Gujarat | ARVALLI |
| Shree jalaram arogya seva trust hospital | Private | Paid | 23.05272 | 72.9642 | Gujarat | ARVALLI |
| MAMTA HOSPITAL | Private | Paid | 23.76601 | 73.24779 | Gujarat | ARVALLI |
| RAJ ENT HOSPITAL | Private | Paid | 23.46857 | 73.296 | Gujarat | ARVALLI |
| mahi surgical hospital | Private | Paid | 23.11274 | 72.73935 | Gujarat | ARVALLI |
| NAVJIVAN UROSURGI | Private | Paid | 23.46365 | 73.30116 | Gujarat | ARVALLI |
| maitri hospital | Private | Paid | 23.76313 | 73.25183 | Gujarat | ARVALLI |
| Shri K K Shah Sabarkantha Arogya Mandal, Vatrak (SHRIMANT FATEHSINHRAO GAEKWAR GENERAL HOSPITAL) | Private | Paid | 23.21965 | 73.21602 | Gujarat | ARVALLI |
| Vishwa Orthopaedic Hospital and Physiotherapy Cent | Private | Paid | 23.46087 | 73.29754 | Gujarat | ARVALLI |
| Sapan Hospital | Private | Paid | 23.22445 | 73.21391 | Gujarat | ARVALLI |
| Om Surgical Hospital | Private | Paid | 23.45979 | 73.29679 | Gujarat | ARVALLI |
| The Ghanchi Arogya Mandal | Private | Paid | 23.46287 | 73.29994 | Gujarat | ARVALLI |
| Mewar Orthopaedic Hospital Private Limited | Private | Paid | 23.45961 | 73.30649 | Gujarat | ARVALLI |
| Dhanlaxmi Surgical Hospital | Private | Paid | 23.46738 | 73.29577 | Gujarat | ARVALLI |
| Aarna surgical hospital and urology center | Private | Paid | 23.47015 | 73.29432 | Gujarat | ARVALLI |
| Shaiva childrens hospital, Ahmedabad | Private | Paid | 23.04646 | 72.64088 | Gujarat | Ahmedabad |
| bhagyoday hospital | Private | Paid | 23.12107 | 72.04316 | Gujarat | Ahmedabad |
| ashirvad orthopedic hospital | Private | Paid | 24.26554 | 72.18464 | Gujarat | BANASKANTHA |
| J.J.HOSPITAL | Private | Paid | 21.21694 | 72.8281 | Gujarat | BANASKANTHA |
| MIVAN ORTHOPAEDIC TRAUMA AND JOINT REPLACEMENT HOSPITAL | Private | Paid | 24.17298 | 72.41711 | Gujarat | BANASKANTHA |
| VAID ORTHOPAEDIC HOSPITAL | Private | Paid | 24.17283 | 72.44948 | Gujarat | BANASKANTHA |
| MEDIPOLIS LIFE CARE LLP | Private | Paid | 24.17603 | 72.40644 | Gujarat | BANASKANTHA |
| PRARTHANA CRITICAL CARE HOSPITAL | Private | Paid | 24.27314 | 72.17881 | Gujarat | BANASKANTHA |
| KIMAYA HEART INSTITUTE AND RESEARCH CENTRE LLP | Private | Paid | 24.17098 | 72.43664 | Gujarat | BANASKANTHA |
| Ayushyaman kidney hospital | Private | Paid | 24.17279 | 72.41688 | Gujarat | BANASKANTHA |
| VISHVAS ORTHOPAEDIC HOSPITAL | Private | Paid | 24.27057 | 72.18071 | Gujarat | BANASKANTHA |
| Mangal hospital | Private | Paid | 24.50591 | 72.028 | Gujarat | BANASKANTHA |
| ayush sargical hospital | Private | Paid | 24.50747 | 72.02438 | Gujarat | BANASKANTHA |
| Dharti hospital | Private | Paid | 24.38563 | 71.62667 | Gujarat | BANASKANTHA |
| Sarathi Multi specialty Hospital Pvt.Ltd | Private | Paid | 24.17099 | 72.42718 | Gujarat | BANASKANTHA |
| ZAVERI MANGALJI VAMALSHI DISPENSARY | Private | Paid | 24.17367 | 72.43858 | Gujarat | BANASKANTHA |
| SHAH RAMCHAND SWARAJBHAI GENERAL HOSPITAL BY SHRI DHANERA AROGYA SAMITI | Private | Paid | 24.50497 | 72.02972 | Gujarat | BANASKANTHA |
| joshi orthopedic hospital | Private | Paid | 24.26531 | 72.1827 | Gujarat | BANASKANTHA |
| RATAN HOSPITAL | Private | Paid | 24.50638 | 72.02584 | Gujarat | BANASKANTHA |
| LIONS CLUB OF PALANPUR CHARITABLE TRUST | Private | Paid | 24.14829 | 72.42861 | Gujarat | BANASKANTHA |
| DESAI HOSPITAL PALANPUR | Private | Paid | 24.171 | 72.42786 | Gujarat | BANASKANTHA |
| SHUBHAM HOSPITAL | Private | Paid | 24.49688 | 72.04038 | Gujarat | BANASKANTHA |
| SHREE SHUBHAM MULTISPECIALITY HOSPITAL AND TRAUMA CENTRELLP | Private | Paid | 23.05609 | 72.59617 | Gujarat | BANASKANTHA |
| Prarthana Fracture and Orthopaedic Hospital and Joint Replacement Centre | Private | Paid | 24.27122 | 72.18156 | Gujarat | BANASKANTHA |
| POOJA HOSPITAL | Private | Paid | 24.50638 | 72.02584 | Gujarat | BANASKANTHA |
| SARASWATI HOSPITAL | Private | Paid | 24.51932 | 72.02345 | Gujarat | BANASKANTHA |
| SHRADDHA HOSPITAL | Private | Paid | 24.50363 | 72.03255 | Gujarat | BANASKANTHA |
| TATHYA ORTHOPEDIC HOSPITAL | Private | Paid | 24.17315 | 72.41765 | Gujarat | BANASKANTHA |
| Joshi Hospital | Private | Paid | 24.17101 | 72.43576 | Gujarat | BANASKANTHA |
| om kela hospital | Private | Paid | 24.26531 | 72.1827 | Gujarat | BANASKANTHA |
| suraj hospital | Private | Paid | 24.17207 | 72.43109 | Gujarat | BANASKANTHA |
| GADHVI HOSPITAL | Private | Paid | 24.39669 | 71.62715 | Gujarat | BANASKANTHA |
| Bhansali Trust Sanchalit Gandhi Lincoln Hospital | Private | Paid | 24.25632 | 72.18437 | Gujarat | BANASKANTHA |
| Anand BPL Hospital | Private | Paid | 24.26341 | 72.18481 | Gujarat | BANASKANTHA |
| JANANI HOSPITAL | Private | Paid | 24.17214 | 72.43473 | Gujarat | BANASKANTHA |
| Lokseva Hospital | Private | Paid | 24.17721 | 72.747 | Gujarat | BANASKANTHA |
| saravajanik hospital | Private | Paid | 24.18592 | 72.75966 | Gujarat | BANASKANTHA |
| sanjivani cheriteble hospital | Private | Paid | 24.29988 | 72.85835 | Gujarat | BANASKANTHA |
| TAJ CHARITABLE TRUST | Private | Paid | 24.03386 | 72.40066 | Gujarat | BANASKANTHA |
| Sparsh Orthopedic Hospital | Private | Paid | 24.17106 | 72.42687 | Gujarat | BANASKANTHA |
| NEW MAHESHWARI FEMALE HOSPITAL | Private | Paid | 22.52686 | 72.92213 | Gujarat | BANASKANTHA |
| Modi Orthopedic Hospital | Private | Paid | 24.17353 | 72.42081 | Gujarat | BANASKANTHA |
| Mavjat Multispeciality Hospital | Private | Paid | 24.17974 | 72.43621 | Gujarat | BANASKANTHA |
| DUKE ORTHOPEADIC SPECIALTY HOSPITAL | Private | Paid | 24.17264 | 72.4238 | Gujarat | BANASKANTHA |
| PARIVAR ORTHOPADIC HOSPITAL | Private | Paid | 24.26564 | 72.18441 | Gujarat | BANASKANTHA |
| RADHEKRISHNA HOSPITAL | Private | Paid | 24.26457 | 72.18488 | Gujarat | BANASKANTHA |
| MAHARSHI ORTHOPAEDIC HOSPITAL | Private | Paid | 24.17102 | 72.42736 | Gujarat | BANASKANTHA |
| bharuch orthopaedic hospital | Private | Paid | 21.70428 | 72.99376 | Gujarat | BHARUCH |
| PATEL MULTISPECIALITY HOSPITAL AND ICU | Private | Paid | 21.62661 | 72.99833 | Gujarat | BHARUCH |
| DIVINE HEART AND RESEARCH HOSPITAL BHARUCH | Private | Paid | 21.70021 | 72.98754 | Gujarat | BHARUCH |
| SWASTHAM HOSPITAL | Private | Paid | 21.59871 | 73.02213 | Gujarat | BHARUCH |
| BARODA HEART & MULTISPECIALITY HOSPITAL | Private | Paid | 21.7006 | 72.98675 | Gujarat | BHARUCH |
| Palmland | Private | Paid | 21.70045 | 72.98722 | Gujarat | BHARUCH |
| KAKA BHA TRUST HOSPITAL | Private | Paid | 21.58304 | 72.81839 | Gujarat | BHARUCH |
| SHAH HOSPITAL | Private | Paid | 21.69943 | 72.9859 | Gujarat | BHARUCH |
| Welfare Hospital Bharuch research Centre | Private | Paid | 21.70311 | 72.96603 | Gujarat | BHARUCH |
| Rangoon General Hospital | Private | Paid | 21.74202 | 73.00082 | Gujarat | BHARUCH |
| SEVA RURAL TRUST HOSPITAL | Private | Paid | 21.71281 | 73.15036 | Gujarat | BHARUCH |
| NIDHI HOSPITAL | Private | Paid | 21.63063 | 72.99298 | Gujarat | BHARUCH |
| Narayan Hospital Research Institute Bharuch | Private | Paid | 21.70648 | 73.00057 | Gujarat | BHARUCH |
| AL MAHMOOD GENERAL HOSPITAL | Private | Paid | 22.05448 | 72.8147 | Gujarat | BHARUCH |
| TRUPTI NURSING HOME | Private | Paid | 21.69943 | 72.9859 | Gujarat | BHARUCH |
| SWAR ENT CLINIC | Private | Paid | 21.70009 | 72.98824 | Gujarat | BHARUCH |
| MATESHREE ENT HOSPITAL | Private | Paid | 21.70042 | 72.98731 | Gujarat | BHARUCH |
| Jambusar General Hospital Maternity Home | Private | Paid | 22.05237 | 72.79542 | Gujarat | BHARUCH |
| SAISHRADDHA MULTISPECIALITY HOSPITAL | Private | Paid | 21.71683 | 73.02644 | Gujarat | BHARUCH |
| SHRIMATI JAYABEN MODY HOSPITAL | Private | Paid | 21.61518 | 73.00745 | Gujarat | BHARUCH |
| Sunshine Global hospital | Private | Paid | 21.7002 | 72.98583 | Gujarat | BHARUCH |
| Sadvichar General Hospital And Nursing Home | Private | Paid | 21.73871 | 72.14777 | Gujarat | BHAVNAGAR |
| Sadvichar Trust General Hospital | Private | Paid | 21.34882 | 72.03816 | Gujarat | BHAVNAGAR |
| PUNIT NURSING HOME | Private | Paid | 21.76807 | 72.13941 | Gujarat | BHAVNAGAR |
| SHREE JERAMGIRIBAPU EYE HOSPITAL | Private | Paid | 21.74999 | 72.14828 | Gujarat | BHAVNAGAR |
| Bhavnagar Institute Of Medical Sciences Unit of Maruti Health Care | Private | Paid | 21.76844 | 72.13857 | Gujarat | BHAVNAGAR |
| Lions City Charitable Trust Medical Center | Private | Paid | 21.77087 | 72.15624 | Gujarat | BHAVNAGAR |
| PARIVAR GENERAL HOSPITAL | Private | Paid | 21.75418 | 72.1621 | Gujarat | BHAVNAGAR |
| Sadvichar Trust General Hospital | Private | Paid | 21.5212 | 71.6015 | Gujarat | BHAVNAGAR |
| HCG Hospitals | Private | Paid | 21.76582 | 72.15437 | Gujarat | BHAVNAGAR |
| SABOO KIDNEY CARE | Private | Paid | 21.76676 | 72.14382 | Gujarat | BHAVNAGAR |
| SHREE BAJRANGDASBAPA AORGYADHAM | Private | Paid | 21.7711 | 72.13904 | Gujarat | BHAVNAGAR |
| Jivandeep hospital | Private | Paid | 21.09488 | 71.76546 | Gujarat | BHAVNAGAR |
| PULSE PLUS MULTISPECIALITY HOSPITAL MANAGED BY SOMNATH HEALTHCARE GROUP | Private | Paid | 21.73241 | 72.15493 | Gujarat | BHAVNAGAR |
| Hanumant Hospital | Private | Paid | 21.07661 | 71.74741 | Gujarat | BHAVNAGAR |
| CHIRANJIVI GENERAL HOSPITAL MATERNITY HOME | Private | Paid | 21.76334 | 72.12306 | Gujarat | BHAVNAGAR |
| Swami shri nirdoshanandji manavseva trust | Private | Paid | 21.60318 | 71.22208 | Gujarat | BHAVNAGAR |
| CHIRANJIVI PRASUTI GRUH SONOGRAPHY CLINIC | Private | Paid | 21.76254 | 71.96384 | Gujarat | BHAVNAGAR |
| vishwakarma orthopaedic hospital | Private | Paid | 21.76812 | 72.13949 | Gujarat | BHAVNAGAR |
| Malavia Eye Hospital | Private | Paid | 21.76359 | 72.13705 | Gujarat | BHAVNAGAR |
| Nice General Hospial | Private | Paid | 21.35144 | 72.0347 | Gujarat | BHAVNAGAR |
| P N R Hospital | Private | Paid | 21.7621 | 72.14147 | Gujarat | BHAVNAGAR |
| Fortune Urology Clinic | Private | Paid | 22.21683 | 71.61517 | Gujarat | BOTAD |
| PATEL HOSPITAL AND TRAUMA CENTER | Private | Paid | 22.37549 | 70.50864 | Gujarat | BOTAD |
| SABIHA SARVAJANIK GENERAL HOSPITAL | Private | Paid | 22.17065 | 71.66956 | Gujarat | BOTAD |
| CHHAYA ORTHOPAEDIC HOSPITAL | Private | Paid | 22.11401 | 71.67799 | Gujarat | BOTAD |
| jivandhara hospital | Private | Paid | 22.18216 | 71.64789 | Gujarat | BOTAD |
| SHREE ENT HOSPITAL | Private | Paid | 22.18216 | 71.64789 | Gujarat | BOTAD |
| SHANKUS HOSPITALS | Private | Paid | 23.47155 | 72.38742 | Gujarat | Banaskantha |
| BODELI GENERAL HOSPITAL | Private | Paid | 22.27815 | 73.72035 | Gujarat | CHHOTAUDEPUR |
| DEVRSHI HOSPITAL | Private | Paid | 22.30516 | 74.01441 | Gujarat | CHHOTAUDEPUR |
| ARYA ORTHOPAEDIC HOSPITAL & SKIN CARE | Private | Paid | 22.30849 | 74.012 | Gujarat | CHHOTAUDEPUR |
| DEV HOSPITAL | Private | Paid | 22.26749 | 73.71742 | Gujarat | CHHOTAUDEPUR |
| SANGAM MULTISPECIALITY HOSPITAL UNIT OF SANGAM LI | Private | Paid | 22.27086 | 73.72628 | Gujarat | CHHOTAUDEPUR |
| MEDITOP LIFECARE HOSPITAL | Private | Paid | 22.41213 | 74.05351 | Gujarat | CHHOTAUDEPUR |
| K K SURGICAL HOSPITAL | Private | Paid | 22.84172 | 74.25125 | Gujarat | DAHOD |
| RHYTHM HEART INSTITUTE | Private | Paid | 22.84206 | 74.25083 | Gujarat | DAHOD |
| URBAN HOSPITAL | Private | Paid | 22.8356 | 74.25599 | Gujarat | DAHOD |
| Zainab Nursing Home | Private | Paid | 22.83251 | 74.25232 | Gujarat | DAHOD |
| Drashti Netralaya, Dahod | Private | Paid | 22.84562 | 74.26421 | Gujarat | DAHOD |
| Samir Orthopaedic Hospital And Trauma Centre | Private | Paid | 23.09817 | 74.16435 | Gujarat | DAHOD |
| SANJIVANI HOSPITAL | Private | Paid | 22.7009 | 73.91462 | Gujarat | DAHOD |
| Mallav orthopedic joint replacement center | Private | Paid | 22.83426 | 74.25004 | Gujarat | DAHOD |
| avadh orthopedicgeneral hospital | Private | Paid | 23.09817 | 74.16435 | Gujarat | DAHOD |
