Cold wave in Kutch
January 24, 2023
Gandhinagar: Meteorological Department has released a forecast indicating no significant change in temperature of the state during the next 2 days of winter. Cold wave conditions are likely to prevail in isolated pockets of the Kutch district today.
Amdavad is still witnessing cold winter days with the minimum temperature in Ahmedabad at 10.0 degrees, -2 than normal. Meanwhile, Naliya in Kutch recorded the lowest minimum temperature at 6.2 degrees, -5 than the normal temperature.
Meteorological Department has released a forecast indicating, “No large change in minimum temperature during next 2 days; thereafter, rise by 2-4 degree celsius during subsequent 3 days very likely over the region.”
According to the bulletin, “Cold wave and cold day conditions very likely at isolated pockets in Kutch district.”
Today’s Weather Report
| Date: 2023-01-24 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | Rainfall (mm) | ||
| Ahmedabad | 25.7 (23/01) | -3 | 10.0 | -2 | NIL | ||
| Ahmedabad-Airport | 26.2 (23/01) | -1 | 11.4 | 0 | NIL | ||
| Ahmedabad-Ambli-Bopal | — | — | NA | — | NA | ||
| Ahmedabad-Chandkheda | — | — | NA | — | NA | ||
| Ahmedabad-Gift City, Gandhi Nagar | — | — | NA | — | NA | ||
| Ahmedabad-IIPH, Gandhi Nagar | — | — | NA | — | NA | ||
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | NA | — | NA | ||
| Ahmedabad-Pirana | — | — | NA | — | NA | ||
| Ahmedabad-Raikhad | — | — | NA | — | NA | ||
| Ahmedabad-Rakhiyal | — | — | NA | — | NA | ||
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | NA | — | NA | ||
| Amreli | 24.4 (23/01) | -6 | 9.6 | -2 | NIL | ||
| AMRELI KVK | 22.9 (23/01) | — | 9.6 | — | NA | ||
| Baroda | 26.0 (23/01) | -4 | 11.6 | -1 | NIL | ||
| Bhavnagar | 26.3 (23/01) | -2 | 13.0 | -1 | NIL | ||
| Bhuj | 22.6 (23/01) | -5 | 10.4 | -1 | NIL | ||
| CHHOTAUDEPUR | 25.6 (23/01) | — | 10.2 | — | NA | ||
| Dadra & Nagar Haveli | 25.3 (23/01) | — | 14.0 | — | NA | ||
| DAHOD | 25.3 (23/01) | — | 9.8 | — | NA | ||
| Daman | 24.4 (23/01) | — | 13.4 | -1 | NIL | ||
| DANG | 25.5 (23/01) | — | 8.8 | — | NA | ||
| Deesa | 24.8 (23/01) | -3 | 11.2 | 1 | NIL | ||
| Diu | 26.6 (23/01) | -2 | 11.8 | -1 | NIL | ||
| Dwarka | 22.8 (23/01) | -3 | 14.5 | -2 | NIL | ||
| Gandhinagar | 25.5 (23/01) | — | 10.7 | — | NIL | ||
| JAMNAGAR | 22.6 (23/01) | — | 14.4 | — | NA | ||
| Junagarh | 24.4 (23/01) | — | 15.1 | 2 | NIL | ||
| Kandla | 23.3 (23/01) | — | 11.9 | -3 | NIL | ||
| Naliya | 22.8 (23/01) | -5 | 6.2 | -5 | NIL | ||
| NARMADA | 25.2 (23/01) | — | 8.0 | — | NA | ||
| Okha | 22.3 (23/01) | -2 | 17.5 | -1 | NIL | ||
| PANCHMAHAL KVK | 25.5 (23/01) | — | 9.0 | — | NA | ||
| Patan | 24.8 (23/01) | — | 10.1 | -1 | NIL | ||
| Porbandar | 24.7 (23/01) | -5 | 10.8 | -3 | NIL | ||
| Rajkot | 24.8 (23/01) | -4 | 10.0 | -3 | NIL | ||
| Sasan Gir | 24.4 (23/01) | — | 12.6 | — | NA | ||
| Silvassa | 25.3 (23/01) | — | 14.0 | — | NA | ||
| Surat | 25.3 (23/01) | -5 | 14.0 | -1 | NIL | ||
| SURAT KVK | 24.8 (23/01) | — | 14.4 | — | NA | ||
| VALSAD | 26.2 (23/01) | — | 8.1 | — | NA | ||
| Veraval | 25.0 (23/01) | -4 | 12.6 | -2 | NIL | ||
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
