What are the ‘One District, One Product’ approved in Gujarat ?
December 20, 2023
New Delhi: Ministry of Food Processing Industries (MoFPI) has approved ODOP for 713 districts in 35 States / UTs under the Pradhan Mantri Formalisation of Micro Food Processing Enterprises (PMFME) Scheme on recommendations from the States/ UTs and in consultation with the Ministry of Agriculture and Farmers Welfare. The district wise details of ODOP including perishable products is at Annexure. New ODOP products are also added from time to time on the recommendations from the States / UTs.
ANNEXURE
| GUJARAT | ||
| Sl. No. | District | ODOP |
| 1 | Ahmedabad | Wheat based Products |
| 2 | Amreli | Groundnut based Products |
| 3 | Anand | Banana based Products |
| 4 | Aravalli | Potato based Products |
| 5 | Banaskantha | Pomegranate based products |
| 6 | Bharuch | Banana based Products |
| 7 | Bhavnagar | Onion based Products |
| 8 | Botad | Guava based Products |
| 9 | Chhota Udaipur | Maize based Products |
| 10 | Dahod | Soyabean based Products |
| 11 | Dang | Finger Millet (Ragi) based Products |
| 12 | Devbhoomi Dwarka | Groundnut based Products |
| 13 | Gandhinagar | Vegetable-Okra based products |
| 14 | Gir Somnath | Mango based Products |
| 15 | Jamnagar | Groundnut based Products |
| 16 | Junagadh | Coriander based products |
| 17 | Kheda | Rice based Products |
| 18 | Kutch | Datepalm based products |
| 19 | Mahisagar | Papaya based products |
| 20 | Mehsana | Cumin based products |
| 21 | Morbi | Sesamum based Products |
| 22 | Narmada | Banana based Products |
| 23 | Navsari | Mango based Products |
| 24 | Panchmahal | Maize based Products |
| 25 | Patan | Cumin based Products |
| 26 | Porbandar | Gram based Products |
| 27 | Rajkot | Groundnut based Products |
| 28 | Sabarkantha | Vegetable- Cauliflower, Cabbage based products |
| 29 | Surat | Banana based Products |
| 30 | Surendranagar | Cumin based Products |
| 31 | Tapi | Sorghum based Products |
| 32 | Vadodara | Tur based Products |
| 33 | Valsad | Sapota based products |
| TOTAL | 33 | |
The Scheme adopts One District One Product (ODOP) approach to reap the benefit of scale in terms of procurement of inputs, availing common services and marketing of products. ODOP for the scheme provides the framework for value chain development and alignment of support infrastructure.
Under ODOP, Credit linked subsidy has been sanctioned for 12,024 micro food processing enterprises, 76 Incubation Centres have been approved and 14 brands launched for marketing and branding support to Micro food processing units in the country.
This information was given by the Minister of State for Food Processing Industries KM. Shobha Karandlaje in a written reply in the Lok Sabha on Tuesday. DeshGujarat
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
