Unseasonal light rain/thundershowers likely in some parts of Gujarat
December 22, 2023
Gandhinagar: Some districts in the state of Gujarat are likely to witness unseasonal light thundershowers/rain at isolated places from 22nd December to 8:30 am on 23rd December, according to the forecast by the India Meteorological Department (IMD).
As per the latest bulletin from the IMD, ‘Light rain is very likely at isolated places in the districts of South Gujarat region, namely Valsad, Navsari, and in Daman, Dadra Nagar Haveli. Light rain/thundershowers are very likely at isolated places in the districts of Saurashtra-Kutch, namely Jamnagar and Kutch,’ on 22nd December.
However, there is no warning or forecast for further rains during the next 5 days starting from tomorrow, and the weather is likely to remain dry.
In the other development, the coldest Naliya in Kutch witnessed the lowest temperature last night, with the mercury falling to 12 degrees Celsius.
Today’s Weather Report
| Date: 2023-12-22 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 26.4 (21/12) | -3 | 16.6 | 4 | 55 | 38 (21/12) | NIL |
| Ahmedabad-Airport | — | — | 20.2 | — | 55 | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 17.6 | — | — | — | NA |
| Ahmedabad-Chandkheda | — | — | 17.4 | — | — | — | NA |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 16.1 | — | — | — | NA |
| Ahmedabad-Pirana | — | — | 19.0 | — | — | — | NA |
| Ahmedabad-Raikhad | — | — | 19.4 | — | — | — | NA |
| Ahmedabad-Rakhiyal | — | — | 19.8 | — | — | — | NA |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 18.0 | — | — | — | NA |
| Amreli | 27.2 (21/12) | -3 | NA | — | — | 38 (21/12) | NA |
| Baroda | 28.6 (21/12) | -3 | 16.4 | 3 | 75 | 43 (21/12) | NIL |
| Bhavnagar | 25.9 (21/12) | -4 | 18.6 | 4 | 72 | 51 (21/12) | NIL |
| Bhuj | 29.2 (21/12) | 1 | 15.9 | 5 | 57 | 32 (21/12) | NIL |
| Daman | — | — | 20.8 | — | 73 | — | NIL |
| Deesa | 28.8 (21/12) | 0 | 13.9 | 3 | 72 | 47 (21/12) | NIL |
| Diu | 28.5 (21/12) | -1 | 19.3 | 7 | 68 | 54 (21/12) | NIL |
| Dwarka | 27.6 (21/12) | -1 | 19.0 | 2 | 71 | 36 (21/12) | NIL |
| Gandhinagar | 26.5 (21/12) | — | 14.0 | — | 59 | 39 (21/12) | NIL |
| Kandla | 28.0 (21/12) | 0 | 17.5 | 2 | 63 | 83 (21/12) | NIL |
| Naliya | 29.0 (21/12) | -1 | 12.6 | 1 | 78 | 29 (21/12) | NIL |
| Okha | 27.1 (21/12) | 1 | 21.7 | 1 | 69 | 56 (21/12) | NIL |
| Porbandar | 31.2 (21/12) | 0 | 17.6 | 2 | 64 | 34 (21/12) | NIL |
| Rajkot | 31.0 (21/12) | 1 | 15.2 | 1 | 71 | 32 (21/12) | NIL |
| Surat | 28.2 (21/12) | -4 | 20.8 | 5 | 58 | 54 (21/12) | NIL |
| Surendranagar | — | — | 15.8 | — | 73 | — | NIL |
| Veraval | 28.2 (21/12) | -3 | 19.2 | 3 | 60 | 62 (21/12) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
