Jamnagar AAP chief along with cadres resigns from the party
April 03, 2024
Jamnagar: Ahead of the Lok Sabha polls, more than a dozen leaders from the Aam Aadmi Party (AAP), including the Jamnagar city Chief Karsan Karmur, resigned from the party today.
A total of 17 office bearers, including Deputy Chief Ashish Sojitra, Ashish Katariya, and Ashwin Prajapati, have resigned from the party.
Their collective resignation is attributed to unfulfilled promises by the AAP’s central leadership. The resignations came to light through a letter addressed to the AAP’s state chief, Ishudan Gadhvi, in which the dissatisfied members expressed their grievances.
One of the resigning members commented, “I have been associated with AAP for the past three years. During the Vidhan Sabha elections, the party made several commitments but failed to fulfill them. Despite numerous appeals and discussions, the party did not address previously agreed-upon issues, leading to my resignation along with 15 other office-bearers.” –
Karsan contested the 2022 state assembly election from the Jamnagar North seat and secured 35,265 votes, accounting for a 22.94% vote share. However, BJP’s Rivaba Jadeja, who is also the wife of cricketer Ravindra Jadeja, secured victory on that seat with over 57% vote share. DeshGujarat
| Gujarat-Jamnagar North -78 | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ADVOCATE JAGDISH MANSHIBHAI GADHAVI | Bahujan Samaj Party | 2077 | 11 | 2088 | 1.36 | ||
| 2 | BIPENDRASINH CHATURSINH JADEJA | Indian National Congress | 23088 | 186 | 23274 | 15.14 | ||
| 3 | RIVASINH HARDEVSINH SOLANKI (RIVABA RAVINDRASINH JADEJA) | Bharatiya Janata Party | 88119 | 716 | 88835 | 57.79 | ||
| 4 | KARSHANBHAI KARMUR (AHIR KARSHANBHAI PARBATBHAI KARMUR) | Aam Aadmi Party | 34818 | 447 | 35265 | 22.94 | ||
| 5 | ANVAR DAUD KAKAL | Independent | 292 | 1 | 293 | 0.19 | ||
| 6 | KER RAHIM OSMANBHAI | Independent | 113 | 1 | 114 | 0.07 | ||
| 7 | CHAVDA ASHOK NATHABHAI | Independent | 130 | 1 | 131 | 0.09 | ||
| 8 | JAHID AAVADBHAI JAMI | Independent | 179 | 0 | 179 | 0.12 | ||
| 9 | MALEK AADIL RASIDBHAI | Independent | 396 | 2 | 398 | 0.26 | ||
| 10 | MIYA AAMIN RAHIMBHAI | Independent | 328 | 0 | 328 | 0.21 | ||
| 11 | HINABEN DEPABHAI MAKWANA | Independent | 375 | 2 | 377 | 0.25 | ||
| 12 | NOTA | None of the Above | 2419 | 25 | 2444 | 1.59 | ||
| Total | 152334 | 1392 | 153726 | |||||
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
