11,49,123 hectares Kharif sowing in Gujarat so far; 103.48% above normal
July 05, 2024
Gandhinagar: Gujarat State has reported an increase in the area covered under various crops during the summer of 2024, compared to the average area in previous years. According to the latest data, the total area under cultivation has surpassed the normal average by 3.48%. Overall, the total area covered in the state has reached 11,49,123 hectares, representing 103.48% of the normal average (11,10,484 hectares).
The total area under cereal crops is now at 4,18,519 hectares, which is 112.64% of the normal average, showing a consistent upward trend from the 4,04,470 hectares covered last year.
The total area under pulse crops stands at 67,406 hectares, which is 84.28% of the normal average, indicating a slight decrease from the 67,216 hectares covered in the summer of 2023.
The total area under oilseed crops is now 1,75,224 hectares, reflecting 104.44% of the normal average. DeshGujarat
| Gujarat State: Area Covered During Summer 2024 As on Date: 06-05-2024 (Area in Ha.) (FINAL) | |||||
| Sr. No. | Crops | Normal Area (Last Three year Avg.) | Area of Summer- 2023 During Corrosponding Period | Progressive Area of Summer 2024 | % Over Normal |
| 1 | Paddy | 75,157 | 79,350 | 95,396 | 126.93% |
| 2 | Bajara | 2,90,063 | 3,17,813 | 3,16,038 | 108.95% |
| 3 | Maize | 6,322 | 7,307 | 7,085 | 112.07% |
| Total Cereal Crops | 3,71,542 | 4,04,470 | 4,18,519 | 112.64% | |
| 4 | Mung | 58,812 | 47,094 | 45,906 | 78.06% |
| 5 | Udad | 21,167 | 20,122 | 21,500 | 101.57% |
| Total Pulse Crops | 79,978 | 67,216 | 67,406 | 84.28% | |
| 6 | Groundnut | 58,058 | 53,752 | 59,987 | 103.32% |
| 7 | Seasamum | 1,09,710 | 1,23,548 | 1,15,237 | 105.04% |
| Total Oilseed Crops | 1,67,769 | 1,77,300 | 1,75,224 | 104.44% | |
| 8 | Onion | 9,904 | 11,572 | 10,865 | 109.70% |
| 9 | Sugarcane | 9,662 | 10,184 | 10,250 | 106.09% |
| 10 | Vegetables | 1,02,779 | 1,04,298 | 1,05,544 | 102.69% |
| 11 | Fodder | 3,56,470 | 3,68,665 | 3,51,091 | 98.49% |
| 12 | Guar gum | 4,251 | 2,964 | 1,581 | 37.19% |
| 13 | Others Crop | 8,129 | 10,145 | 8,643 | 106.32% |
| State Total | 11,10,484 | 11,56,814 | 11,49,123 | 103.48% | |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
