Strong winds followed by rain in Ahmedabad; IMD forecasts heavy rain
July 15, 2024
Ahmedabad: Ahmedabad: The strong winds and dark clouds enveloped the city of Ahmedabad this afternoon, followed by heavy rainfall in parts of the city.
After 11 am, the city started witnessing strong winds, and rainfall occurred around 12:30 in several parts.
The city witnessed a sudden change in weather, with varying intensities of rain across different areas. The western part of the city was shrouded in dark clouds as heavy rains accompanied by strong winds lashed Chandkheda, New Ranip, and Jagatpur. Naroda, Sardar Nagar, Kotarpur Airport, and Indira Bridge also reported significant rainfall, while areas like Wadaj, Usmanpura, and the Subhash Bridge are also experiencing downpours.
In another update, “Flight UK574 from Bengaluru to Ahmedabad (BLR-AMD) has been diverted to Udaipur (UDR) due to bad weather at Ahmedabad airport and is expected to arrive in Udaipur at 13:30 hours. Please stay tuned for further updates,” said Vistara Airlines.
As per data from the city civic body, the North Zone, comprising areas such as Memco, Naroda, and Kotarpur, received the highest rainfall between 6 am and 1 pm today. Memco areas in the city got the highest rain with 1.9 inches of downpour. The Mithakhali underbridge was closed for traffic at 11:30 am due to waterlogging.
|
|||||||||||||||||||||||||
| MAIN CONTROL ROOM – 2024 RAINFALL DATA | |||||||||||||||||||||||||
| Date:- | 15-07-2024 | ||||||||||||||||||||||||
| Zone | Location | Total Rainfall till today 6 am |
Last 24 Hours Rainfall | 1st Shift | Today’s 6:00 AM to 1:00 PM |
Season Total Rainfall | |||||||||||||||||||
| 6:00 AM to 7:00 AM |
7:00 AM to 8:00 AM |
8:00 AM to 9:00 AM |
9:00 AM to 10:00 AM |
10:00 AM to 11:00 AM |
11:00 AM to 12:00 PM |
12:00 PM to 1:00 PM |
|||||||||||||||||||
| East | Chakudiya | 259.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.50 | 24.50 | 283.50 | |||||||||||||
| Odhav | 285.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 36.00 | 321.50 | ||||||||||||||
| Viratnagar | 278.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 284.50 | ||||||||||||||
| Nikol | 171.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 28.00 | 199.00 | ||||||||||||||
| Ramol | 198.50 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 204.50 | ||||||||||||||
| Kathwada | 125.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 27.00 | 152.50 | ||||||||||||||
| Average | 219.67 | 0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.25 | 21.25 | 240.92 | ||||||||||||||
| West | Tagore Control | 165.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 180.50 | |||||||||||||
| Usmanpura | 238.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.50 | 22.50 | 260.50 | ||||||||||||||
| Chandkheda | 222.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.50 | 31.50 | 254.00 | ||||||||||||||
| Vasana Barrage | 108.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 7.00 | 115.95 | ||||||||||||||
| Ranip | 164.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 22.00 | 186.50 | ||||||||||||||
| Average | 179.89 | 0.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.60 | 19.60 | 199.49 | ||||||||||||||
| North West | Bodakdev | 194.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.50 | 206.00 | |||||||||||||
| Science City | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 | 258.00 | ||||||||||||||
| Gota | 249.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 8.00 | 257.00 | ||||||||||||||
| Chandlodiya | 143.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 12.00 | 155.50 | ||||||||||||||
| Average | 209.35 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75 | 9.88 | 219.23 | ||||||||||||||
| South West | Sarkhej | 249.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 249.40 | |||||||||||||
| Jodhpur | 226.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 226.00 | ||||||||||||||
| Jodhpur Zonal | 262.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 262.50 | ||||||||||||||
| Bopal | 231.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 231.00 | ||||||||||||||
| Maktampura | 126.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 126.00 | ||||||||||||||
| Average | 218.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.98 | ||||||||||||||
| Central | Muni. Corp. | 166.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 18.00 | 184.50 | |||||||||||||
| Dudheshwar | 179.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.00 | 33.50 | 213.00 | ||||||||||||||
| Average | 173.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.50 | 25.75 | 198.75 | ||||||||||||||
| North | Memko | 287.90 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.00 | 49.00 | 336.90 | |||||||||||||
| Naroda | 403.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 45.00 | 448.60 | ||||||||||||||
| Kotarpur | 140.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.00 | 36.00 | 176.00 | ||||||||||||||
| Average | 277.21 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.33 | 43.33 | 320.54 | ||||||||||||||
| South | Maninagar | 253.50 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 24.00 | 277.50 | |||||||||||||
| Vatva | 150.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 3.20 | 153.20 | ||||||||||||||
| Average | 201.75 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.60 | 13.60 | 215.35 | ||||||||||||||
| City Average | 211.38 | 0.29 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.00 | 19.06 | 230.44 | ||||||||||||||
| SEASON TOTAL RAINFALL | 230.44 (mm) | ||||||||||||||||||||||||
| 9.08 (inch) | |||||||||||||||||||||||||
| Level (ft) | Level (mtr) | Inflow (In CUSEC) | Outflow (In CUSEC) | Gate Position | |||||||||||||||||||||
| NMC | Sant Sarovar | Canal | River | All gates are closed | |||||||||||||||||||||
| 135.00 | 41.159 | 860 | 0 | 955 | 0 | ||||||||||||||||||||
| Underpass Status | |||||||||||||||||||||||||
| All Underpass are Open for Traffic | |||||||||||||||||||||||||
The Indian Meteorological Department (IMD) has issued a yellow alert for the city, warning of heavy rain for the next five days. The IMD bulletin also forecasts surface winds exceeding 30 kmph over the next four days from July 15th to July 18th.
🗃️ This story is from our archives and may contain outdated information.
