Gujarat witnesses dry spell; only 10 mm rainfall recorded up to 6 pm on Wednesday
August 07, 2024
Valsad: The state of Gujarat has been witnessing a relatively dry spell for the past two days, with only a few places experiencing light rain showers. During the 12 hours from 6 am to 6 pm today, the maximum rainfall recorded was 10 mm in Valsad, which is less than half an inch of rain. Only 41 talukas received rain showers today, with 33 of them getting less than 5 mm of rain.
With no low-pressure area over the Arabian Sea, the state is experiencing only light showers in some places since past 3 days. During the last 24 hours ending at 6 am today, the maximum rainfall recorded was 24 mm, less than an inch of rain. Jetpur Pavi taluka of Chhota Udepur district witnessed this 24 mm rainfall. During these 24 hours, only 112 talukas received rain, and among them, only four received over half an inch of rain, namely Jetpur Pavi, Nizar, Karjan, and Sinor.
Looking at the data from the past 36 hours until 6 pm today, not a single taluka received over an inch of rain, and this trend is likely to continue tomorrow for most parts of the state except Navsari and Valsad in South Gujarat, where the IMD has predicted heavy rains tomorrow. DeshGujarat
| State Emergency Operation Center, Gandhinagar 06.00 To 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 07/08/2024 |
|||||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | 14 TO 16 | 16 TO 18 | TOTAL RAINFALL |
| 1 | VALSAD | Kaprada | 8 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2 | DANGS | Dang-Ahwa | 5 | 3 | 1 | 0 | 0 | 0 | 9 |
| 3 | VALSAD | Dharampur | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | SABARKANTHA | Talod | 0 | 3 | 4 | 0 | 0 | 0 | 7 |
| 5 | NAVSARI | Chikhli | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | MAHISAGAR | Santrampur | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 7 | BANASKANTHA | Danta | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
| 8 | DANGS | Vaghai | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| 9 | BANASKANTHA | Amirgadh | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| 10 | SABARKANTHA | Idar | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| 11 | DANGS | Subir | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 12 | VALSAD | Pardi | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | MAHESANA | Unjha | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 14 | SABARKANTHA | Khedbrahma | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 15 | SABARKANTHA | Poshina | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 16 | DAHOD | Fatepura | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 17 | BHARUCH | Bharuch | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 18 | PATAN | Sarswati | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 19 | SABARKANTHA | Vijaynagar | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| 20 | BANASKANTHA | Palanpur | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 21 | MAHESANA | Kheralu | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | BHAVNAGAR | Palitana | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | SURAT | Mahuva | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | ARVALLI | Bhiloda | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | ARVALLI | Malpur | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 26 | MAHISAGAR | Khanpur | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 27 | BANASKANTHA | Tharad | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 28 | BANASKANTHA | Deesa | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | SABARKANTHA | Himatnagar | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 30 | SABARKANTHA | Prantij | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 31 | JUNAGADH | Vanthali | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | JUNAGADH | Keshod | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | AMRELI | Dhari | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | ANAND | Borsad | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | KHEDA | Matar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 36 | BHARUCH | Hansot | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 37 | NAVSARI | Vansada | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | VALSAD | Vapi | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | ARVALLI | Bayad | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 40 | MAHISAGAR | Lunawada | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 41 | CHHOTAUDEPUR | Chhotaudepur | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Last 24 hrs. Rainfall data (in mm) Date.07-08-2024 | |||
| Sr. No. | District | Taluka | Rain During last 24 Hrs. |
| 1 | Chhota Udepur | Jetpur Pavi | 24 |
| 2 | Tapi | Nizar | 20 |
| 3 | Vadodara | Karjan | 19 |
| 4 | Vadodara | Sinor | 19 |
| 5 | Anand | Anklav | 13 |
| 6 | Navsari | Gandevi | 11 |
| 7 | Chhota Udepur | Chhota Udepur | 11 |
| 8 | Dangs | Subir | 11 |
| 9 | Tapi | Kukarmunda | 11 |
| 10 | Bharuch | Vagra | 10 |
| 11 | Narmada | Nandod | 10 |
| 12 | Dangs | Dang-Ahwa | 10 |
| 13 | Arvalli | Bhiloda | 10 |
| 14 | Banaskatha | Dhanera | 8 |
| 15 | Junagadh | Maliya Hatina | 7 |
| 16 | Valsad | Kaprada | 7 |
| 17 | Valsad | Pardi | 7 |
| 18 | Chhota Udepur | Nasvadi | 7 |
| 19 | Bharuch | Hansot | 6 |
| 20 | Valsad | Vapi | 6 |
| 21 | Botad | Botad | 6 |
| 22 | Kheda | Mehmedabad | 6 |
| 23 | Navsari | Vansada | 6 |
| 24 | Tapi | Valod | 6 |
| 25 | Banaskatha | Amirgadh | 6 |
| 26 | Panchmahal | Kalol | 6 |
| 27 | Valsad | Valsad | 5 |
| 28 | Kheda | Nadiad | 5 |
| 29 | Surat | Bardoli | 5 |
| 30 | Narmada | Tilakwada | 5 |
| 31 | Dangs | Vaghai | 5 |
| 32 | Rajkot | Kotda Sangani | 5 |
| 33 | Surat | Umarpada | 5 |
| 34 | Bharuch | Netrang | 5 |
| 35 | Tapi | Vyara | 5 |
| 36 | Chhota Udepur | Bodeli | 5 |
| 37 | Vadodara | Savli | 5 |
| 38 | Banaskatha | Danta | 5 |
| 39 | Arvalli | Modasa | 5 |
| 40 | Bharuch | Jambusar | 4 |
| 41 | Navsari | Khergam | 4 |
| 42 | Surendranagar | Chotila | 4 |
| 43 | Tapi | Dolvan | 4 |
| 44 | Morbi | Maliya | 4 |
| 45 | Panchmahal | Godhra | 4 |
| 46 | Devbhumi Dwarka | Kalyanpur | 3 |
| 47 | Bhavnagar | Jesar | 3 |
| 48 | Bhavnagar | Gariadhar | 3 |
| 49 | Rajkot | Lodhika | 3 |
| 50 | Bhavnagar | Talaja | 3 |
| 51 | Bharuch | Jhagadia | 3 |
| 52 | Junagadh | Vanthali | 3 |
| 53 | Anand | Petlad | 3 |
| 54 | Anand | Tarapur | 3 |
| 55 | Bharuch | Amod | 3 |
| 56 | Valsad | Dharampur | 3 |
| 57 | Botad | Barwala | 3 |
| 58 | Narmada | Dediapada | 3 |
| 59 | Narmada | Garudeshwar | 3 |
| 60 | Tapi | Songadh | 3 |
| 61 | Dahod | Dhanpur | 3 |
| 62 | Dahod | Limkheda | 3 |
| 63 | Kheda | Kathlal | 3 |
| 64 | Banaskatha | Palanpur | 3 |
| 65 | Patan | Patan | 3 |
| 66 | Banaskatha | Dantiwada | 3 |
| 67 | Sabarkantha | Poshina | 3 |
| 68 | Dahod | Devgadbaria | 3 |
| 69 | Dahod | Garbada | 3 |
| 70 | Jamnagar | Lalpur | 2 |
| 71 | Bhavnagar | Bhavnagar | 2 |
| 72 | Rajkot | Rajkot | 2 |
| 73 | Bhavnagar | Ghogha | 2 |
| 74 | Valsad | Umbergaon | 2 |
| 75 | Rajkot | Jasdan | 2 |
| 76 | Anand | Borsad | 2 |
| 77 | Kheda | Kheda | 2 |
| 78 | Surat | Kamrej | 2 |
| 79 | Gandhinagar | Kalol | 2 |
| 80 | Arvalli | Dhansura | 2 |
| 81 | Patan | Radhanpur | 2 |
| 82 | Surat | Mandvi | 2 |
| 83 | Dahod | Dahod | 2 |
| 84 | Patan | Chanasma | 2 |
| 85 | Kheda | Kapadvanj | 2 |
| 86 | Chhota Udepur | Sankheda | 2 |
| 87 | Sabarkantha | Talod | 2 |
| 88 | Panchmahal | Ghoghamba | 2 |
| 89 | Panchmahal | Halol | 2 |
| 90 | Mahisagar | Virpur | 2 |
| 91 | Junagadh | Keshod | 1 |
| 92 | Junagadh | Visavadar | 1 |
| 93 | Junagadh | Mendarda | 1 |
| 94 | Kachchh | Mundra | 1 |
| 95 | Devbhumi Dwarka | Bhanvad | 1 |
| 96 | Rajkot | Jetpur | 1 |
| 97 | Surat | Surat City | 1 |
| 98 | Jamnagar | Jodiya | 1 |
| 99 | Surat | Chorasi | 1 |
| 100 | Navsari | Navsari | 1 |
| 101 | Navsari | Jalalpore | 1 |
| 102 | Ahmedabad | Dholera | 1 |
| 103 | Anand | Anand | 1 |
| 104 | Vadodara | Vadodara | 1 |
| 105 | Ahmedabad | Ahmedabad City | 1 |
| 106 | Gandhinagar | Gandhinagar | 1 |
| 107 | Vadodara | Vaghodia | 1 |
| 108 | Mahisagar | Khanpur | 1 |
| 109 | Tapi | Uchchhal | 1 |
| 110 | Banaskatha | Vadgam | 1 |
| 111 | Sabarkantha | Idar | 1 |
| 112 | Kheda | Thasra | 1 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
