2 PM: Rajkot, Dwarka, Jamnagar get very heavy rains; list of talukas that had 1 inch+ rain today
August 27, 2024
Gandhinagar: 242 talukas across Gujarat received rainfall between 6 AM and 2 PM on Tuesday. Rajkot taluka witnessed the maximum rainfall today, recording nearly 7.3 inches of rain, followed by Kotda Sangani and Lodhika with 6.9 inches and 6.4 inches, respectively. Khambhalia and Kalyanpur talukas of Dev Bhoomi Dwarka district are also among the top five talukas that received rain today during the eight-hour period from 6 AM. A total of 89 talukas received over an inch of rain from 6 AM to 2 PM, and among them, 39 talukas recorded two inches or more. DeshGujarat
| State Emergency Operation Center, Gandhinagar 06.00 TO 14.00 Hrs Descending Talukawise Rainfall (in mm) Date: 27/08/2024 |
|||||||
| SR. NO. | DISTRICT | TALUKA | 06 TO 08 | 08 TO 10 | 10 TO 12 | 12 TO 14 | TOTAL RAINFALL |
| 1 | RAJKOT | Rajkot | 82 | 60 | 17 | 28 | 187 |
| 2 | RAJKOT | Kotda Sangani | 33 | 59 | 37 | 47 | 176 |
| 3 | RAJKOT | Lodhika | 95 | 30 | 32 | 8 | 165 |
| 4 | DEVBHUMI DWARKA | Khambhalia | 22 | 33 | 37 | 62 | 154 |
| 5 | DEVBHUMI DWARKA | Kalyanpur | 24 | 46 | 47 | 22 | 139 |
| 6 | DEVBHUMI DWARKA | Bhanvad | 26 | 33 | 21 | 45 | 125 |
| 7 | RAJKOT | Gondal | 26 | 25 | 24 | 47 | 122 |
| 8 | JAMNAGAR | Lalpur | 26 | 20 | 20 | 50 | 116 |
| 9 | SURENDRANAGAR | Chotila | 55 | 32 | 10 | 5 | 102 |
| 10 | JAMNAGAR | Jamnagar | 8 | 20 | 72 | 2 | 102 |
| 11 | RAJKOT | Dhoraji | 15 | 20 | 24 | 40 | 99 |
| 12 | PORBANDAR | Ranavav | 13 | 12 | 46 | 27 | 98 |
| 13 | DEVBHUMI DWARKA | Dwarka | 30 | 42 | 12 | 14 | 98 |
| 14 | JAMNAGAR | Kalavad | 40 | 25 | 20 | 11 | 96 |
| 15 | RAJKOT | Jamkandorna | 18 | 20 | 40 | 17 | 95 |
| 16 | PORBANDAR | Porbandar | 16 | 14 | 44 | 20 | 94 |
| 17 | JAMNAGAR | JamJodhpur | 11 | 33 | 26 | 20 | 90 |
| 18 | JUNAGADH | Visavadar | 23 | 32 | 14 | 17 | 86 |
| 19 | MORBI | Wankaner | 64 | 2 | 5 | 12 | 83 |
| 20 | KHEDA | Mahudha | 53 | 29 | 0 | 0 | 82 |
| 21 | JUNAGADH | Mendarda | 43 | 8 | 22 | 5 | 78 |
| 22 | JUNAGADH | Keshod | 44 | 17 | 13 | 3 | 77 |
| 23 | JUNAGADH | Vanthali | 20 | 27 | 21 | 8 | 76 |
| 24 | AMRELI | Kunkavav Vadia | 35 | 13 | 12 | 13 | 73 |
| 25 | RAJKOT | Upleta | 10 | 10 | 43 | 9 | 72 |
| 26 | RAJKOT | Jetpur | 17 | 10 | 14 | 26 | 67 |
| 27 | SURENDRANAGAR | Thangadh | 66 | 0 | 0 | 0 | 66 |
| 28 | PORBANDAR | Kutiyana | 18 | 8 | 30 | 10 | 66 |
| 29 | JUNAGADH | Manavadar | 20 | 20 | 12 | 11 | 63 |
| 30 | JUNAGADH | Bhesan | 20 | 13 | 19 | 8 | 60 |
| 31 | RAJKOT | Jasdan | 19 | 15 | 16 | 9 | 59 |
| 32 | GIR SOMNATH | Talala | 4 | 33 | 1 | 20 | 58 |
| 33 | BOTAD | Gadhada | 31 | 13 | 9 | 5 | 58 |
| 34 | SURENDRANAGAR | Chuda | 15 | 36 | 5 | 0 | 56 |
| 35 | JUNAGADH | Junagadh | 10 | 14 | 24 | 6 | 54 |
| 36 | JUNAGADH | Junagadh City | 10 | 14 | 24 | 6 | 54 |
| 37 | AMRELI | Babra | 26 | 14 | 7 | 7 | 54 |
| 38 | KHEDA | Nadiad | 29 | 18 | 5 | 1 | 53 |
| 39 | VADODARA | Karjan | 0 | 19 | 34 | 0 | 53 |
| 40 | BOTAD | Botad | 19 | 16 | 11 | 2 | 48 |
| 41 | PANCHMAHALS | Morwa (Hadaf) | 0 | 7 | 30 | 10 | 47 |
| 42 | PATAN | Sami | 8 | 12 | 18 | 7 | 45 |
| 43 | AHMEDABAD | Dhandhuka | 19 | 19 | 7 | 0 | 45 |
| 44 | BOTAD | Barwala | 15 | 18 | 6 | 3 | 42 |
| 45 | KHEDA | Mehmedabad | 25 | 16 | 0 | 0 | 41 |
| 46 | BOTAD | Ranpur | 5 | 30 | 6 | 0 | 41 |
| 47 | MAHESANA | Kadi | 25 | 10 | 4 | 1 | 40 |
| 48 | PANCHMAHALS | Ghoghamba | 0 | 0 | 25 | 15 | 40 |
| 49 | PANCHMAHALS | Halol | 4 | 9 | 18 | 9 | 40 |
| 50 | KHEDA | Kapadvanj | 6 | 29 | 4 | 0 | 39 |
| 51 | PANCHMAHALS | Godhra | 0 | 0 | 22 | 17 | 39 |
| 52 | SABARKANTHA | Vijaynagar | 5 | 10 | 14 | 9 | 38 |
| 53 | RAJKOT | Vinchhiya | 10 | 19 | 7 | 2 | 38 |
| 54 | DAHOD | Fatepura | 0 | 0 | 10 | 28 | 38 |
| 55 | MAHESANA | Visnagar | 22 | 9 | 1 | 4 | 36 |
| 56 | KHEDA | Matar | 20 | 14 | 2 | 0 | 36 |
| 57 | KACHCHH | Bhuj | 0 | 12 | 0 | 23 | 35 |
| 58 | KACHCHH | Mandvi (KACHCHH) | 5 | 22 | 6 | 0 | 33 |
| 59 | MORBI | Tankara | 16 | 0 | 8 | 9 | 33 |
| 60 | ARVALLI | Bhiloda | 9 | 10 | 13 | 1 | 33 |
| 61 | AHMEDABAD | Detroj-Rampura | 32 | 0 | 0 | 0 | 32 |
| 62 | SURENDRANAGAR | Sayla | 14 | 11 | 0 | 7 | 32 |
| 63 | ANAND | Sojitra | 32 | 0 | 0 | 0 | 32 |
| 64 | KHEDA | Vaso | 19 | 13 | 0 | 0 | 32 |
| 65 | DAHOD | Sanjeli | 0 | 0 | 17 | 15 | 32 |
| 66 | BHARUCH | Vagra | 0 | 10 | 20 | 2 | 32 |
| 67 | KACHCHH | Bhachau | 0 | 0 | 0 | 31 | 31 |
| 68 | SABARKANTHA | Talod | 3 | 24 | 4 | 0 | 31 |
| 69 | AHMEDABAD | Daskroi | 7 | 14 | 10 | 0 | 31 |
| 70 | SURENDRANAGAR | Muli | 11 | 15 | 2 | 3 | 31 |
| 71 | ANAND | Petlad | 15 | 12 | 3 | 0 | 30 |
| 72 | KHEDA | Kathlal | 8 | 20 | 2 | 0 | 30 |
| 73 | KHEDA | Kheda | 11 | 15 | 4 | 0 | 30 |
| 74 | GIR SOMNATH | Gir Gadhada | 22 | 8 | 0 | 0 | 30 |
| 75 | ARVALLI | Malpur | 3 | 10 | 0 | 17 | 30 |
| 76 | PATAN | Santalpur | 25 | 0 | 4 | 0 | 29 |
| 77 | RAJKOT | Paddhari | 10 | 1 | 12 | 6 | 29 |
| 78 | ANAND | Tarapur | 27 | 2 | 0 | 0 | 29 |
| 79 | PATAN | Radhanpur | 9 | 10 | 2 | 7 | 28 |
| 80 | GANDHINAGAR | Dehgam | 16 | 5 | 7 | 0 | 28 |
| 81 | AMRELI | Khambha | 6 | 10 | 10 | 2 | 28 |
| 82 | ARVALLI | Modasa | 4 | 15 | 9 | 0 | 28 |
| 83 | ARVALLI | Bayad | 3 | 17 | 7 | 1 | 28 |
| 84 | BANASKANTHA | Danta | 9 | 8 | 4 | 6 | 27 |
| 85 | PATAN | Shankheshvar | 0 | 17 | 8 | 2 | 27 |
| 86 | SABARKANTHA | Idar | 8 | 8 | 9 | 2 | 27 |
| 87 | AHMEDABAD | Ahmedabad City | 17 | 5 | 4 | 1 | 27 |
| 88 | BANASKANTHA | Vadgam | 13 | 4 | 0 | 9 | 26 |
| 89 | PATAN | Sidhpur | 20 | 0 | 0 | 6 | 26 |
| 90 | KACHCHH | Abdasa | 18 | 7 | 0 | 0 | 25 |
| 91 | KACHCHH | Gandhidham | 0 | 0 | 0 | 25 | 25 |
| 92 | AMRELI | Bagasara | 9 | 7 | 2 | 7 | 25 |
| 93 | GANDHINAGAR | Mansa | 10 | 10 | 2 | 2 | 24 |
| 94 | SURENDRANAGAR | Lakhtar | 6 | 16 | 0 | 2 | 24 |
| 95 | VADODARA | Vaghodia | 0 | 13 | 11 | 0 | 24 |
| 96 | ARVALLI | Meghraj | 4 | 14 | 6 | 0 | 24 |
| 97 | SABARKANTHA | Poshina | 13 | 4 | 5 | 1 | 23 |
| 98 | GANDHINAGAR | Kalol | 11 | 3 | 8 | 1 | 23 |
| 99 | AHMEDABAD | Sanand | 15 | 0 | 8 | 0 | 23 |
| 100 | SURENDRANAGAR | Dhrangadhra | 13 | 0 | 0 | 10 | 23 |
| 101 | MAHESANA | Vijapur | 7 | 12 | 0 | 3 | 22 |
| 102 | SURENDRANAGAR | Dasada | 0 | 18 | 4 | 0 | 22 |
| 103 | MAHISAGAR | Virpur | 3 | 7 | 5 | 7 | 22 |
| 104 | SABARKANTHA | Vadali | 6 | 7 | 0 | 8 | 21 |
| 105 | JUNAGADH | Maliya Hatina | 7 | 7 | 5 | 2 | 21 |
| 106 | AMRELI | Amreli | 9 | 6 | 2 | 4 | 21 |
| 107 | ANAND | Khambhat | 9 | 12 | 0 | 0 | 21 |
| 108 | SURAT | Umarpada | 0 | 15 | 2 | 4 | 21 |
| 109 | KACHCHH | Anjar | 0 | 0 | 0 | 20 | 20 |
| 110 | BANASKANTHA | Palanpur | 8 | 1 | 2 | 9 | 20 |
| 111 | BANASKANTHA | Kankrej | 2 | 1 | 6 | 11 | 20 |
| 112 | MAHESANA | Kheralu | 5 | 5 | 0 | 10 | 20 |
| 113 | MAHESANA | Vadnagar | 10 | 5 | 0 | 5 | 20 |
| 114 | SABARKANTHA | Himatnagar | 6 | 10 | 3 | 1 | 20 |
| 115 | SABARKANTHA | Prantij | 6 | 12 | 0 | 2 | 20 |
| 116 | AHMEDABAD | Dholera | 9 | 11 | 0 | 0 | 20 |
| 117 | GIR SOMNATH | Patan-Veraval | 3 | 0 | 0 | 17 | 20 |
| 118 | AHMEDABAD | Bavla | 10 | 6 | 3 | 0 | 19 |
| 119 | AMRELI | Savar Kundla | 0 | 10 | 9 | 0 | 19 |
| 120 | GIR SOMNATH | Sutrapada | 12 | 3 | 1 | 3 | 19 |
| 121 | MAHISAGAR | Santrampur | 0 | 0 | 5 | 14 | 19 |
| 122 | BANASKANTHA | Bhabhar | 11 | 5 | 0 | 2 | 18 |
| 123 | PATAN | Harij | 5 | 4 | 9 | 0 | 18 |
| 124 | SURENDRANAGAR | Limbdi | 6 | 12 | 0 | 0 | 18 |
| 125 | AMRELI | Lathi | 10 | 4 | 4 | 0 | 18 |
| 126 | DAHOD | Singvad | 3 | 0 | 15 | 0 | 18 |
| 127 | NARMADA | Tilakwada | 0 | 15 | 3 | 0 | 18 |
| 128 | MAHISAGAR | Balasinor | 5 | 6 | 7 | 0 | 18 |
| 129 | CHHOTAUDEPUR | Chhotaudepur | 10 | 6 | 0 | 2 | 18 |
| 130 | PATAN | Patan | 0 | 3 | 11 | 3 | 17 |
| 131 | MAHESANA | Jotana | 6 | 11 | 0 | 0 | 17 |
| 132 | SABARKANTHA | Khedbrahma | 6 | 0 | 10 | 1 | 17 |
| 133 | AHMEDABAD | Mandal | 10 | 0 | 6 | 1 | 17 |
| 134 | AHMEDABAD | Viramgam | 14 | 1 | 2 | 0 | 17 |
| 135 | ANAND | Borsad | 10 | 5 | 2 | 0 | 17 |
| 136 | KACHCHH | Mundra | 5 | 10 | 1 | 0 | 16 |
| 137 | GANDHINAGAR | Gandhinagar | 6 | 3 | 3 | 4 | 16 |
| 138 | VALSAD | Kaprada | 0 | 0 | 5 | 11 | 16 |
| 139 | ARVALLI | Dhansura | 3 | 8 | 5 | 0 | 16 |
| 140 | SURENDRANAGAR | Wadhwan | 10 | 5 | 0 | 0 | 15 |
| 141 | BHAVNAGAR | Vallabhipur | 10 | 5 | 0 | 0 | 15 |
| 142 | BHARUCH | Netrang | 3 | 12 | 0 | 0 | 15 |
| 143 | SURAT | Chorasi | 7 | 8 | 0 | 0 | 15 |
| 144 | PATAN | Sarswati | 0 | 4 | 7 | 3 | 14 |
| 145 | MAHESANA | Unjha | 9 | 0 | 0 | 5 | 14 |
| 146 | BHAVNAGAR | Umrala | 9 | 5 | 0 | 0 | 14 |
| 147 | BHAVNAGAR | Sihor | 7 | 0 | 7 | 0 | 14 |
| 148 | SURAT | Surat City | 14 | 0 | 0 | 0 | 14 |
| 149 | AMRELI | Dhari | 0 | 4 | 0 | 9 | 13 |
| 150 | AMRELI | Rajula | 0 | 13 | 0 | 0 | 13 |
| 151 | ANAND | Umreth | 3 | 5 | 5 | 0 | 13 |
| 152 | ANAND | Anand | 5 | 5 | 3 | 0 | 13 |
| 153 | VADODARA | Desar | 10 | 3 | 0 | 0 | 13 |
| 154 | SURAT | Kamrej | 13 | 0 | 0 | 0 | 13 |
| 155 | AHMEDABAD | Dholka | 8 | 2 | 2 | 0 | 12 |
| 156 | JUNAGADH | Mangrol (JUNAGADH) | 5 | 4 | 2 | 1 | 12 |
| 157 | KHEDA | Thasra | 3 | 4 | 3 | 2 | 12 |
| 158 | MAHISAGAR | Khanpur | 3 | 0 | 4 | 5 | 12 |
| 159 | JAMNAGAR | Dhrol | 3 | 0 | 1 | 7 | 11 |
| 160 | VADODARA | Dabhoi | 0 | 9 | 2 | 0 | 11 |
| 161 | BHARUCH | Bharuch | 0 | 11 | 0 | 0 | 11 |
| 162 | MORBI | Halvad | 7 | 0 | 0 | 4 | 11 |
| 163 | BANASKANTHA | Suigam | 0 | 0 | 0 | 10 | 10 |
| 164 | BHAVNAGAR | Jesar | 0 | 5 | 4 | 1 | 10 |
| 165 | DAHOD | Dhanpur | 5 | 3 | 2 | 0 | 10 |
| 166 | VADODARA | Vadodara | 0 | 0 | 6 | 4 | 10 |
| 167 | BANASKANTHA | Amirgadh | 3 | 4 | 1 | 1 | 9 |
| 168 | BANASKANTHA | Deesa | 0 | 4 | 3 | 2 | 9 |
| 169 | BHAVNAGAR | Palitana | 0 | 0 | 9 | 0 | 9 |
| 170 | PANCHMAHALS | Kalol | 0 | 2 | 3 | 4 | 9 |
| 171 | SURAT | Mangrol | 9 | 0 | 0 | 0 | 9 |
| 172 | NAVSARI | Gandevi | 9 | 0 | 0 | 0 | 9 |
| 173 | VALSAD | Vapi | 0 | 4 | 2 | 3 | 9 |
| 174 | TAPI | Uchchhal | 0 | 0 | 0 | 9 | 9 |
| 175 | TAPI | Dolvan | 0 | 0 | 9 | 0 | 9 |
| 176 | GIR SOMNATH | Una | 0 | 9 | 0 | 0 | 9 |
| 177 | KACHCHH | Rapar | 0 | 0 | 8 | 0 | 8 |
| 178 | BHAVNAGAR | Gariadhar | 6 | 1 | 1 | 0 | 8 |
| 179 | KHEDA | Galteshwar | 2 | 2 | 4 | 0 | 8 |
| 180 | DAHOD | Jhalod | 0 | 0 | 8 | 0 | 8 |
| 181 | NARMADA | Nandod | 2 | 5 | 1 | 0 | 8 |
| 182 | BHARUCH | Valia | 3 | 5 | 0 | 0 | 8 |
| 183 | DANGS | Dang-Ahwa | 0 | 0 | 1 | 7 | 8 |
| 184 | VALSAD | Dharampur | 0 | 2 | 3 | 3 | 8 |
| 185 | MAHISAGAR | Kadana | 0 | 0 | 8 | 0 | 8 |
| 186 | MAHISAGAR | Lunawada | 0 | 0 | 5 | 3 | 8 |
| 187 | CHHOTAUDEPUR | Jetpur Pavi | 5 | 0 | 3 | 0 | 8 |
| 188 | PATAN | Chanasma | 0 | 5 | 2 | 0 | 7 |
| 189 | BHAVNAGAR | Bhavnagar | 6 | 1 | 0 | 0 | 7 |
| 190 | BHAVNAGAR | Talaja | 1 | 6 | 0 | 0 | 7 |
| 191 | DAHOD | Limkheda | 0 | 0 | 5 | 2 | 7 |
| 192 | DAHOD | Dahod | 3 | 4 | 0 | 0 | 7 |
| 193 | DAHOD | Garbada | 0 | 5 | 2 | 0 | 7 |
| 194 | NARMADA | Garudeshwar | 4 | 3 | 0 | 0 | 7 |
| 195 | TAPI | Valod | 7 | 0 | 0 | 0 | 7 |
| 196 | KACHCHH | Lakhpat | 0 | 0 | 0 | 6 | 6 |
| 197 | BANASKANTHA | Deodar | 0 | 0 | 0 | 6 | 6 |
| 198 | NARMADA | Sagbara | 0 | 0 | 6 | 0 | 6 |
| 199 | BHARUCH | Jambusar | 0 | 2 | 1 | 3 | 6 |
| 200 | BHARUCH | Hansot | 0 | 6 | 0 | 0 | 6 |
| 201 | SURAT | Bardoli | 6 | 0 | 0 | 0 | 6 |
| 202 | DANGS | Vaghai | 0 | 0 | 3 | 3 | 6 |
| 203 | VALSAD | Pardi | 3 | 0 | 3 | 0 | 6 |
| 204 | TAPI | Vyara | 0 | 0 | 4 | 2 | 6 |
| 205 | CHHOTAUDEPUR | Kavant | 1 | 2 | 2 | 1 | 6 |
| 206 | CHHOTAUDEPUR | Nasvadi | 4 | 2 | 0 | 0 | 6 |
| 207 | BANASKANTHA | Dantiwada | 3 | 2 | 0 | 0 | 5 |
| 208 | MAHESANA | Mahesana | 1 | 2 | 0 | 2 | 5 |
| 209 | MAHESANA | Becharaji | 0 | 0 | 5 | 0 | 5 |
| 210 | AMRELI | Lilia | 2 | 2 | 1 | 0 | 5 |
| 211 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 1 | 4 | 0 | 0 | 5 |
| 212 | DAHOD | Devgadbaria | 0 | 0 | 5 | 0 | 5 |
| 213 | NARMADA | Dediapada | 3 | 0 | 2 | 0 | 5 |
| 214 | VALSAD | Valsad | 0 | 0 | 5 | 0 | 5 |
| 215 | MORBI | Morbi | 1 | 0 | 4 | 0 | 5 |
| 216 | BANASKANTHA | Tharad | 2 | 2 | 0 | 0 | 4 |
| 217 | MAHESANA | Satlasana | 2 | 0 | 2 | 0 | 4 |
| 218 | PANCHMAHALS | Shehera | 0 | 0 | 4 | 0 | 4 |
| 219 | PANCHMAHALS | Jambughoda | 2 | 0 | 0 | 2 | 4 |
| 220 | VADODARA | Padra | 2 | 2 | 0 | 0 | 4 |
| 221 | NAVSARI | Chikhli | 0 | 2 | 2 | 0 | 4 |
| 222 | TAPI | Kukarmunda | 0 | 0 | 0 | 4 | 4 |
| 223 | BANASKANTHA | Vav | 3 | 0 | 0 | 0 | 3 |
| 224 | BANASKANTHA | Dhanera | 0 | 1 | 0 | 2 | 3 |
| 225 | BANASKANTHA | Lakhani | 0 | 0 | 1 | 2 | 3 |
| 226 | BHAVNAGAR | Ghogha | 0 | 3 | 0 | 0 | 3 |
| 227 | ANAND | Anklav | 0 | 3 | 0 | 0 | 3 |
| 228 | SURAT | Palsana | 0 | 3 | 0 | 0 | 3 |
| 229 | DANGS | Subir | 0 | 0 | 2 | 1 | 3 |
| 230 | VALSAD | Umbergaon | 0 | 3 | 0 | 0 | 3 |
| 231 | TAPI | Songadh | 0 | 0 | 3 | 0 | 3 |
| 232 | CHHOTAUDEPUR | Bodeli | 2 | 1 | 0 | 0 | 3 |
| 233 | JAMNAGAR | Jodiya | 0 | 0 | 2 | 0 | 2 |
| 234 | BHARUCH | Amod | 0 | 0 | 2 | 0 | 2 |
| 235 | SURAT | Mandvi | 1 | 0 | 0 | 1 | 2 |
| 236 | NAVSARI | Navsari | 2 | 0 | 0 | 0 | 2 |
| 237 | NAVSARI | Vansada | 0 | 1 | 0 | 1 | 2 |
| 238 | NAVSARI | Khergam | 0 | 0 | 2 | 0 | 2 |
| 239 | VADODARA | Savli | 0 | 1 | 0 | 0 | 1 |
| 240 | SURAT | Mahuva | 0 | 1 | 0 | 0 | 1 |
| 241 | NAVSARI | Jalalpore | 0 | 1 | 0 | 0 | 1 |
| 242 | CHHOTAUDEPUR | Sankheda | 1 | 0 | 0 | 0 | 1 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
