Rainfall subsides in Gujarat; only 12 talukas get 1 inch+ rain in 24 hours

Rainfall subsides in Gujarat; only 12 talukas get 1 inch+ rain in 24 hours

Surat: Compared to last week, this week the rainfall has subsided in Gujarat. In the 24 hours ending Saturday morning at 6 AM, the highest rainfall was recorded in Mansa taluka of Gandhinagar, measuring 76 mm (2.9 inches), followed by Dehgam with 72 mm (2.8 inches). Only these two talukas experienced heavy rains according to IMD records.

A total of 113 talukas received rain during the last 24 hours ending at 6 AM today, and out of those, only 12—namely Mansa, Dehgam, Nandod, Kapadvanj, Sinor, Kaprada, Garudeshwar, Sankheda, Valod, Palsana, Jesar, and Mahuva (Surat)—received over an inch of rain. DeshGujarat

Last 24 hrs. Rainfall data (in mm) Date.07-09-2024   Last 24 hrs. Rainfall data (in mm) Date.07-09-2024
 

Sr. No.

 

District

 

Taluka

Rain During last 24 Hrs.  

Sr. No.

 

District

 

Taluka

Rain During last 24 Hrs.
1 Gandhinagar Mansa 76 58 Surat Mandvi 9
2 Gandhinagar Dehgam 72 59 Arvalli Bayad 9
3 Narmada Nandod 59 60 Dahod Devgadbaria 9
4 Kheda Kapadvanj 53 61 Bharuch Amod 8
5 Vadodara Sinor 50 62 Navsari Vansada 8
6 Valsad Kaprada 49 63 Ahmedabad Dholera 8
7 Narmada Garudeshwar 43 64 Vadodara Vadodara 8
8 Chhota Udepur Sankheda 34 65 Tapi Vyara 8
9 Tapi Valod 31 66 Gir Somnath Patan-Veraval 7
10 Surat Palsana 30 67 Gir Somnath Talala 7
11 Bhavnagar Jesar 29 68 Bhavnagar Ghogha 7
12 Surat Mahuva 28 69 Panchmahal Halol 7
13 Surat Kamrej 25 70 Bhavnagar Palitana 6
14 Narmada Tilakwada 25 71 Navsari Chikhli 6
15 Tapi Kukarmunda 24 72 Gir Somnath Kodinar 6
16 Panchmahal Godhra 23 73 Chhota Udepur Nasvadi 6
17 Valsad Dharampur 22 74 Arvalli Dhansura 6
18 Dangs Vaghai 21 75 Panchmahal Jambughoda 6
19 Bharuch Netrang 21 76 Kheda Thasra 6
20 Tapi Nizar 21 77 Valsad Umbergaon 5
21 Narmada Sagbara 20 78 Gir Somnath Sutrapada 5
22 Chhota Udepur Chhota Udepur 19 79 Surat Chorasi 5
23 Tapi Uchchhal 19 80 Gandhinagar Gandhinagar 5
24 Mahisagar Balasinor 19 81 Dahod Dhanpur 5
25 Bhavnagar Mahuva (Bhavnagar) 18 82 Dahod Limkheda 5
26 Surat Olpad 17 83 Patan Chanasma 5
27 Surendranagar Limbdi 17 84 Panchmahal Ghoghamba 5
28 Dahod Singvad 17 85 Ahmedabad Dholka 4
29 Kheda Galteshwar 17 86 Gir Somnath Una 4
30 Bhavnagar Bhavnagar 16 87 Bharuch Jhagadia 4
31 Navsari Khergam 16 88 Bharuch Valia 4
32 Dangs Subir 16 89 Mahisagar Santrampur 4
33 Surat Surat City 15 90 Surat Bardoli 4
34 Bhavnagar Shihor 15 91 Mahesana Vijapur 4
35 Narmada Dediapada 15 92 Dahod Dahod 4
36 Surat Umarpada 15 93 Vadodara Desar 4
37 Dangs Dang-Ahwa 15 94 Amreli Rajula 3
38 Dahod Sanjeli 15 95 Rajkot Jetpur 3
39 Sabarkantha Talod 15 96 Botad Barwala 3
40 Dahod Jhalod 15 97 Kheda Mahudha 3
41 Navsari Navsari 14 98 Patan Sarswati 3
42 Tapi Songadh 14 99 Panchmahal Kalol 3
43 Dahod Garbada 14 100 Mahisagar Virpur 3
44 Valsad Pardi 13 101 Bharuch Hansot 2
45 Surat Mangrol 13 102 Ahmedabad Ahmedabad City 2
46 Chhota Udepur Kavant 13 103 Ahmedabad Detroj-Rampura 2
47 Kheda Nadiad 12 104 Kheda Kathlal 2
48 Navsari Gandevi 11 105 Vadodara Savli 2
49 Jamnagar Jodiya 11 106 Panchmahal Shehera 2
50 Sabarkantha Himatnagar 11 107 Bharuch Anklesvar 1
51 Valsad Vapi 10   108 Bharuch Jambusar 1
52 Tapi Dolvan 10 109 Rajkot Dhoraji 1
53 Morbi Morbi 10 110 Anand Petlad 1
54 Sabarkantha Prantij 10 111 Vadodara Vaghodia 1
55 Amreli Jafrabad 9   112 Chhota Udepur Jetpur Pavi 1
56 Vadodara Dabhoi 9 113 Panchmahal Morwa (Hadaf) 1
57 Anand Anklav 9