List of 21 talukas that received over 1 inch rainfall in Gujarat in 12 hours
September 26, 2024
Bhavnagar: Twenty-one talukas received over one inch of rainfall in the last 12 hours ending at 6 PM today, including the cities of Bhavnagar and Mahesana. Ghogha taluka in Bhavnagar recorded the highest rainfall at 4.06 inches from 6 AM to 6 PM today, followed by Bhavnagar city, which received 3.15 inches of rain.
The talukas that had over two inches of rain include Ghogha, Bhavnagar, Kodinar, Sihor, and Umbergaon. Meanwhile, Khergaon, Mahuva (Bhavnagar), Palitana, Jafrabad, Gir Gadhada, Mahesana, Maliya Hatina, Talaja, and Bhiloda received between 1.5 inches to 2 inches of rain. A total of 135 talukas got rain today.
The IMD has issued a forecast for further heavy rain in parts of Gujarat until September 28th.
| State Emergency Operation Center, Gandhinagar 06.00 TO 18.00 Hrs Descending Talukawise Rainfall (in mm) Date: 26/09/2024 |
||||
| SR. NO. |
DISTRICT | TALUKA | TOTAL RAINFALL IN MM | TOTAL RAINFALL IN INCH |
| 1 | BHAVNAGAR | Ghogha | 103 | 4.06 |
| 2 | BHAVNAGAR | Bhavnagar | 80 | 3.15 |
| 3 | GIR SOMNATH | Kodinar | 64 | 2.52 |
| 4 | BHAVNAGAR | Sihor | 63 | 2.48 |
| 5 | VALSAD | Umbergaon | 51 | 2.01 |
| 6 | NAVSARI | Khergam | 50 | 1.97 |
| 7 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 49 | 1.93 |
| 8 | BHAVNAGAR | Palitana | 49 | 1.93 |
| 9 | AMRELI | Jafrabad | 44 | 1.73 |
| 10 | GIR SOMNATH | Gir Gadhada | 44 | 1.73 |
| 11 | MAHESANA | Mahesana | 42 | 1.65 |
| 12 | JUNAGADH | Maliya Hatina | 40 | 1.57 |
| 13 | BHAVNAGAR | Talaja | 39 | 1.54 |
| 14 | ARVALLI | Bhiloda | 39 | 1.54 |
| 15 | GIR SOMNATH | Talala | 37 | 1.46 |
| 16 | VALSAD | Pardi | 35 | 1.38 |
| 17 | JUNAGADH | Bhesan | 33 | 1.30 |
| 18 | VALSAD | Vapi | 31 | 1.22 |
| 19 | JUNAGADH | Mendarda | 28 | 1.10 |
| 20 | BHAVNAGAR | Vallabhipur | 28 | 1.10 |
| 21 | AMRELI | Lilia | 27 | 1.06 |
| 22 | VALSAD | Dharampur | 25 | 0.98 |
| 23 | AHMEDABAD | Dholka | 24 | 0.94 |
| 24 | BHAVNAGAR | Jesar | 24 | 0.94 |
| 25 | VALSAD | Valsad | 24 | 0.94 |
| 26 | BHARUCH | Hansot | 23 | 0.91 |
| 27 | KHEDA | Galteshwar | 21 | 0.83 |
| 28 | GIR SOMNATH | Sutrapada | 21 | 0.83 |
| 29 | BHAVNAGAR | Gariadhar | 21 | 0.83 |
| 30 | DAHOD | Dhanpur | 20 | 0.79 |
| 31 | MAHESANA | Kheralu | 20 | 0.79 |
| 32 | KHEDA | Thasra | 18 | 0.71 |
| 33 | GANDHINAGAR | Mansa | 18 | 0.71 |
| 34 | BHARUCH | Anklesvar | 18 | 0.71 |
| 35 | BANASKANTHA | Deesa | 17 | 0.67 |
| 36 | PATAN | Patan | 17 | 0.67 |
| 37 | JUNAGADH | Visavadar | 17 | 0.67 |
| 38 | AMRELI | Rajula | 17 | 0.67 |
| 39 | BANASKANTHA | Palanpur | 17 | 0.67 |
| 40 | NAVSARI | Navsari | 17 | 0.67 |
| 41 | JUNAGADH | Junagadh | 16 | 0.63 |
| 42 | JUNAGADH | Junagadh City | 16 | 0.63 |
| 43 | KHEDA | Matar | 16 | 0.63 |
| 44 | DAHOD | Sanjeli | 16 | 0.63 |
| 45 | KHEDA | Nadiad | 16 | 0.63 |
| 46 | JUNAGADH | Mangrol (JUNAGADH) | 16 | 0.63 |
| 47 | AMRELI | Amreli | 16 | 0.63 |
| 48 | BHAVNAGAR | Umrala | 16 | 0.63 |
| 49 | MAHESANA | Vadnagar | 15 | 0.59 |
| 50 | AMRELI | Savar Kundla | 15 | 0.59 |
| 51 | AMRELI | Kunkavav Vadia | 15 | 0.59 |
| 52 | DAHOD | Devgadbaria | 14 | 0.55 |
| 53 | GANDHINAGAR | Kalol | 14 | 0.55 |
| 54 | KHEDA | Vaso | 13 | 0.51 |
| 55 | JUNAGADH | Keshod | 13 | 0.51 |
| 56 | DANGS | Subir | 13 | 0.51 |
| 57 | SABARKANTHA | Prantij | 13 | 0.51 |
| 58 | NAVSARI | Jalalpore | 13 | 0.51 |
| 59 | GIR SOMNATH | Una | 12 | 0.47 |
| 60 | RAJKOT | Upleta | 12 | 0.47 |
| 61 | MAHESANA | Becharaji | 11 | 0.43 |
| 62 | MAHESANA | Jotana | 11 | 0.43 |
| 63 | DAHOD | Dahod | 11 | 0.43 |
| 64 | AHMEDABAD | Sanand | 10 | 0.39 |
| 65 | DAHOD | Fatepura | 10 | 0.39 |
| 66 | DAHOD | Garbada | 10 | 0.39 |
| 67 | SURAT | Olpad | 10 | 0.39 |
| 68 | PATAN | Chanasma | 9 | 0.35 |
| 69 | JUNAGADH | Vanthali | 9 | 0.35 |
| 70 | GIR SOMNATH | Patan-Veraval | 9 | 0.35 |
| 71 | ARVALLI | Meghraj | 9 | 0.35 |
| 72 | DAHOD | Limkheda | 8 | 0.31 |
| 73 | PORBANDAR | Kutiyana | 8 | 0.31 |
| 74 | DAHOD | Jhalod | 8 | 0.31 |
| 75 | BANASKANTHA | Vadgam | 8 | 0.31 |
| 76 | AMRELI | Dhari | 8 | 0.31 |
| 77 | VALSAD | Kaprada | 8 | 0.31 |
| 78 | BANASKANTHA | Dantiwada | 7 | 0.28 |
| 79 | AHMEDABAD | Bavla | 7 | 0.28 |
| 80 | AMRELI | Lathi | 7 | 0.28 |
| 81 | KHEDA | Kathlal | 6 | 0.24 |
| 82 | KHEDA | Mahudha | 6 | 0.24 |
| 83 | PANCHMAHALS | Morwa (Hadaf) | 6 | 0.24 |
| 84 | MAHISAGAR | Balasinor | 6 | 0.24 |
| 85 | AHMEDABAD | Ahmedabad City | 6 | 0.24 |
| 86 | GANDHINAGAR | Dehgam | 6 | 0.24 |
| 87 | TAPI | Vyara | 6 | 0.24 |
| 88 | AHMEDABAD | Daskroi | 5 | 0.20 |
| 89 | RAJKOT | Jetpur | 5 | 0.20 |
| 90 | PANCHMAHALS | Godhra | 5 | 0.20 |
| 91 | DANGS | Dang-Ahwa | 5 | 0.20 |
| 92 | SABARKANTHA | Khedbrahma | 5 | 0.20 |
| 93 | SABARKANTHA | Talod | 5 | 0.20 |
| 94 | RAJKOT | Jamkandorna | 5 | 0.20 |
| 95 | AMRELI | Bagasara | 5 | 0.20 |
| 96 | BHARUCH | Valia | 5 | 0.20 |
| 97 | MAHESANA | Unjha | 4 | 0.16 |
| 98 | DAHOD | Singvad | 4 | 0.16 |
| 99 | ARVALLI | Modasa | 4 | 0.16 |
| 100 | BANASKANTHA | Danta | 4 | 0.16 |
| 101 | MAHESANA | Visnagar | 4 | 0.16 |
| 102 | MAHESANA | Vijapur | 4 | 0.16 |
| 103 | RAJKOT | Rajkot | 4 | 0.16 |
| 104 | ANAND | Sojitra | 4 | 0.16 |
| 105 | DANGS | Vaghai | 4 | 0.16 |
| 106 | NAVSARI | Chikhli | 4 | 0.16 |
| 107 | PANCHMAHALS | Shehera | 3 | 0.12 |
| 108 | RAJKOT | Kotda Sangani | 3 | 0.12 |
| 109 | BANASKANTHA | Amirgadh | 3 | 0.12 |
| 110 | SABARKANTHA | Vijaynagar | 3 | 0.12 |
| 111 | SURAT | Palsana | 3 | 0.12 |
| 112 | SURAT | Mahuva | 3 | 0.12 |
| 113 | NAVSARI | Vansada | 3 | 0.12 |
| 114 | JUNAGADH | Manavadar | 2 | 0.08 |
| 115 | MAHISAGAR | Kadana | 2 | 0.08 |
| 116 | MAHISAGAR | Lunawada | 2 | 0.08 |
| 117 | SABARKANTHA | Himatnagar | 2 | 0.08 |
| 118 | GANDHINAGAR | Gandhinagar | 2 | 0.08 |
| 119 | RAJKOT | Gondal | 2 | 0.08 |
| 120 | ANAND | Tarapur | 2 | 0.08 |
| 121 | ANAND | Umreth | 2 | 0.08 |
| 122 | BHARUCH | Bharuch | 2 | 0.08 |
| 123 | BHARUCH | Jhagadia | 2 | 0.08 |
| 124 | SURAT | Surat City | 2 | 0.08 |
| 125 | SURAT | Bardoli | 2 | 0.08 |
| 126 | PATAN | Harij | 1 | 0.04 |
| 127 | MAHISAGAR | Khanpur | 1 | 0.04 |
| 128 | JAMNAGAR | Lalpur | 1 | 0.04 |
| 129 | JAMNAGAR | JamJodhpur | 1 | 0.04 |
| 130 | ANAND | Anand | 1 | 0.04 |
| 131 | ANAND | Petlad | 1 | 0.04 |
| 132 | ANAND | Borsad | 1 | 0.04 |
| 133 | SURAT | Mangrol | 1 | 0.04 |
| 134 | MORBI | Wankaner | 1 | 0.04 |
| 135 | BOTAD | Gadhada | 1 | 0.04 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
