State run DISCOMs in Gujarat cut debt by Rs 1,195 Crore in 7 years
November 27, 2024
New Delhi: In a stride towards financial health, the power distribution companies (DISCOMs) owned by the Government of Gujarat have reduced their accumulated debt by a substantial ₹1,195 crore over the past seven years. From 2015-16 to 2022-23, the total accumulated debt of Gujarat’s DISCOMs has plummeted from ₹1,554 crore to a mere ₹359 crore, marking a 77% reduction.
This information was provided by the Minister of State in the Ministry of Power, Shripad Naik, in the Rajya Sabha in response to a question during the ongoing winter session of Parliament. DeshGujarat
Accumulated Debt (in Rs Crores)
| States/ DISCOMs | 2015-16 | 2022-23 |
| State Sector | 4,08,941 | 6,61,263 |
| Andhra Pradesh | 15,690 | 51,852 |
| APCPDCL | 0 | 11,384 |
| APEPDCL | 4,690 | 12,144 |
| APSPDCL | 11,000 | 28,325 |
| Assam | 2,603 | 1,072 |
| APDCL | 2,603 | 1,072 |
| Bihar | 3,773 | 13,897 |
| NBPDCL | 1,865 | 6,396 |
| SBPDCL | 1,908 | 7,501 |
| Chhattisgarh | 1,559 | 6,168 |
| CSPDCL | 1,559 | 6,168 |
| Gujarat | 1,554 | 359 |
| DGVCL | 174 | 26 |
| MGVCL | 266 | 33 |
| PGVCL | 843 | 256 |
| UGVCL | 271 | 44 |
| Haryana | 30,017 | 11,886 |
| DHBVNL | 12,480 | 6,624 |
| UHBVNL | 17,537 | 5,262 |
| Himachal Pradesh | 4,882 | 6,683 |
| HPSEBL | 4,882 | 6,683 |
| Jharkhand | 6,986 | 20,357 |
| JBVNL | 6,986 | 20,357 |
| Karnataka | 12,179 | 32,211 |
| BESCOM | 7,036 | 15,382 |
| CHESCOM | 1,193 | 3,708 |
| GESCOM | 848 | 3,706 |
| HESCOM | 2,329 | 8,014 |
| MESCOM | 772 | 1,401 |
| Kerala | 5,880 | 16,806 |
| KSEBL | 5,880 | 16,806 |
| Madhya Pradesh | 37,804 | 49,145 |
| MPMaKVVCL | 13,492 | 18,437 |
| MPPaKVVCL | 10,923 | 13,950 |
| MPPoKVVCL | 13,389 | 16,758 |
| Maharashtra | 21,111 | 58,325 |
| MSEDCL | 21,111 | 58,325 |
| Manipur | 139 | 619 |
| MSPDCL | 139 | 619 |
| Meghalaya | 350 | 1,733 |
| MePDCL | 350 | 1,733 |
| Punjab | 25,467 | 17,813 |
| PSPCL | 25,467 | 17,813 |
| Rajasthan | 80,746 | 79,611 |
| AVVNL | 26,658 | 22,347 |
| JdVVNL | 26,111 | 27,817 |
| JVVNL | 27,977 | 29,447 |
| Tamil Nadu | 88,782 | 1,59,431 |
| TANGEDCO | 88,782 | 1,59,431 |
| Telangana | 13,944 | 35,883 |
| TSNPDCL | 5,617 | 13,110 |
| TSSPDCL | 8,326 | 22,773 |
| Tripura | 160 | 791 |
| TSECL | 160 | 791 |
| Uttar Pradesh | 39,535 | 78,306 |
| DVVNL | 14,672 | 19,860 |
| KESCO | 2,033 | 2,948 |
| MVVNL | 7,498 | 17,816 |
| PaVVNL | 6,528 | 10,440 |
| PuVVNL | 8,804 | 27,243 |
| Uttarakhand | 1,380 | 1,562 |
| UPCL | 1,380 | 1,562 |
| West Bengal | 14,402 | 16,751 |
| WBSEDCL | 14,402 | 16,751 |
| Private Sector | 12,146 | 23,116 |
| Delhi | 8,135 | 5,047 |
| BRPL | 2,107 | 1,443 |
| BYPL | 2,120 | 1,162 |
| TPDDL | 3,907 | 2,442 |
| Gujarat | – | 4,254 |
| Torrent Power Ahmedabad | – | 3,590 |
| Torrent Power Surat | – | 664 |
| Maharashtra | – | 3,071 |
| AEML | – | 3,071 |
| Odisha | 4,011 | 2,165 |
| TPNODL | 944.35 | 425 |
| TPSODL | 169.60 | 859 |
| TPWODL | 434.19 | 224 |
| TPCODL | 2463.34 | 657 |
| West Bengal | – | 8,579 |
| CESC | – | 8,300 |
| IPCL | – | 280 |
| Grand Total | 4,21,087 | 6,84,379 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
