Gujarat Discoms’ surplus increases to ₹4,953 crore in 2022-23, up from ₹497 crore in 2015-16
November 30, 2024
New Delhi: Gujarat’s electricity distribution companies (Discoms) have shown notable improvement in their financial performance over the past seven years. From a modest surplus of ₹497 crore in 2015-16, Gujarat Discoms’ surplus rose to ₹4,953 crore in 2022-23, reflecting significant progress. The state’s Discoms, including DGVCL, MGVCL, PGVCL, and UGVCL, have managed to reduce their accumulated losses and improve operational efficiencies during this period. Meanwhile, a major part of this surplus is due to the private sector Discoms, namely Torrent Power Ahmedabad and Torrent Power Surat.
Among the individual companies, DGVCL leads with a surplus of ₹546 crore in 2022-23, up from ₹394 crore in 2015-16. MGVCL also saw an increase, moving from ₹244 crore to ₹418 crore, while PGVCL’s losses remained nearly stable at ₹300 crore in 2022-23, compared to ₹297 crore in 2015-16. UGVCL, however, achieved a substantial increase, from ₹156 crore to ₹272 crore over the same period.
This information was provided by the Minister of State in the Ministry of Power, Shri Shripad Naik, in the Rajya Sabha during the ongoing winter session of Parliament. DeshGujarat
Accumulated Losses: Surplus/ Deficit (in Rs Crores)
| States/ DISCOMs | 2015-16 | 2022-23 |
| State Sector | (3,74,099) | (6,76,681) |
| Andhra Pradesh | (14,484) | (29,218) |
| APCPDCL | (9,726) | |
| APEPDCL | (2,889) | (6,911) |
| APSPDCL | (11,595) | (12,581) |
| Assam | (3,089) | (1,699) |
| APDCL | (3,089) | (1,699) |
| Bihar | (4,256) | (19,322) |
| NBPDCL | (1,351) | (7,089) |
| SBPDCL | (2,906) | (12,234) |
| Chhattisgarh | (5,575) | (10,057) |
| CSPDCL | (5,575) | (10,057) |
| Gujarat | 497 | 935 |
| DGVCL | 394 | 546 |
| MGVCL | 244 | 418 |
| PGVCL | (297) | (300) |
| UGVCL | 156 | 272 |
| Haryana | (29,064) | (28,165) |
| DHBVNL | (13,191) | (13,194) |
| UHBVNL | (15,873) | (14,971) |
| Himachal Pradesh | (2,000) | (3,246) |
| HPSEBL | (2,000) | (3,246) |
| Jharkhand | (1,897) | (15,175) |
| JBVNL | (1,897) | (15,175) |
| Karnataka | (3,027) | (17,559) |
| BESCOM | (375) | (4,480) |
| CHESCOM | (634) | (2,686) |
| GESCOM | (552) | (3,398) |
| HESCOM | (1,562) | (7,258) |
| MESCOM | 97 | 263 |
| Kerala | (2,185) | (29,335) |
| KSEBL | (2,185) | (29,335) |
| Madhya Pradesh | (35,664) | (64,843) |
| MPMaKVVCL | (13,986) | (26,663) |
| MPPaKVVCL | (9,898) | (13,107) |
| MPPoKVVCL | (11,780) | (25,073) |
| Maharashtra | (26,246) | (31,275) |
| MSEDCL | (26,246) | (31,275) |
| Manipur | (62) | (286) |
| MSPDCL | (62) | (286) |
| Meghalaya | (1,153) | (4,104) |
| MePDCL | (1,153) | (4,104) |
| Punjab | (3,220) | (10,420) |
| PSPCL | (3,220) | (10,420) |
| Rajasthan | (92,652) | (92,070) |
| AVVNL | (30,348) | (28,263) |
| JdVVNL | (30,010) | (34,488) |
| JVVNL | (32,294) | (29,318) |
| Tamil Nadu | (63,162) | (1,62,507) |
| TANGEDCO | (63,162) | (1,62,507) |
| Telangana | (16,520) | (60,922) |
| TSNPDCL | (5,895) | (18,593) |
| TSSPDCL | (10,625) | (42,330) |
| Tripura | (388) | (804) |
| TSECL | (388) | (804) |
| Uttar Pradesh | (67,776) | (91,632) |
| DVVNL | (21,824) | (30,050) |
| KESCO | (3,501) | (4,187) |
| MVVNL | (12,820) | (20,345) |
| PaVVNL | (12,951) | (17,970) |
| PuVVNL | (16,679) | (19,081) |
| Uttarakhand | (2,051) | (5,096) |
| UPCL | (2,051) | (5,096) |
| West Bengal | (126) | 119 |
| WBSEDCL | (126) | 119 |
| Private Sector | (2,048) | 28,769 |
| Delhi | 2,263 | 11,591 |
| BRPL | 184 | 5,244 |
| BYPL | 137 | 3,094 |
| TPDDL | 1,942 | 3,253 |
| Gujarat | – | 4,018 |
| Torrent Power Ahmedabad | – | 3,426 |
| Torrent Power Surat | – | 592 |
| Maharashtra | – | 1,580 |
| AEML | – | 1,580 |
| Odisha | (4,311) | 517 |
| TPNODL | (1,262) | 190 |
| TPSODL | (138) | 124 |
| TPWODL | (192) | 154 |
| TPCODL | (2,719) | 49 |
| Uttar Pradesh | – | 1,293 |
| NPCL | – | 1,293 |
| West Bengal | – | 9,770 |
| CESC | – | 9,491 |
| IPCL | – | 279 |
| Grand Total | (3,76,147) | (6,47,913) |
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- Rain Activity to Gradually Increase Across Gujarat; South Gujarat to Receive Showers Throughout Week
- Watch | Lion lifts Pilgrim's Bag at Shetrunjay Hill in Palitana
- Senior Gujarat Police Officers to Stay Overnight in Border Villages
- Domestic LPG Cylinder Price Hiked by ₹29; New Rates Effective from Midnight
- Four Workers Die of Suspected Toxic Gas Exposure While Cleaning ETP Tank in Surat
- AI, Drone Technology, EV Repair, Solar Energy, 3D Printing Among Key New Courses Introduced in ITIs of Gujarat
