Gujarat announces GSIRF rankings for 2023-24
December 06, 2024
Gandhinagar: The Gujarat State Institutional Ranking Framework (GSIRF) rankings for 2023-24 were unveiled in Gandhinagar on Thursday. State Higher and Technical Education Minister Rushikesh Patel, accompanied by senior officials, honored the top 16 institutions during the event.
A total of 565 educational institutions participated in the rankings, which aim to prepare them for the National Institutional Ranking Framework (NIRF). Gujarat University, Pandit Deendayal Energy University (PDEU), Nirma University, and Cept University earned five-star plus ratings, while 12 universities achieved five-star ratings.
The Knowledge Consortium of Gujarat (KCG) and Indian Centre for Academic Rankings & Excellence (ICARE) conducted the assessment. In specific categories, IIPH-G secured the top research rank, GMERS College Vadodara led in the medical category, and LD College of Engineering excelled in engineering. Among colleges, PD Patel Institute of Applied Sciences received the highest rank.
The delayed release, attributed to the Lok Sabha elections, means the rankings might be less practical for students or parents mid-academic year but continue to support institutional assessment. DeshGujarat
| Category | Institute/University | Total Score |
| 5+ Star (University) | Gujarat University | 71.76 |
| PDEU | 70.48 | |
| Nirma University | 69.56 | |
| CEPT University | 67.13 | |
| 5 Star (Colleges) | PD Patel Institute of Applied Science | 84.43 |
| Indukaka Ipcowala Institute of Management | 74.5 | |
| ISTAR | 73.64 | |
| SEMCOM | 73.64 | |
| Parul Institute of Applied Sciences | 72.57 | |
| CMPICA | 72.47 | |
| Shri Manibhai Virani and SMT NavalBen Virani Science College | 72.25 | |
| Anand Institute of Management and Institute of Science | 68.72 | |
| 5 Star (Innovation) | None | |
| 5 Star (Law) | GNLU | 84.84 |
| Institute of Law, Nirma | 78.56 | |
| 5 Star (Management) | Parul Institute of Management and Research | 71.87 |
| International Agribusiness Management Institute | 71.31 | |
| LJ Institute of Management Studies | 70.8 | |
| SR Luthra Institute of Management | 59.68 | |
| 5 Star (Medical) | GMERS Medical College Vadodara | 63.85 |
| Ashok and Rita Patel Institute of Physiotherapy | 58.54 | |
| 5 Star (Research) | IIPH, Gandhinagar | 73.75 |
| 5 Star (Pharmacy) | Institute of Pharmacy, Nirma University | 74.98 |
| Parul Institute of Pharmacy | 66.94 | |
| LJ Institute of Pharmacy | 62.91 | |
| Nootan Pharmacy College | 60.2 | |
| KB Institute of Pharma, Education and Research | 56.3 | |
| BK Mody Govt Pharma College | 53.47 | |
| Anand Pharmacy College | 51.3 | |
| Arihant School of Pharmacy and Bio Research Institute | 50.82 | |
| Smt R D Gardi B Pharmacy College | 49.88 | |
| SP College of Pharmacy | 49.32 | |
| 5 Star (Agriculture) | Kamdhenu University | 64.97 |
| 5 Star (Architecture) | CEPT University | 74.53 |
| School of Architecture, Anant National University | 66.57 | |
| Institute of Architecture and Planning, Nirma University | 66.29 | |
| 5 Star (Dental) | NPDCH | 66.95 |
| 5 Star (Engineering) | LD College of Engineering | 67.46 |
| IITRAM | 67.06 | |
| Institute of Technology, Nirma University | 66.21 | |
| Birla Vishvakarma Mahavidyalaya | 64.57 | |
| Chandubhai S Patel Institute of Technology | 63.04 | |
| Parul Institute of Engg & Technology | 61.72 | |
| Sarvajanik College of Engg & Technology | 60.53 | |
| Shroff S R Rotary Institute of Chemical Technology | 59.07 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
