Cold wave likely in parts of Gujarat: IMD forecast
December 10, 2024
Ahmedabad: The state of Gujarat witnessed a chilly Tuesday morning, with the minimum temperature in Ahmedabad dropping to 13.7°C and Baroda recording a minimum temperature of 10.2°C, which was 5°C below normal. Surat, a coastal city, also experienced chills as the mercury dropped to 14.2°C, while Rajkot recorded a minimum temperature of 11.3°C. On the other hand, the Indian Meteorological Department, in its latest forecast, has issued a warning of a cold wave in parts of Gujarat for today.
IMD has released a forecast indicating, “Gradual fall in minimum temperatures by about 2°C during next 3 days, thereafter no large change very likely over the region.”
According to the bulletin, “Cold wave conditions very likely to prevail at isolated pockets in the districts of Saurashtra – Kutch namely Bhavnagar and Kutch, on December 10th. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2024-12-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 27.7 (09/12) | -3.0 | 13.7 | -0.7 | 48 | — | NIL |
| Amreli | 27.0 (09/12) | -5.0 | 13.0 | -1.0 | 41 | — | NIL |
| Baroda | 26.4 (09/12) | -5.0 | 10.2 | -5.0 | 64 | 18 (09/12) | NIL |
| Bhavnagar | 26.2 (09/12) | -4.0 | NA | — | — | — | NA |
| Bhuj | 27.5 (09/12) | -3.0 | NA | — | — | — | NA |
| DAHOD | 25.0 (09/12) | — | NA | — | — | — | NA |
| Daman | 28.6 (09/12) | — | NA | — | — | — | NA |
| DANG | 28.8 (09/12) | — | NA | — | — | — | NA |
| Deesa | 25.7 (09/12) | -5.0 | 10.3 | -3.0 | 74 | — | NIL |
| Diu | 28.2 (09/12) | -2.0 | NA | — | — | — | NA |
| Dwarka | 26.6 (09/12) | -3.0 | 15.6 | -3.0 | 55 | — | NIL |
| Gandhinagar | 28.5 (09/12) | -2.0 | NA | — | — | — | NA |
| JAMNAGAR | 25.8 (09/12) | — | NA | — | — | — | NA |
| Kandla | 29.2 (09/12) | 0.0 | NA | — | — | — | NA |
| Naliya | 27.6 (09/12) | -3.0 | NA | — | — | — | NA |
| NARMADA | 27.4 (09/12) | — | NA | — | — | — | NA |
| Okha | 26.5 (09/12) | -1.0 | NA | — | — | — | NA |
| Porbandar | 28.0 (09/12) | -4.0 | 14.5 | -2.0 | 36 | — | NIL |
| Rajkot | 27.9 (09/12) | -3.0 | 11.3 | -4.0 | 47 | — | NIL |
| Surat | 28.0 (09/12) | -4.0 | 14.2 | -3.0 | 46 | — | NIL |
| SURAT KVK | 28.4 (09/12) | — | NA | — | — | — | NA |
| Veraval | 28.4 (09/12) | -3.0 | 15.7 | -3.0 | 50 | — | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
