Minimum temperature dips to 7.8°C in Gujarat; Ahmedabad, Baroda, Rajkot below 14°C

Minimum temperature dips to 7.8°C in Gujarat; Ahmedabad, Baroda, Rajkot below 14°C

Ahmedabad: Gujarat experiences a significant drop in temperatures, with Naliya recording the lowest at 7.8°C on December 16, 3.1°C below normal. Several major cities also witnessed chilly mornings, with Ahmedabad, Baroda, and Rajkot recording minimum temperatures of 14.0°C, 12.0°C, and 11.0°C, respectively.

Other regions, including Amreli (9.6°C), Dahod (8.1°C), and Deesa (9.9°C), reported similar dips, highlighting the intensifying winter conditions. Coastal areas like Veraval and Okha remain relatively warmer, registering 18.5°C and 20.4°C, respectively.

This seasonal chill is accompanied by varied humidity levels, with Kandla recording the highest morning humidity at 87%, while Naliya reported the lowest at 22%. The weather department attributes the dip in temperatures to clear skies and the prevailing northerly winds, signaling the onset of a colder phase in the region. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2024-12-16
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 28.3 (15/12) -1.0 14.0 0.8 41 28 (15/12) NIL
Amreli 30.8 (15/12) 0.0 9.6 -3.1 66 26 (15/12) NIL
Baroda 29.6 (15/12) -1.0 12.0 -2.0 70 29 (15/12) NIL
Bhavnagar 27.2 (15/12) -2.0 12.2 -2.8 68 46 (15/12) NIL
Bhuj 29.0 (15/12) 0.0 11.6 -0.8 51 28 (15/12) NIL
DAHOD 28.4 (15/12) — 8.1 — 64 — NIL
Daman 32.6 (15/12) — 13.2 — 72 64 (15/12) NIL
DANG — — 9.7 — 100 — NIL
Deesa 29.2 (15/12) 0.0 9.9 -1.5 66 33 (15/12) NIL
Diu 29.6 (15/12) 0.0 14.9 1.1 58 43 (15/12) NIL
Dwarka 28.6 (15/12) 0.0 16.4 -1.4 73 45 (15/12) NIL
Gandhinagar 27.8 (15/12) -1.0 11.0 -0.2 55 31 (15/12) NIL
JAMNAGAR 25.3 (15/12) — 12.7 — 51 — NIL
Kandla 26.6 (15/12) -2.0 14.0 -1.9 87 60 (15/12) NIL
Naliya 28.2 (15/12) -1.0 7.8 -3.1 66 22 (15/12) NIL
NARMADA 30.8 (15/12) — 6.8 — 80 — NIL
Okha 25.3 (15/12) -1.0 20.4 -0.3 51 74 (15/12) NIL
Porbandar 30.8 (15/12) 0.0 12.0 -3.5 81 36 (15/12) NIL
Rajkot 33.2 (15/12) 3.0 11.0 -2.9 67 34 (15/12) NIL
Surat 32.2 (15/12) 1.0 15.2 -0.9 51 46 (15/12) NIL
SURAT KVK 32.4 (15/12) — 16.6 — — — NIL
Veraval 29.4 (15/12) -1.0 18.5 1.4 45 61 (15/12) NIL