Minimum temperature rises in Ahmedabad, Baroda; drops in Rajkot

Minimum temperature rises in Ahmedabad, Baroda; drops in Rajkot

Ahmedabad: The mercury in two top cities, namely Ahmedabad and Vadodara, rose as per the Indian Meteorological Department’s report this Wednesday morning. Compared to 11.8°C on Tuesday, today’s temperature was recorded at 14.8°C. Similarly, in Vadodara, the minimum temperature saw a slight rise from 12.2°C on Tuesday to 12.8°C today. However, Rajkot continues to experience cooler-than-normal nights, as the minimum temperature dipped to 9.3°C.

Naliya emerges as the coldest location, recording a minimum of 7.5°C, 3.6°C below normal. Porbandar and Amreli also witnessed colder nights due to a drop in temperatures, with Porbandar at 10.5°C and Amreli at 9.8°C.

Surat, being a coastal city, remained comparatively less cold than other large cities, with a minimum temperature of 15.2°C. No rainfall was recorded across the region, and humidity levels remained moderate, ranging from 43% to 87% in the morning.

Today’s Weather Report (Reported on 0830 IST)

Date: 2024-12-18
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 29.2 (17/12) 0.0 14.8 1.2 52 34 (17/12) NIL
Amreli 30.2 (17/12) 0.0 9.8 -2.9 52 18 (17/12) NIL
Baroda 30.2 (17/12) 0.0 12.8 -1.2 80 35 (17/12) NIL
Bhavnagar 27.8 (17/12) -1.0 14.4 -0.7 56 52 (17/12) NIL
Bhuj 28.0 (17/12) -1.0 10.6 -1.8 43 16 (17/12) NIL
Daman 27.8 (17/12) — 14.4 — 87 70 (17/12) NIL
Deesa 28.0 (17/12) -1.0 12.8 1.6 57 27 (17/12) NIL
Diu 28.8 (17/12) -1.0 15.0 0.7 47 59 (17/12) NIL
Dwarka 28.2 (17/12) 0.0 16.2 -1.5 58 28 (17/12) NIL
Gandhinagar 28.6 (17/12) 0.0 12.0 0.3 49 36 (17/12) NIL
Kandla 26.5 (17/12) -2.0 13.5 -2.0 53 45 (17/12) NIL
Naliya 26.8 (17/12) -3.0 7.5 -3.6 72 22 (17/12) NIL
Okha 25.9 (17/12) -1.0 18.6 -1.9 50 33 (17/12) NIL
Porbandar 29.0 (17/12) -2.0 10.5 -5.3 69 21 (17/12) NIL
Rajkot 31.0 (17/12) 1.0 9.3 -4.8 61 26 (17/12) NIL
Surat 30.0 (17/12) -2.0 15.2 -1.4 85 48 (17/12) NIL
SURAT KVK 30.6 (17/12) — NA — — — NA
Veraval 30.3 (17/12) 0.0 16.6 -0.8 41 36 (17/12) NIL