Rise in minimum temperature across Gujarat; only one town below 10°C

Rise in minimum temperature across Gujarat; only one town below 10°C

Gujarat: After a dip over the past two days, minimum temperatures across Gujarat have risen, with many locations recording departures well above normal levels.

As per the meteorological report at 0830 IST today, Ahmedabad recorded a minimum temperature of 17.6°C, which is 4.6°C above normal, while Baroda and Surat also reported notable rises of 4.0°C and 3.1°C, respectively.

Rajkot, which was the coldest among the largest cities in the state, recorded 13°C. The city had been witnessing cold weather for days, with temperatures hovering around 9°C. Only one town recorded a temperature below 10°C last night — Naliya, at 7.2°C, which is 3.3°C below normal.

The coastal areas, including Daman and Okha, experienced milder conditions with minimum temperatures at 19.0°C and 19.2°C, slightly above normal levels. Maximum temperatures remain near normal across the state, and no rainfall has been recorded.

Meanwhile, the IMD, in its forecast on Saturday, predicted rain in some parts of Gujarat next week. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2024-12-22
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 28.9 (21/12) -0.3 17.6 4.6 61 48 (21/12) NIL
Amreli 29.1 (21/12) -1.0 14.8 2.1 67 24 (21/12) NIL
Baroda 30.6 (21/12) 0.0 17.4 4.0 81 40 (21/12) NIL
Bhavnagar 27.4 (21/12) -1.0 16.2 1.7 81 62 (21/12) NIL
Bhuj 26.3 (21/12) -3.0 12.4 0.5 66 39 (21/12) NIL
DAHOD 27.9 (21/12) — 13.0 — 75 — NIL
Daman 26.8 (21/12) — 19.0 — 96 64 (21/12) NIL
DANG 30.0 (21/12) — 15.6 — 100 — NIL
Deesa 29.3 (21/12) 0.0 16.1 5.3 61 52 (21/12) NIL
Diu 27.8 (21/12) -2.0 14.4 1.2 75 53 (21/12) NIL
Dwarka 25.8 (21/12) -3.0 17.4 0.2 75 60 (21/12) NIL
Gandhinagar 29.8 (21/12) 1.0 NA — 62 39 (21/12) NIL
JAMNAGAR 23.9 (21/12) — 13.9 — — — NIL
Kandla 26.7 (21/12) -1.0 15.0 0.2 71 65 (21/12) NIL
Naliya 25.4 (21/12) -4.0 7.2 -3.3 77 44 (21/12) NIL
NARMADA 30.6 (21/12) — 14.6 — 76 — NIL
Okha 24.9 (21/12) -2.0 19.2 -1.0 76 68 (21/12) NIL
Porbandar 27.0 (21/12) -4.0 14.4 -0.7 89 33 (21/12) NIL
Rajkot 30.8 (21/12) 1.0 13.0 -0.6 83 45 (21/12) NIL
Surat 30.6 (21/12) -1.0 19.2 3.1 96 65 (21/12) NIL
SURAT KVK 30.3 (21/12) — 19.2 — — — NIL
VALSAD 29.1 (21/12) — NA — — — NIL
Veraval 28.0 (21/12) -3.0 16.8 -0.2 82 56 (21/12) NIL