Minimum Temperature Rises Across Gujarat; Ahmedabad Records 18.6°C, Vadodara at 19.0°C

Minimum Temperature Rises Across Gujarat; Ahmedabad Records 18.6°C, Vadodara at 19.0°C

Ahmedabad: The minimum temperature rose across Gujarat last night, with Ahmedabad recording 18.6°C, as per the Indian Meteorological Department’s weather report at 8:30 am today.

Among other major cities, Vadodara recorded 19°C, Surat witnessed 18.4°C, and Rajkot saw a rise to 11.0°C. Naliya, which remained the coldest, also saw the mercury rise to 9.8°C. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2024-12-26
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 26.4 (25/12) -2.0 18.6 5.6 72 58 (25/12) NIL
Ahmedabad-Airport — — 15.6 — — — NIL
Ahmedabad-Ambli-Bopal — — 14.4 — — — NIL
Ahmedabad-Chandkheda — — 16.2 — — — NIL
Ahmedabad-Gift City, Gandhi Nagar — — 14.8 — — — NIL
Ahmedabad-IIPH, Gandhi Nagar — — 12.5 — — — NIL
Ahmedabad-Navrangpura (S.P.Stadium) — — 16.6 — — — NIL
Ahmedabad-Pirana — — 17.9 — — — NIL
Ahmedabad-Raikhad — — 17.4 — — — NIL
Ahmedabad-Rakhiyal — — 17.4 — — — NIL
Ahmedabad-Satellite Area (ISRO-SAC) — — 17.1 — — — NIL
Amreli 28.0 (25/12) -2.0 13.6 0.9 68 32 (25/12) NIL
Baroda 27.6 (25/12) -3.0 19.0 5.6 83 60 (25/12) NIL
Bhavnagar 27.1 (25/12) -1.0 17.0 2.5 83 54 (25/12) NIL
Bhuj 24.0 (25/12) -4.0 10.9 -1.0 76 46 (25/12) NIL
DAHOD 24.9 (25/12) — 24.9 — 84 — NIL
Daman 27.2 (25/12) — 16.8 — 92 67 (25/12) NIL
DANG 29.9 (25/12) — 29.9 — 100 — NIL
Deesa 25.6 (25/12) -3.0 15.3 4.5 78 50 (25/12) NIL
Diu 26.7 (25/12) -3.0 13.2 0.0 83 47 (25/12) NIL
Dwarka 25.0 (25/12) -3.0 16.4 -0.8 76 52 (25/12) NIL
Gandhinagar 26.8 (25/12) -1.0 17.8 6.3 81 48 (25/12) NIL
JAMNAGAR 22.7 (25/12) — 22.7 — 71 — NIL
Kandla 24.0 (25/12) -4.0 14.8 0.0 72 65 (25/12) NIL
Naliya 23.8 (25/12) -5.0 9.8 -0.7 88 47 (25/12) NIL
NARMADA 29.7 (25/12) — 29.7 — 94 — NIL
Okha 23.4 (25/12) -3.0 17.6 -2.6 83 71 (25/12) NIL
Porbandar 26.4 (25/12) -4.0 14.6 -0.5 75 44 (25/12) NIL
Rajkot 26.5 (25/12) -3.0 11.0 -2.6 88 55 (25/12) NIL
Surat 29.3 (25/12) -2.0 18.4 2.3 92 63 (25/12) NIL
SURAT KVK 29.9 (25/12) — 29.9 — — — NIL
Veraval 26.8 (25/12) -4.0 15.8 -1.2 87 60 (25/12) NIL