Minimum temperature across Gujarat; Ahmedabad at 15.4°C, Baroda at 16°C

Minimum temperature across Gujarat; Ahmedabad at 15.4°C, Baroda at 16°C

Ahmedabad: The India Meteorological Department (IMD) has reported notable variations in minimum temperatures across Gujarat this morning. While many stations recorded above-normal temperatures, some areas, particularly in Kutch and Saurashtra, experienced below-normal readings, signaling the ongoing winter chill.

In Ahmedabad, the minimum temperature stood at 15.4°C, which is 3.1°C above normal. Similarly, Baroda and Bhavnagar reported warmer nights, with minimum temperatures of 16.0°C and 15.6°C, respectively, both significantly above normal.

In contrast, Naliya recorded the lowest temperature in the state at 6.4°C, 2.6°C below normal. Bhuj and Rajkot also experienced cool mornings, with minimum temperatures of 11.4°C and 11.5°C, respectively. Dwarka and Porbandar followed suit, recording 14.8°C and 13.0°C, both slightly below normal. DeshGujarat

Today’s Weather Report (Reported on 0830 IST)


Date: 2025-01-01
Station Max Temp (oC) Dep. from Normal Min Temp (oC) Dep. from Normal RH at 0830IST RH at 1730IST Rainfall (mm)
Ahmedabad 29.1 (31/12) 1.2 15.4 3.1 78 52 (31/12) NIL
Amreli 30.4 (31/12) 0.9 13.7 2.4 58 34 (31/12) NIL
Baroda 29.6 (31/12) 0.2 16.0 3.1 94 52 (31/12) NIL
Bhavnagar 28.9 (31/12) 1.1 15.6 1.9 89 61 (31/12) NIL
Bhuj 29.2 (31/12) 1.7 11.4 0.9 75 18 (31/12) NIL
DAHOD 27.6 (31/12) — 14.1 — 98 — NIL
Daman 30.0 (31/12) — 19.2 — 94 82 (31/12) NIL
DANG 33.1 (31/12) — 17.7 — 100 — NIL
Deesa 28.6 (31/12) 1.0 12.1 2.4 73 45 (31/12) NIL
Diu 29.5 (31/12) 0.4 17.0 4.8 69 62 (31/12) NIL
Dwarka 28.7 (31/12) 1.7 14.8 -1.2 76 36 (31/12) NIL
Gandhinagar 28.5 (31/12) 0.2 14.5 2.1 67 39 (31/12) NIL
JAMNAGAR 26.0 (31/12) — 14.8 — 61 — NIL
Kandla 28.8 (31/12) 1.9 14.0 0.3 69 63 (31/12) NIL
Naliya 29.2 (31/12) 1.2 6.4 -2.6 84 20 (31/12) NIL
NARMADA 31.8 (31/12) — 14.1 — 100 — NIL
Okha 27.0 (31/12) 1.6 18.8 -0.1 64 50 (31/12) NIL
Porbandar 29.8 (31/12) 0.2 13.0 -0.8 62 33 (31/12) NIL
Rajkot 32.3 (31/12) 3.6 11.5 -1.0 77 38 (31/12) NIL
Surat 31.6 (31/12) 1.3 17.8 2.6 88 59 (31/12) NIL
SURAT KVK 32.3 (31/12) — 17.7 — — — NIL
VALSAD — — 16.0 — — — NIL
Veraval 31.0 (31/12) 1.6 18.1 3.0 71 66 (31/12) NIL