IMD Weather Report: Minimum Temperature Dips in Some Parts of Gujarat
January 02, 2025
Ahmedabad: The minimum temperature in some districts of Gujarat took a slight dip today. In Ahmedabad, the mercury came down to 15°C from 15.4°C, while in Vadodara it dropped to 15.4°C from 16°C. On the contrary, Naliya, the coldest town in the state, saw a rise in mercury as it touched 9°C, according to the Indian Meteorological Department (IMD)’s weather report at 8:30 a.m. this morning. Rajkot also witnessed a fall in the minimum temperature, which dropped to 12.4°C. Okha, being the coastal town, experienced the warmest night with a minimum temperature of 20°C. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-02 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 28.5 (01/01) | 1.2 | 15.0 | 2.7 | 61 | 47 (01/01) | NIL |
| Amreli | 31.0 (01/01) | 2.1 | 15.4 | 4.1 | 69 | 33 (01/01) | NIL |
| Baroda | 30.4 (01/01) | 1.5 | 15.8 | 2.9 | 90 | 55 (01/01) | NIL |
| Bhavnagar | 29.2 (01/01) | 2.0 | 16.3 | 2.6 | 82 | 47 (01/01) | NIL |
| Bhuj | 25.6 (01/01) | -1.4 | 12.6 | 2.1 | 69 | 33 (01/01) | NIL |
| DAHOD | 27.6 (01/01) | — | NA | — | — | — | NA |
| Daman | 30.0 (01/01) | — | 18.0 | — | 85 | 81 (01/01) | NIL |
| DANG | 33.1 (01/01) | — | NA | — | — | — | NA |
| Deesa | 30.2 (01/01) | 3.4 | 12.4 | 2.7 | 71 | 39 (01/01) | NIL |
| Diu | 29.4 (01/01) | 0.9 | 15.4 | 3.2 | 84 | 69 (01/01) | NIL |
| Dwarka | 28.6 (01/01) | 2.0 | 17.0 | 1.0 | 83 | 37 (01/01) | NIL |
| Gandhinagar | 28.4 (01/01) | 0.8 | 14.6 | 2.2 | 59 | 43 (01/01) | NIL |
| JAMNAGAR | 26.2 (01/01) | — | NA | — | — | — | NA |
| Kandla | 28.6 (01/01) | 2.2 | 14.9 | 1.2 | 74 | 64 (01/01) | NIL |
| Naliya | 29.4 (01/01) | 1.8 | 9.0 | 0.0 | 72 | 21 (01/01) | NIL |
| NARMADA | 32.1 (01/01) | — | NA | — | — | — | NA |
| Okha | 25.0 (01/01) | 0.1 | 20.0 | 1.1 | 75 | 66 (01/01) | NIL |
| Porbandar | 30.6 (01/01) | 1.5 | 12.0 | -1.8 | 91 | 40 (01/01) | NIL |
| Rajkot | 32.2 (01/01) | 4.1 | 12.4 | -0.1 | 85 | 39 (01/01) | NIL |
| Surat | 31.6 (01/01) | 1.8 | 18.4 | 3.2 | 74 | 50 (01/01) | NIL |
| SURAT KVK | 32.2 (01/01) | — | NA | — | — | — | NA |
| Veraval | 29.1 (01/01) | 0.1 | 18.2 | 3.1 | 85 | 74 (01/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
