Minimum Temperatures Rise Across Most Parts of Gujarat: IMD Weather Report
January 03, 2025
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-03 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 30.5 (02/01) | 3.0 | 15.0 | 2.7 | 61 | 48 (02/01) | NIL |
| Ahmedabad-Airport | — | — | 15.2 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 15.4 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 16.3 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 15.8 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 11.5 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 15.9 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 15.6 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 14.9 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 15.3 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 17.0 | — | — | — | NIL |
| Amreli | 33.3 (02/01) | 4.0 | 16.0 | 4.7 | 70 | 26 (02/01) | NIL |
| Baroda | 31.4 (02/01) | 3.0 | 13.4 | 0.5 | 85 | 42 (02/01) | NIL |
| Bhavnagar | 29.6 (02/01) | 2.0 | 15.6 | 1.9 | 94 | 60 (02/01) | NIL |
| Bhuj | 32.5 (02/01) | 5.0 | 13.4 | 2.9 | 72 | 31 (02/01) | NIL |
| DAHOD | 28.8 (02/01) | — | 11.2 | — | — | — | NIL |
| Daman | 31.2 (02/01) | — | 18.0 | — | 56 | 70 (02/01) | NIL |
| DANG | 33.5 (02/01) | — | NA | — | — | — | NA |
| Deesa | 31.7 (02/01) | 4.9 | 12.8 | 3.1 | 78 | 45 (02/01) | NIL |
| Diu | 30.0 (02/01) | 1.0 | 15.8 | 3.6 | 81 | 54 (02/01) | NIL |
| Dwarka | 30.5 (02/01) | 4.0 | 17.9 | 1.9 | 81 | 56 (02/01) | NIL |
| Gandhinagar | 30.2 (02/01) | 3.0 | 10.8 | -1.6 | 48 | 38 (02/01) | NIL |
| JAMNAGAR | 27.4 (02/01) | — | 14.3 | — | — | — | NIL |
| Kandla | 30.5 (02/01) | 4.0 | 16.5 | 2.8 | 76 | 71 (02/01) | NIL |
| Naliya | 31.7 (02/01) | 4.0 | 10.0 | 1.0 | 88 | 44 (02/01) | NIL |
| NARMADA | 32.6 (02/01) | — | 10.1 | — | — | — | NIL |
| Okha | 25.1 (02/01) | 0.0 | 19.4 | 0.5 | 76 | 69 (02/01) | NIL |
| Porbandar | 31.0 (02/01) | 2.0 | 13.4 | -0.4 | 89 | 44 (02/01) | NIL |
| Rajkot | 33.6 (02/01) | 5.0 | 14.5 | 2.0 | 87 | 38 (02/01) | NIL |
| Surat | 33.1 (02/01) | 3.0 | 20.8 | 5.6 | 62 | 39 (02/01) | NIL |
| SURAT KVK | 33.5 (02/01) | — | 21.2 | — | — | — | NIL |
| Veraval | 29.1 (02/01) | 0.0 | 18.8 | 3.7 | 85 | 80 (02/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
