Minimum temperatures fall across Gujarat; Ahmedabad, Baroda below 15°C, Rajkot at 8.2°C
January 06, 2025
Ahmedabad: The state of Gujarat is experiencing a chilly spell as temperatures have been dropping over the past few days. According to the India Meteorological Department’s weather report at 8:30 AM today, Ahmedabad recorded a minimum temperature of 13.5°C, while Baroda stood at 14.2°C. Rajkot was among the coldest cities at 8.2°C, while Surat remained relatively warm due to its coastal location, at 16.2°C. Naliya was the coldest town in the state, with a minimum temperature of 6.4°C. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-06 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 29.0 (05/01) | 1.7 | 13.5 | 1.2 | 71 | 42 (05/01) | NIL |
| Amreli | 28.0 (05/01) | -0.9 | 10.6 | -0.7 | 53 | 37 (05/01) | NIL |
| Baroda | 29.4 (05/01) | 0.5 | 14.2 | 1.1 | 81 | 48 (05/01) | NIL |
| Bhavnagar | 30.2 (05/01) | 3.0 | 13.6 | -0.2 | 48 | 40 (05/01) | NIL |
| Bhuj | 26.8 (05/01) | -0.2 | 10.8 | 0.0 | 66 | 27 (05/01) | NIL |
| DAHOD | — | — | 12.9 | — | 87 | — | NIL |
| Daman | 26.8 (05/01) | — | 16.8 | — | 68 | 62 (05/01) | NIL |
| DANG | 31.2 (05/01) | — | 13.8 | — | — | — | NIL |
| Deesa | 27.3 (05/01) | 0.5 | 12.1 | 2.1 | 75 | 49 (05/01) | NIL |
| Diu | 29.8 (05/01) | 1.3 | 13.5 | 1.6 | 35 | 49 (05/01) | NIL |
| Dwarka | 24.0 (05/01) | -2.6 | 14.6 | -1.6 | 47 | 54 (05/01) | NIL |
| Gandhinagar | 31.0 (05/01) | 3.4 | 11.7 | 1.1 | 73 | 39 (05/01) | NIL |
| JAMNAGAR | 25.3 (05/01) | — | 17.0 | — | 48 | — | NIL |
| Kandla | 26.8 (05/01) | 0.4 | 13.0 | -0.9 | 57 | 64 (05/01) | NIL |
| Naliya | 26.0 (05/01) | -1.6 | 6.4 | -3.2 | 86 | 38 (05/01) | NIL |
| NARMADA | 31.7 (05/01) | — | 11.9 | — | 71 | — | NIL |
| Okha | 26.0 (05/01) | 1.1 | 19.1 | 0.2 | 54 | 64 (05/01) | NIL |
| Porbandar | 27.0 (05/01) | -2.1 | 10.6 | -3.6 | 51 | 57 (05/01) | NIL |
| Rajkot | 29.3 (05/01) | 1.2 | 8.2 | -4.3 | 77 | 43 (05/01) | NIL |
| Surat | 28.6 (05/01) | -1.2 | 16.2 | 0.8 | 62 | 46 (05/01) | NIL |
| SURAT KVK | 29.3 (05/01) | — | 16.7 | — | — | — | NIL |
| Veraval | 27.2 (05/01) | -1.8 | 13.5 | -2.0 | 56 | 67 (05/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
