IMD weather report: Minimum temperature dips across Gujarat
January 07, 2025
Ahmedabad: Gujarat experienced a noticeable dip in minimum temperatures on Monday night, with Naliya emerging as the coldest spot at 6.2°C, 3.4 degrees below normal. Rajkot followed closely, recording a chilly 9.8°C, 2.7 degrees below average. Gandhinagar and Ahmedabad also report cooler conditions, with minimum temperatures of 11.4°C and 13.5°C, respectively.
While most cities experience below-normal temperatures, Dwarka and Porbandar see temperatures slightly below average at 14.9°C and 13°C. Coastal areas like Surat and Veraval record relatively warmer minimums of 15.9°C and 15.4°C, respectively. No rainfall is reported across the state. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-07 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 27.7 (06/01) | 0.0 | 13.5 | 1.2 | 58 | 30 (06/01) | NIL |
| Ahmedabad-Airport | — | — | 12.8 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 12.4 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 14.4 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 11.4 | — | — | — | NIL |
| Amreli | 26.5 (06/01) | -3.0 | 12.0 | 0.7 | 47 | 29 (06/01) | NIL |
| Baroda | 27.0 (06/01) | -2.0 | 14.0 | 0.9 | 79 | 38 (06/01) | NIL |
| Bhavnagar | 26.8 (06/01) | -1.0 | 13.8 | 0.0 | 66 | 35 (06/01) | NIL |
| Bhuj | 25.0 (06/01) | -2.0 | 11.0 | 0.2 | 50 | 26 (06/01) | NIL |
| DAHOD | 25.3 (06/01) | — | NA | — | — | — | NA |
| Daman | 25.6 (06/01) | — | 14.2 | — | 81 | 69 (06/01) | NIL |
| DANG | 28.6 (06/01) | — | NA | — | — | — | NA |
| Deesa | 25.2 (06/01) | -2.0 | 11.9 | 1.9 | 64 | 30 (06/01) | NIL |
| Diu | 28.2 (06/01) | 0.0 | 12.2 | 0.3 | 53 | 29 (06/01) | NIL |
| Dwarka | 25.3 (06/01) | -1.0 | 14.9 | -1.3 | 41 | 28 (06/01) | NIL |
| Gandhinagar | 29.5 (06/01) | 1.0 | 11.5 | 0.9 | 56 | 41 (06/01) | NIL |
| JAMNAGAR | 23.7 (06/01) | — | NA | — | — | — | NA |
| Kandla | 29.5 (06/01) | 3.0 | 13.4 | -0.5 | 52 | 64 (06/01) | NIL |
| Naliya | 25.2 (06/01) | -2.0 | 6.2 | -3.4 | 73 | 39 (06/01) | NIL |
| NARMADA | 28.0 (06/01) | — | NA | — | — | — | NA |
| Okha | 23.5 (06/01) | -1.0 | 18.6 | -0.3 | 53 | 52 (06/01) | NIL |
| Porbandar | 26.4 (06/01) | -3.0 | 13.0 | -1.2 | 41 | 29 (06/01) | NIL |
| Rajkot | 26.8 (06/01) | -1.0 | 9.8 | -2.7 | 64 | 37 (06/01) | NIL |
| Surat | 27.8 (06/01) | -2.0 | 15.9 | 0.5 | 71 | 55 (06/01) | NIL |
| SURAT KVK | 27.7 (06/01) | — | NA | — | — | — | NA |
| Veraval | 26.6 (06/01) | -3.0 | 15.4 | -0.1 | 49 | 37 (06/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
