Minimum temperatures dip across Gujarat; Ahmedabad records 12.8°C, Baroda shivers at 9.2°C
January 09, 2025
Ahmedabad: Gujarat is witnessing a continuous drop in minimum temperatures, with Ahmedabad recording 12.8°C, slightly above normal by 0.5°C. Baroda shivers at 9.2°C, a sharp 3.9°C below the normal. Gandhinagar records 9.0°C, 1.6°C below average, while Rajkot chills at 8.3°C, 4.2°C lower than usual.
As per the weather report of the India Meteorological Department (IMD) at 8:30 am today, Porbandar saw the sharpest deviation at 9.6°C (-4.6°C), while Naliya was the coldest place in the state at 5.6°C (-4.0°C). Amreli and Deesa also experienced chilly nights, with mercury levels below 10°C. To sum up, chilly weather persisted across the state, accompanied by dry conditions, with no rainfall. Humidity levels remained moderate, with relative humidity in the morning at 57% in Ahmedabad and 56% in Gandhinagar.
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-09 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 25.6 (08/01) | -2.0 | 12.8 | 0.5 | 57 | 32 (08/01) | NIL |
| Ahmedabad-Airport | — | — | 12.2 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 13.1 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 13.2 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 11.2 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 8.3 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 13.3 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 12.8 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 13.4 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 13.0 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 14.1 | — | — | — | NIL |
| Amreli | 27.7 (08/01) | -1.3 | 8.4 | -2.9 | 57 | 22 (08/01) | NIL |
| Baroda | 27.4 (08/01) | -1.9 | 9.2 | -3.9 | 77 | 28 (08/01) | NIL |
| Bhavnagar | 25.7 (08/01) | -1.9 | 11.7 | -2.1 | 73 | 37 (08/01) | NIL |
| Bhuj | 28.4 (08/01) | 1.4 | 10.4 | -0.4 | 68 | 27 (08/01) | NIL |
| DAHOD | 24.6 (08/01) | — | NA | — | — | — | NA |
| Daman | 29.0 (08/01) | — | 15.0 | — | 69 | 69 (08/01) | NIL |
| DANG | 31.3 (08/01) | — | NA | — | — | — | NA |
| Deesa | 27.2 (08/01) | 0.4 | 9.8 | -0.2 | 71 | 31 (08/01) | NIL |
| Diu | 28.0 (08/01) | -0.3 | 14.5 | 2.6 | 57 | 55 (08/01) | NIL |
| Dwarka | 26.9 (08/01) | 0.4 | 14.6 | -1.6 | 75 | 34 (08/01) | NIL |
| Gandhinagar | 25.8 (08/01) | -2.5 | 9.0 | -1.6 | 56 | 31 (08/01) | NIL |
| JAMNAGAR | 24.4 (08/01) | — | NA | — | — | — | NA |
| Kandla | 26.9 (08/01) | 0.3 | 11.5 | -2.4 | 64 | 53 (08/01) | NIL |
| Naliya | 26.6 (08/01) | -0.8 | 5.6 | -4.0 | 77 | 37 (08/01) | NIL |
| Okha | 24.1 (08/01) | -0.8 | 18.7 | -0.2 | 69 | 61 (08/01) | NIL |
| Porbandar | 28.8 (08/01) | -0.5 | 9.6 | -4.6 | 71 | 17 (08/01) | NIL |
| Rajkot | 29.7 (08/01) | 1.4 | 8.3 | -4.2 | 68 | 25 (08/01) | NIL |
| Surat | 29.9 (08/01) | -0.3 | 16.4 | 1.0 | 80 | 34 (08/01) | NIL |
| Veraval | 29.7 (08/01) | 0.5 | 16.5 | 1.0 | 51 | 54 (08/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
