Relief from cold as minimum temperature rises across Gujarat
January 10, 2025
Ahmedabad: The minimum temperature across Gujarat has seen a noticeable increase following a few days of chilly weather. On January 10, 2025, Ahmedabad recorded a minimum temperature of 15.1°C, slightly above normal, reflecting a trend of warming after the previous cold spell. Similar increases were observed in other cities, such as Amreli (15.5°C), Baroda (12.4°C), and Surat (18.8°C), where temperatures climbed higher compared to the past few days.
According to the Indian Meteorological Department’s (IMD) weather report at 8:30 AM today, after a sharp dip on Wednesday, with temperatures dropping to 3.4°C, Naliya saw a rise in mercury to 11.4°C last night.
Humidity levels have also remained steady, with Ahmedabad reporting a relative humidity of 66% at 8:30 AM IST. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-10 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 27.7 (09/01) | 0.1 | 15.1 | — | 66 | 37 (09/01) | NIL |
| Ahmedabad-Airport | — | — | 14.2 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 15.9 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 15.2 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 14.3 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 12.0 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 15.2 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 16.6 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 15.8 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 14.9 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 15.9 | — | — | — | NIL |
| Amreli | 30.0 (09/01) | 1.0 | 15.5 | — | 53 | 25 (09/01) | NIL |
| Baroda | 30.2 (09/01) | 0.9 | 12.4 | — | 71 | 22 (09/01) | NIL |
| Bhavnagar | 28.2 (09/01) | 0.6 | 15.6 | — | 83 | 47 (09/01) | NIL |
| Bhuj | 31.1 (09/01) | 4.1 | NA | — | — | 24 (09/01) | NA |
| DAHOD | 26.7 (09/01) | — | NA | — | — | — | NA |
| Daman | 32.4 (09/01) | — | NA | — | — | 65 (09/01) | NIL |
| DANG | 32.2 (09/01) | — | NA | — | — | — | NA |
| Deesa | 29.1 (09/01) | 2.3 | 11.8 | — | 53 | 33 (09/01) | NIL |
| Diu | 29.2 (09/01) | 0.9 | NA | — | — | 58 (09/01) | NA |
| Dwarka | 28.5 (09/01) | 2.0 | NA | — | — | 42 (09/01) | NA |
| Gandhinagar | 27.0 (09/01) | -1.3 | 15.1 | — | 60 | 31 (09/01) | NIL |
| JAMNAGAR | 26.4 (09/01) | — | NA | — | — | — | NA |
| Kandla | 28.5 (09/01) | 1.9 | NA | — | — | 67 (09/01) | NA |
| Naliya | 30.6 (09/01) | 3.2 | NA | — | — | 22 (09/01) | NA |
| NARMADA | 29.2 (09/01) | — | NA | — | — | — | NA |
| Okha | 25.0 (09/01) | 0.1 | NA | — | — | 73 (09/01) | NA |
| Porbandar | 31.4 (09/01) | 2.1 | 14.0 | — | 70 | 38 (09/01) | NIL |
| Rajkot | 32.5 (09/01) | 4.2 | 14.7 | — | 54 | 28 (09/01) | NIL |
| Surat | 32.0 (09/01) | 1.8 | 18.8 | — | 52 | 50 (09/01) | NIL |
| SURAT KVK | 31.4 (09/01) | — | NA | — | — | — | NIL |
| VALSAD | 31.2 (09/01) | — | NA | — | — | — | NA |
| Veraval | 29.5 (09/01) | 0.3 | 18.9 | — | 67 | 72 (09/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
