Minimum temperatures dip across Gujarat; Ahmedabad records 12.8°C, Baroda witnesses 13.2°C
January 13, 2025
Ahmedabad: The city woke up to a chilly morning with minimum temperatures recorded at 12.4°C. Minimum temperatures across Gujarat this morning, as per the Indian Meteorological Department’s weather report, were mostly close to normal, with a few stations experiencing slight deviations. Naliya recorded the coldest temperature at 8.8°C, 1.1 degrees below normal, marking a particularly chilly morning. Deesa followed closely at 9.9°C, marginally 0.1 degree below normal.
The mercury stood at 13.2°C in Vadodara, and Rajkot recorded 11.0°C, 1.8 degrees below normal, while Gandhinagar noted a slightly warmer 11.7°C, 1.1 degrees above the average. Coastal areas like Surat and Bhavnagar experienced higher minimums at 18.4°C and 15.6°C, respectively, reflecting a warmer night. No rainfall was reported across the region, with relative humidity levels showing moderate variation throughout the day. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-13 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 27.2 (12/01) | -0.5 | 12.4 | 0.1 | 76 | 33 (12/01) | NIL |
| Amreli | 27.6 (12/01) | -1.9 | 13.0 | 1.6 | 58 | 25 (12/01) | NIL |
| Baroda | 27.4 (12/01) | -2.0 | 13.2 | 0.1 | 82 | 32 (12/01) | NIL |
| Bhavnagar | 27.2 (12/01) | -0.5 | 15.6 | 1.7 | 74 | 46 (12/01) | NIL |
| Bhuj | 27.4 (12/01) | -0.1 | 11.4 | 0.0 | 77 | 30 (12/01) | NIL |
| DAHOD | 25.0 (12/01) | — | NA | — | — | — | NA |
| Daman | 28.8 (12/01) | — | 17.8 | — | 68 | 67 (12/01) | NIL |
| DANG | 29.5 (12/01) | — | NA | — | — | — | NA |
| Deesa | 26.4 (12/01) | -0.5 | 9.9 | -0.1 | 85 | 37 (12/01) | NIL |
| Diu | 30.0 (12/01) | 1.6 | 13.5 | 1.4 | 54 | 26 (12/01) | NIL |
| Dwarka | 27.0 (12/01) | 0.5 | 16.4 | 0.0 | 66 | 37 (12/01) | NIL |
| Gandhinagar | 28.4 (12/01) | 1.0 | 11.7 | 1.1 | 67 | 38 (12/01) | NIL |
| JAMNAGAR | 26.0 (12/01) | — | NA | — | — | — | NA |
| Kandla | 29.6 (12/01) | 2.8 | 13.0 | -1.5 | 78 | 61 (12/01) | NIL |
| Naliya | 27.6 (12/01) | -0.3 | 8.8 | -1.1 | 71 | 26 (12/01) | NIL |
| NARMADA | 28.4 (12/01) | — | NA | — | — | — | NA |
| Okha | 25.1 (12/01) | 0.3 | 18.0 | -0.9 | 77 | 74 (12/01) | NIL |
| Porbandar | 28.5 (12/01) | -0.8 | 15.0 | 1.0 | 54 | 26 (12/01) | NIL |
| Rajkot | 29.0 (12/01) | 0.5 | 11.0 | -1.8 | 76 | 36 (12/01) | NIL |
| Surat | 29.4 (12/01) | -0.9 | 18.4 | 3.1 | 65 | 36 (12/01) | NIL |
| SURAT KVK | 30.0 (12/01) | — | NA | — | — | — | NA |
| Veraval | 29.4 (12/01) | 0.2 | 15.4 | -0.2 | 60 | 35 (12/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
