Minimum temperatures dip in parts of Gujarat; Ahmedabad records 12.2°C, Amreli coldest with 8.2°
January 16, 2025
Ahmedabad: After rising on Wednesday night, the mercury plunged again in several parts of Gujarat last night. As per the weather report by the Indian Meteorological Department at 8:30 am today, the night was cold in Ahmedabad with a minimum temperature of 12.2°C, while the state capital, Gandhinagar, was colder at 11.8°C. Rajkot remained below 10°C and recorded a minimum temperature of 9.4°C. Among the coldest regions was Amreli, where the mercury dropped to 8.2°C. On the other hand, Naliya, generally the coldest town, was slightly warmer as it recorded 9.6°C last night. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-16 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 26.4 (15/01) | -1.3 | 12.2 | 0.3 | 75 | 47 (15/01) | NIL |
| Ahmedabad-Airport | — | — | 12.7 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 14.3 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 14.0 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 11.1 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 13.6 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 13.6 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 13.2 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 13.2 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 14.0 | — | — | — | NIL |
| Amreli | 27.0 (15/01) | -2.5 | 8.2 | -3.6 | 70 | 22 (15/01) | NIL |
| Baroda | 29.6 (15/01) | 0.2 | 17.2 | 4.3 | 84 | 52 (15/01) | NIL |
| Bhavnagar | 28.7 (15/01) | 1.0 | 13.7 | 0.0 | 69 | 49 (15/01) | NIL |
| Bhuj | 25.2 (15/01) | -2.3 | 11.2 | 0.4 | 72 | 27 (15/01) | NIL |
| DAHOD | 29.1 (15/01) | — | NA | — | — | — | NA |
| Daman | 29.4 (15/01) | — | 17.6 | — | 69 | 78 (15/01) | NIL |
| DANG | 32.5 (15/01) | — | NA | — | — | — | NA |
| Deesa | 25.6 (15/01) | -1.3 | 11.5 | 2.0 | 84 | 45 (15/01) | NIL |
| Diu | 25.6 (15/01) | -2.8 | 15.2 | 3.6 | 53 | 71 (15/01) | NIL |
| Dwarka | 26.2 (15/01) | -0.3 | 15.7 | -0.5 | 70 | 38 (15/01) | NIL |
| Gandhinagar | 26.5 (15/01) | -0.6 | 11.8 | 0.6 | 76 | 41 (15/01) | NIL |
| JAMNAGAR | 24.7 (15/01) | — | NA | — | — | — | NA |
| Kandla | 24.5 (15/01) | -2.3 | 13.5 | -0.2 | 74 | 50 (15/01) | NIL |
| Naliya | 24.8 (15/01) | -3.1 | 9.6 | 0.1 | 87 | 36 (15/01) | NIL |
| NARMADA | 31.7 (15/01) | — | NA | — | — | — | NA |
| Okha | 23.5 (15/01) | -1.3 | 19.3 | 0.9 | 72 | 81 (15/01) | NIL |
| Porbandar | 26.8 (15/01) | -2.5 | 10.8 | -2.7 | 54 | 30 (15/01) | NIL |
| Rajkot | 28.3 (15/01) | -0.2 | 9.4 | -3.0 | 74 | 43 (15/01) | NIL |
| Surat | 29.2 (15/01) | -1.1 | 16.3 | 1.6 | 78 | 56 (15/01) | NIL |
| SURAT KVK | 30.0 (15/01) | — | NA | — | — | — | NA |
| Veraval | 27.0 (15/01) | -2.2 | 14.3 | -0.8 | 64 | 52 (15/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
