Minimum temperatures across Gujarat: Ahmedabad at 13.7°C, Vadodara at 15.8°C
January 17, 2025
Ahmedabad: The city of Ahmedabad woke up to a windy morning today, which made the weather chilly. As per the daily weather report of the India Meteorological Department (IMD) at 8:30 AM, the minimum temperature recorded last night was 13.7°C in Ahmedabad. Amreli followed closely at 13.8°C, while Baroda and Bhavnagar registered 15.8°C and 16.5°C, respectively, both higher than the seasonal norm.
Deesa recorded one of the lowest minimums at 10.7°C, while Naliya stood out with a chilly 6.0°C, 3.5°C below normal. Coastal cities like Surat and Veraval reported warmer nights, with minimums of 18.8°C and 17.1°C, respectively. No rainfall was reported across the state. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-17 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 27.7 (16/01) | 0.1 | 13.7 | 1.8 | 71 | 21 (16/01) | NIL |
| Amreli | 27.2 (16/01) | -2.5 | 13.8 | 2.0 | 59 | 17 (16/01) | NIL |
| Baroda | 27.0 (16/01) | -2.2 | 15.8 | 2.9 | 81 | 34 (16/01) | NIL |
| Bhavnagar | 26.9 (16/01) | -0.9 | 16.5 | 2.8 | 81 | 43 (16/01) | NIL |
| Bhuj | 25.8 (16/01) | -1.3 | 11.4 | 0.6 | 67 | 21 (16/01) | NIL |
| DAHOD | 29.1 (16/01) | — | NA | — | — | — | NA |
| Daman | 26.6 (16/01) | — | 18.2 | — | 76 | 69 (16/01) | NIL |
| DANG | 32.5 (16/01) | — | NA | — | — | — | NA |
| Deesa | 25.2 (16/01) | -1.4 | 10.7 | 1.2 | 70 | 28 (16/01) | NIL |
| Diu | 29.4 (16/01) | 1.0 | 14.5 | 2.9 | 66 | 23 (16/01) | NIL |
| Dwarka | 26.2 (16/01) | -0.1 | 14.6 | -1.6 | 65 | 39 (16/01) | NIL |
| Gandhinagar | 27.5 (16/01) | 0.6 | NA | — | 68 | 36 (16/01) | NIL |
| JAMNAGAR | 24.7 (16/01) | — | NA | — | — | — | NA |
| Kandla | 26.7 (16/01) | 0.4 | 13.7 | 0.0 | 72 | 58 (16/01) | NIL |
| Naliya | 26.6 (16/01) | -1.0 | 6.0 | -3.5 | 95 | 29 (16/01) | NIL |
| NARMADA | 31.7 (16/01) | — | NA | — | — | — | NA |
| Okha | 24.1 (16/01) | -0.4 | 18.9 | 0.5 | 70 | 66 (16/01) | NIL |
| Porbandar | 27.6 (16/01) | -1.5 | 14.0 | 0.5 | 46 | 23 (16/01) | NIL |
| Rajkot | 28.3 (16/01) | 0.0 | 10.7 | -1.7 | 68 | 31 (16/01) | NIL |
| Surat | 28.8 (16/01) | -1.1 | 18.8 | 4.1 | 74 | 46 (16/01) | NIL |
| SURAT KVK | 30.0 (16/01) | — | NA | — | — | — | NA |
| Veraval | 28.2 (16/01) | -0.6 | 17.1 | 2.0 | 69 | 32 (16/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
