Relief from cold as minimum temperature rises across Gujarat
January 20, 2025
Ahmedabad: People in the state are experiencing relief from the cold as the minimum temperature continues to rise. According to the Indian Meteorological Department (IMD) weather report at 8:30 am this morning, Ahmedabad recorded a minimum temperature of 17.0°C, which is 5.1°C above normal, marking a significant departure from the seasonal average. Nearby areas like Gandhinagar and Rajkot also recorded elevated minimum temperatures of 16.7°C and 15.2°C, respectively. The mercury was at 17.6°C in Vadodara last night, while Naliya emerged as the coldest in the state with a minimum temperature of 10.5°C.
Other cities, including Surat (18.6°C), Bhavnagar (17.4°C), and Dwarka (17.3°C), reported similar upward trends. This warming trend follows a persistent cold spell, bringing much-needed comfort to residents. No rainfall was reported across the state, with relative humidity levels ranging from 31% to 91% across regions. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-20 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 32.4 (19/01) | 4.8 | 17.0 | 5.1 | 74 | 40 (19/01) | NIL |
| Ahmedabad-Airport | — | — | 16.9 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 16.0 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 17.6 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 16.6 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 13.8 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 17.1 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 16.8 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 16.1 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 16.4 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 18.2 | — | — | — | NIL |
| Amreli | 33.2 (19/01) | 3.5 | 15.4 | 3.6 | 72 | 31 (19/01) | NIL |
| Baroda | 32.6 (19/01) | 3.4 | 17.6 | 4.7 | 71 | 42 (19/01) | NIL |
| Bhavnagar | 31.0 (19/01) | 3.2 | 17.4 | 3.7 | 90 | 38 (19/01) | NIL |
| Bhuj | 30.2 (19/01) | 3.1 | 13.6 | 2.8 | 61 | 33 (19/01) | NIL |
| DAHOD | 28.5 (19/01) | — | NA | — | — | — | NA |
| Daman | 31.4 (19/01) | — | 16.8 | — | 69 | 56 (19/01) | NIL |
| Deesa | 29.6 (19/01) | 3.0 | 16.1 | 6.6 | 84 | 52 (19/01) | NIL |
| Diu | 29.6 (19/01) | 1.2 | 16.0 | 4.4 | 72 | 49 (19/01) | NIL |
| Dwarka | 30.0 (19/01) | 3.7 | 17.3 | 1.1 | 88 | 47 (19/01) | NIL |
| Gandhinagar | 31.8 (19/01) | 4.9 | 16.7 | 2.8 | 79 | 37 (19/01) | NIL |
| JAMNAGAR | 25.4 (19/01) | — | NA | — | — | — | NA |
| Kandla | 29.4 (19/01) | 3.1 | 16.2 | 2.5 | 74 | 69 (19/01) | NIL |
| Naliya | 28.8 (19/01) | 1.2 | 10.5 | 1.0 | 91 | 55 (19/01) | NIL |
| NARMADA | 26.6 (19/01) | — | NA | — | — | — | NA |
| Okha | 24.4 (19/01) | -0.1 | 19.2 | 0.8 | 71 | 62 (19/01) | NIL |
| Porbandar | 31.6 (19/01) | 2.5 | 14.3 | 0.8 | 91 | 43 (19/01) | NIL |
| Rajkot | 32.9 (19/01) | 4.6 | 15.2 | 2.8 | 86 | 48 (19/01) | NIL |
| Surat | 34.6 (19/01) | 4.7 | 18.6 | 3.9 | 61 | 40 (19/01) | NIL |
| SURAT KVK | 33.4 (19/01) | — | NA | — | — | — | NA |
| Veraval | 29.2 (19/01) | 0.4 | 19.4 | 4.3 | 83 | 87 (19/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
