Minimum temperatures dip in most parts of Gujarat; Naliya drops below 10°C
January 22, 2025
Gandhinagar: The minimum temperature took a dip last night in most parts of the state. In Ahmedabad, the mercury fell to 15.4°C, yet it was 2.9°C above the normal temperature. Meanwhile, in Baroda, it was 15.6°C, as stated in the daily weather report by the Indian Meteorological Department (IMD) this morning. The state capital, Gandhinagar, was colder than both these cities at 13.4°C, followed closely by Rajkot at 13.8°C. Naliya was the coldest town, and after several days, it witnessed the mercury drop below 10°C. The nighttime temperature recorded in Naliya last night was 9°C.
Surat in South Gujarat recorded a minimum temperature of 18.2°C, while other coastal cities like Okha and Veraval recorded 19.8°C and 18.3°C, respectively. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-22 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 31.2 (21/01) | 3.2 | 15.4 | 2.9 | 91 | 37 (21/01) | NIL |
| Ahmedabad-Airport | — | — | 16.0 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 15.6 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 17.5 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 14.8 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 13.3 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 16.4 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 14.8 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 16.4 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 16.4 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 18.2 | — | — | — | NIL |
| Amreli | 31.0 (21/01) | 1.3 | 16.4 | 4.4 | 64 | 32 (21/01) | NIL |
| Baroda | 31.4 (21/01) | 1.8 | 15.6 | 2.2 | 83 | 33 (21/01) | NIL |
| Bhavnagar | 30.6 (21/01) | 2.7 | 17.8 | 3.5 | 68 | 37 (21/01) | NIL |
| Bhuj | 30.5 (21/01) | 2.7 | 14.8 | 2.9 | 61 | 33 (21/01) | NIL |
| DAHOD | 29.1 (21/01) | — | NA | — | — | — | NA |
| Daman | 31.8 (21/01) | — | 16.2 | — | 77 | 65 (21/01) | NIL |
| DANG | 33.3 (21/01) | — | NA | — | — | — | NA |
| Deesa | 31.3 (21/01) | 4.1 | 14.1 | 3.7 | 84 | 39 (21/01) | NIL |
| Diu | 28.8 (21/01) | 0.0 | 15.8 | 3.1 | 70 | 52 (21/01) | NIL |
| Dwarka | 27.2 (21/01) | 0.9 | 18.6 | 2.2 | 72 | 67 (21/01) | NIL |
| Gandhinagar | 32.4 (21/01) | — | 13.4 | 0.6 | 87 | 41 (21/01) | NIL |
| JAMNAGAR | 28.6 (21/01) | — | NA | — | — | — | NA |
| Kandla | 30.4 (21/01) | 3.4 | 17.5 | 3.1 | 67 | 71 (21/01) | NIL |
| Naliya | 28.2 (21/01) | 0.3 | 9.0 | -1.3 | 84 | 51 (21/01) | NIL |
| Okha | 27.1 (21/01) | 2.4 | 19.8 | 1.0 | 63 | 67 (21/01) | NIL |
| Porbandar | 30.6 (21/01) | 1.2 | 15.0 | 0.9 | 76 | 41 (21/01) | NIL |
| Rajkot | 32.4 (21/01) | 3.7 | 13.8 | 0.9 | 79 | 45 (21/01) | NIL |
| Surat | 33.0 (21/01) | 2.8 | 18.2 | 2.9 | 76 | 40 (21/01) | NIL |
| SURAT KVK | 33.1 (21/01) | — | NA | — | — | — | NA |
| Veraval | 30.4 (21/01) | 1.1 | 18.3 | 2.8 | 76 | 55 (21/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
