Minimum temperatures rise in several parts of Gujarat; Ahmedabad records 16.6°C, Naliya 14°C
January 28, 2025
Ahmedabad: After a drop for a few days, the mercury has shown an upward trend, with minimum temperatures rising across Gujarat. As per the Indian Meteorological Department’s daily weather report, Ahmedabad recorded a minimum temperature of 16.6°C last night, which is 3.8°C above normal. Baroda and Rajkot recorded 15.8°C and 14.2°C, which are 2.2°C and 1.2°C above normal, respectively.
After several days of being colder, Naliya saw its temperature rise to 14°C, which is 3.6°C above normal. This increase in mercury at Naliya made the state capital, Gandhinagar, the coldest place last night as it recorded a minimum temperature of 13.4°C, followed by Amreli at 13.8°C and Diu at 13.9°C. No rainfall was recorded in the state on Monday. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-28 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 30.2 (27/01) | 1.5 | 16.6 | 3.8 | 43 | 29 (27/01) | NIL |
| Ahmedabad-Airport | — | — | 17.0 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 17.0 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 18.5 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 16.9 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 15.7 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 17.3 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 16.2 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 17.1 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 17.5 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 19.4 | — | — | — | NIL |
| Amreli | 31.4 (27/01) | 1.2 | 13.8 | 1.5 | 58 | 27 (27/01) | NIL |
| Baroda | 31.0 (27/01) | 0.9 | 15.8 | 2.2 | 67 | 37 (27/01) | NIL |
| Bhavnagar | 29.8 (27/01) | 1.1 | 16.8 | 2.3 | 57 | 36 (27/01) | NIL |
| Bhuj | 32.3 (27/01) | 4.1 | 17.8 | 5.8 | 37 | 13 (27/01) | NIL |
| DAHOD | 29.0 (27/01) | — | 13.2 | — | 67 | — | NIL |
| Daman | 30.2 (27/01) | — | 16.4 | — | 84 | 73 (27/01) | NIL |
| DANG | 34.8 (27/01) | — | 15.3 | — | — | — | NIL |
| Deesa | 30.9 (27/01) | 3.0 | 14.4 | 3.6 | 61 | 31 (27/01) | NIL |
| Diu | 27.9 (27/01) | -1.5 | 13.9 | 1.1 | 64 | 64 (27/01) | NIL |
| Dwarka | 31.2 (27/01) | 4.5 | 17.0 | 0.4 | 65 | 58 (27/01) | NIL |
| Gandhinagar | 30.5 (27/01) | 2.1 | 13.4 | 1.4 | 70 | 39 (27/01) | NIL |
| JAMNAGAR | 29.0 (27/01) | — | 15.3 | — | 82 | — | NIL |
| Kandla | 30.0 (27/01) | 2.4 | 15.6 | 1.2 | 39 | 48 (27/01) | NIL |
| Naliya | 31.8 (27/01) | 3.4 | 14.0 | 3.6 | 59 | 29 (27/01) | NIL |
| Okha | 27.4 (27/01) | 2.5 | 20.6 | 1.8 | 72 | 65 (27/01) | NIL |
| Porbandar | 31.6 (27/01) | 1.5 | 15.4 | 1.1 | 54 | 22 (27/01) | NIL |
| Rajkot | 33.5 (27/01) | 4.2 | 14.2 | 1.2 | 60 | 31 (27/01) | NIL |
| Surat | 32.2 (27/01) | 1.5 | 16.8 | 1.5 | 71 | 52 (27/01) | NIL |
| SURAT KVK | 32.7 (27/01) | — | 16.4 | — | — | — | NIL |
| Veraval | 29.4 (27/01) | -0.2 | 17.7 | 2.1 | 70 | 75 (27/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
