Minimum temperature across Gujarat: Ahmedabad sees dip in mercury, Rajkot & Vadodara witness rise
January 29, 2025
Ahmedabad: The city witnessed a drop in mercury on Tuesday night as the minimum temperature dipped nearly 2°C from 16.6°C to 14.7°C, according to the India Meteorological Department’s (IMD) daily weather report. Meanwhile, the minimum temperature rose in two other major cities of Gujarat, i.e., Rajkot and Vadodara. As per IMD, Rajkot recorded a minimum temperature of 14.8°C, while mercury rose to 16.2°C in Vadodara.
The coldest town was Naliya again today, with a minimum temperature of 10°C, marking a 4-degree drop from yesterday. The state capital, Gandhinagar, was also a bit chilly as it recorded a minimum temperature of 12°C. Okha was the hottest place in the state, with mercury reaching 20.6°C. Surat and Veraval, both coastal cities, recorded minimum temperatures of 18.1°C and 18.5°C, respectively. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-29 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 31.6 (28/01) | 3.0 | 14.7 | 1.9 | 63 | 34 (28/01) | NIL |
| Amreli | 33.8 (28/01) | 4.0 | 15.6 | 3.3 | 53 | 24 (28/01) | NIL |
| Baroda | 32.4 (28/01) | 2.0 | 16.2 | 2.6 | 79 | 38 (28/01) | NIL |
| Bhavnagar | 30.7 (28/01) | 2.0 | 16.7 | 2.2 | 65 | 39 (28/01) | NIL |
| Bhuj | 34.4 (28/01) | 6.0 | 16.4 | 4.4 | 50 | 14 (28/01) | NIL |
| DAHOD | 30.2 (28/01) | — | NA | — | — | — | NA |
| Daman | 31.0 (28/01) | — | 16.8 | — | 87 | 57 (28/01) | NIL |
| DANG | 34.2 (28/01) | — | NA | — | — | — | NA |
| Deesa | 31.6 (28/01) | 4.0 | 16.0 | 5.2 | 70 | 31 (28/01) | NIL |
| Diu | 28.5 (28/01) | -1.0 | 14.4 | 1.6 | 74 | 62 (28/01) | NIL |
| Dwarka | 28.2 (28/01) | 1.0 | 16.0 | -0.6 | 85 | 67 (28/01) | NIL |
| Gandhinagar | 31.8 (28/01) | 3.0 | 12.2 | 0.2 | 87 | 39 (28/01) | NIL |
| JAMNAGAR | 30.2 (28/01) | — | NA | — | — | — | NA |
| Kandla | 32.0 (28/01) | 4.0 | 15.5 | 1.1 | 83 | 23 (28/01) | NIL |
| Naliya | 32.7 (28/01) | 4.0 | 10.0 | -0.4 | 56 | 24 (28/01) | NIL |
| Okha | 27.2 (28/01) | 2.0 | 20.6 | 1.8 | 89 | 79 (28/01) | NIL |
| Porbandar | 31.3 (28/01) | 1.0 | 12.9 | -1.4 | 80 | 33 (28/01) | NIL |
| Rajkot | 34.5 (28/01) | 5.0 | 14.8 | 1.8 | 62 | 21 (28/01) | NIL |
| Surat | 33.1 (28/01) | 2.0 | 18.1 | 2.8 | 96 | 46 (28/01) | NIL |
| SURAT KVK | 34.6 (28/01) | — | NA | — | — | — | NA |
| Veraval | 28.8 (28/01) | -1.0 | 18.5 | 2.9 | 50 | 74 (28/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
