Minimum temperature rises across parts of Gujarat
January 30, 2025
Ahmedabad: The minimum temperature of the city was 15.9°C last night, which was 3.1°C above normal. This was a rise compared to the day before when there was a fall of around 2°C in mercury in the city.
As per the India Meteorological Department’s daily weather report, Baroda and Rajkot both recorded 15.0°C. Surat witnessed a 16.6°C minimum temperature. The coldest town last night was Deesa at 12.4°C, while Naliya, which generally remains the coldest, recorded 15.2°C, which is 4.8°C above normal temperature. Okha was the warmest city at 20.8°C, followed by Dwarka at 19.8°C.
No rainfall was recorded in the last 24 hours across the state, while the IMD has predicted the possibility of light unseasonal rain over the coming Sunday and Monday, i.e., 2nd and 3rd February. DeshGujarat
Today’s Weather Report (Reported on 0830 IST)
| Date: 2025-01-30 | |||||||
| Station | Max Temp (oC) | Dep. from Normal | Min Temp (oC) | Dep. from Normal | RH at 0830IST | RH at 1730IST | Rainfall (mm) |
| Ahmedabad | 32.5 (29/01) | 3.8 | 15.9 | 3.1 | 72 | 25 (29/01) | NIL |
| Ahmedabad-Airport | — | — | 16.5 | — | — | — | NIL |
| Ahmedabad-Ambli-Bopal | — | — | 14.2 | — | — | — | NIL |
| Ahmedabad-Chandkheda | — | — | 17.5 | — | — | — | NIL |
| Ahmedabad-Gift City, Gandhi Nagar | — | — | 15.3 | — | — | — | NIL |
| Ahmedabad-IIPH, Gandhi Nagar | — | — | 13.7 | — | — | — | NIL |
| Ahmedabad-Navrangpura (S.P.Stadium) | — | — | 17.8 | — | — | — | NIL |
| Ahmedabad-Pirana | — | — | 15.4 | — | — | — | NIL |
| Ahmedabad-Raikhad | — | — | 16.4 | — | — | — | NIL |
| Ahmedabad-Rakhiyal | — | — | 17.1 | — | — | — | NIL |
| Ahmedabad-Satellite Area (ISRO-SAC) | — | — | 17.0 | — | — | — | NIL |
| Amreli | 32.5 (29/01) | 2.3 | 15.2 | 2.9 | 60 | 19 (29/01) | NIL |
| Baroda | 31.6 (29/01) | 1.5 | 15.0 | 1.4 | 68 | 29 (29/01) | NIL |
| Bhavnagar | 31.8 (29/01) | 3.1 | 16.4 | 1.9 | 55 | 30 (29/01) | NIL |
| Bhuj | 33.5 (29/01) | 5.3 | 16.6 | 4.6 | 94 | 19 (29/01) | NIL |
| DAHOD | 31.2 (29/01) | — | NA | — | — | — | NA |
| Daman | 31.0 (29/01) | — | 16.2 | — | 87 | 74 (29/01) | NIL |
| DANG | 34.4 (29/01) | — | NA | — | — | — | NA |
| Deesa | 32.5 (29/01) | 4.6 | 12.4 | 1.6 | 75 | 30 (29/01) | NIL |
| Diu | 28.0 (29/01) | -1.4 | 13.0 | 0.2 | 80 | 59 (29/01) | NIL |
| Dwarka | 24.8 (29/01) | -1.9 | 19.8 | 3.2 | 78 | 70 (29/01) | NIL |
| Gandhinagar | 31.5 (29/01) | 3.1 | 14.0 | 2.0 | 76 | 36 (29/01) | NIL |
| JAMNAGAR | 29.6 (29/01) | — | NA | — | — | — | NA |
| Kandla | 32.1 (29/01) | 4.5 | 15.5 | 1.1 | 84 | 22 (29/01) | NIL |
| Naliya | 29.2 (29/01) | 0.8 | 15.2 | 4.8 | 62 | 39 (29/01) | NIL |
| Okha | 27.2 (29/01) | 2.3 | 20.8 | 2.0 | 91 | 86 (29/01) | NIL |
| Porbandar | 30.6 (29/01) | 0.5 | 16.6 | 2.3 | 96 | 60 (29/01) | NIL |
| Rajkot | 32.5 (29/01) | 3.2 | 15.0 | 2.0 | 94 | 26 (29/01) | NIL |
| Surat | 33.4 (29/01) | 2.7 | 16.6 | 1.3 | 71 | 38 (29/01) | NIL |
| SURAT KVK | 34.0 (29/01) | — | 16.0 | — | — | — | NIL |
| Veraval | 31.6 (29/01) | 2.0 | 18.4 | 2.8 | 79 | 78 (29/01) | NIL |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
