BJP wins Sanand Municipality in Ahmedabad district; reaches halfway mark in Bavla
February 18, 2025
Ahmedabad : As the counting is underway for the local body election results, the ruling Bharatiya Janata Party has won the election in Sanand Municipality and touched the halfway mark in Bavla Municipality. Both of these municipalities are part of Ahmedabad district.
In Sanand, out of a total of 28 seats, polling was held for 27 seats after the BJP had won one seat unopposed. Of these 27 seats, BJP won 24, while Congress secured victory in 3 seats.
Meanwhile, in Bavla, out of the 28 seats that went to the polls, BJP won 14 seats, which is the halfway mark, while Congress won 13 seats, and one seat was won by a BSP candidate.
The third municipality in Ahmedabad district that went to the polls was Dhandhuka, and as per the State Election Commission, the results for this municipality are not yet out.
| મતક્ષેત્ર | કુલ બેઠક | ચુંટાયેલ બેઠક | બિન હરિફ | ભાજપ | બિન હરિફ | કોંગ્રસ | બિન હરિફ | અપક્ષ | બિન હરિફ | અન્ય | બિન હરિફ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| બાવળા | 28 | 28 | 0 | 14 | 13 | 1 | |||||
| સાણંદ | 28 | 27 | 1 | 24 | 1 | 3 | |||||
| ધંધુકા | 28 | 0 | 0 |
Results of Sanand
|
Results of Bavla
| 1 | વોર્ડ -1 | 1 | OBC Female | મનિષાબેન ભાગ્યેશભાઈ ભરવાડ | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1237 | ચુંટાયેલ |
| 1 | વોર્ડ -1 | 2 | General Female | મધુબેન નારણભાઈ ભરવાડ | ભારતીય જનતા પાર્ટી | 1282 | ચુંટાયેલ |
| 1 | વોર્ડ -1 | 3 | General | કીર્તી સુરેશભાઈ ટોટા | ભારતીય જનતા પાર્ટી | 1326 | ચુંટાયેલ |
| 1 | વોર્ડ -1 | 4 | General | નિલેશભાઈ જુહાજી ઠાકોર | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1325 | ચુંટાયેલ |
| 2 | વોર્ડ -2 | 1 | General Female | કોમલ મયુરધ્વજ ડાભી | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1480 | ચુંટાયેલ |
| 2 | વોર્ડ -2 | 2 | General Female | સંધ્યાબેન અનુજકુમાર શર્મા | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1185 | ચુંટાયેલ |
| 2 | વોર્ડ -2 | 3 | OBC | અમીતભાઈ વિનુભાઈ પ્રજાપતિ | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1175 | ચુંટાયેલ |
| 2 | વોર્ડ -2 | 4 | General | નયનકુમાર રસીકલાલ ઠક્કર | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1229 | ચુંટાયેલ |
| 3 | વોર્ડ -3 | 1 | OBC Female | જાગૃતિબેન રાજેશભાઈ પ્રજાપતિ | ભારતીય જનતા પાર્ટી | 1237 | ચુંટાયેલ |
| 3 | વોર્ડ -3 | 2 | General Female | પ્રજ્ઞાબેન આશિષકુમાર પટેલ બોબી | ભારતીય જનતા પાર્ટી | 1102 | ચુંટાયેલ |
| 3 | વોર્ડ -3 | 3 | General | ઉમંગભાઈ રમેશચંદ્ર પટેલ | ભારતીય જનતા પાર્ટી | 1479 | ચુંટાયેલ |
| 3 | વોર્ડ -3 | 4 | General | પ્રકાશકુમાર દશરથભાઈ પટેલ | ભારતીય જનતા પાર્ટી | 1122 | ચુંટાયેલ |
| 4 | વોર્ડ -4 | 1 | OBC Female | જાગૃતિબેન સુરેશભાઈ ઠાકોર | ભારતીય જનતા પાર્ટી | 884 | ચુંટાયેલ |
| 4 | વોર્ડ -4 | 2 | General Female | રેખાબેન કેતનકુમાર પટેલ | ભારતીય જનતા પાર્ટી | 807 | ચુંટાયેલ |
| 4 | વોર્ડ -4 | 3 | OBC | નરેન્દ્રકુમાર લાલજીભાઈ રાઘાણી વકીલ | ભારતીય જનતા પાર્ટી | 742 | ચુંટાયેલ |
| 4 | વોર્ડ -4 | 4 | General | દિપકકુમાર રમેશચંદ્ર ભટ્ટ | ભારતીય જનતા પાર્ટી | 855 | ચુંટાયેલ |
| 5 | વોર્ડ -5 | 1 | SC Female | તુલસાબેન હસમુખભાઈ પુરબિયા મીનાબેન | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1043 | ચુંટાયેલ |
| 5 | વોર્ડ -5 | 2 | General Female | ચંદ્રિકાબેન દર્શનભાઈ ઠાકોર | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1344 | ચુંટાયેલ |
| 5 | વોર્ડ -5 | 3 | OBC | ભાવીનભાઈ સગરામભાઈ ભરવાડ ભાવિક | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1246 | ચુંટાયેલ |
| 5 | વોર્ડ -5 | 4 | General | રાકેશભાઈ પ્રતાપભાઈ ઠાકોર ભાણો | ભારતીય જનતા પાર્ટી | 1245 | ચુંટાયેલ |
| 6 | વોર્ડ -6 | 1 | SC Female | જશુમતીબેન પ્રવિણભાઈ ચૌહાણ જશીબેન | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1417 | ચુંટાયેલ |
| 6 | વોર્ડ -6 | 2 | General Female | રત્નાબેન સુનિલકુમાર ઠાકોર | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1225 | ચુંટાયેલ |
| 6 | વોર્ડ -6 | 3 | OBC | જિગ્નેશ ચીનુભાઈ ભરવાડ | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1469 | ચુંટાયેલ |
| 6 | વોર્ડ -6 | 4 | General | જયેશભાઈ અંબાલાલ બેલદાર | ભારતીય રાષ્ટ્રીય કોંગ્રેસ | 1443 | ચુંટાયેલ |
| 7 | વોર્ડ -7 | 1 | OBC Female | આશાબેન હિતેશભાઈ રબારી | ભારતીય જનતા પાર્ટી | 788 | ચુંટાયેલ |
| 7 | વોર્ડ -7 | 2 | General Female | મંજુબેન રમનજી ઠાકોર | ભારતીય જનતા પાર્ટી | 768 | ચુંટાયેલ |
| 7 | વોર્ડ -7 | 3 | SC | કાળુભાઇ મપાભાઇ ચૌહાણ | બહુજન સમાજ પાર્ટી | 1339 | ચુંટાયેલ |
| 7 | વોર્ડ -7 | 4 | General | વિજય કાંતિલાલ ચૌહાણ | ભારતીય જનતા પાર્ટી | 980 | ચુંટાયેલ |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
