Where did it rain? Gujarat’s 24-hour showers in figures
May 28, 2025
Gandhinagar: As many as 37 talukas of Gujarat received rainfall on Tuesday during the ongoing pre-monsoon activity. According to 24-hour rainfall data ending today at 6 AM, Mahuva in Bhavnagar district recorded the highest rainfall with 60 mm (2.36 inches), followed closely by Hansot in Bharuch with 59 mm (2.32 inches). Other notable areas include Netrang with 1.73 inches and Bharuch city with 1.69 inches of rain.
According to the State Emergency Operation Center in Gandhinagar, a total of seven talukas received more than 1 inch of rain. These include Mahuva (Bhavnagar), Hansot, Netrang, Bharuch, Mangrol, Olpad, and Valia. Meanwhile, Kamrej, Dholera, Jhagadia, Jafrabad, Talaja, Nandod, Rajula, Una, Vagra, Talala, Tilakwada, and Umbergaon received rainfall between half an inch and 1 inch.
Notably, most of the areas that received rainfall are located in coastal districts, including Bharuch, Surat, Bhavnagar, Gir Somnath, and Amreli.
In another update, the India Meteorological Department (IMD) has issued a rainfall forecast for all districts of Gujarat over the next two days. Some isolated places in South Gujarat and coastal Surat may receive heavy rainfall, the forecast added. DeshGujarat
| State Emergency Operation Center, Gandhinagar | ||||
| Unseasonal Talukawise Descending Rainfall (in mm&in inch) Date:-28/05/2025 (Dt.27/05/2025 06:00 am to Dt.28/05/2025 06:00 am) | ||||
| SR. NO. | DISTRICT | TALUKA | TOTAL RAINFALL
(IN M.M.) |
TOTAL RAINFALL
(IN INCH) |
| 1 | BHAVNAGAR | Mahuva (BHAVNAGAR) | 60 | 2.36 |
| 2 | BHARUCH | Hansot | 59 | 2.32 |
| 3 | BHARUCH | Netrang | 44 | 1.73 |
| 4 | BHARUCH | Bharuch | 43 | 1.69 |
| 5 | SURAT | Mangrol | 42 | 1.65 |
| 6 | SURAT | Olpad | 31 | 1.22 |
| 7 | BHARUCH | Valia | 28 | 1.10 |
| 8 | SURAT | Kamrej | 24 | 0.94 |
| 9 | AHMEDABAD | Dholera | 22 | 0.87 |
| 10 | BHARUCH | Jhagadia | 20 | 0.79 |
| 11 | AMRELI | Jafrabad | 19 | 0.75 |
| 12 | BHAVNAGAR | Talaja | 19 | 0.75 |
| 13 | NARMADA | Nandod | 19 | 0.75 |
| 14 | AMRELI | Rajula | 18 | 0.71 |
| 15 | GIR SOMNATH | Una | 18 | 0.71 |
| 16 | BHARUCH | Vagra | 15 | 0.59 |
| 17 | GIR SOMNATH | Talala | 14 | 0.55 |
| 18 | NARMADA | Tilakwada | 13 | 0.51 |
| 19 | VALSAD | Umbergaon | 13 | 0.51 |
| 20 | AMRELI | Dhari | 12 | 0.47 |
| 21 | VADODARA | Sinor | 12 | 0.47 |
| 22 | VADODARA | Dabhoi | 10 | 0.39 |
| 23 | SURAT | Umarpada | 10 | 0.39 |
| 24 | SURAT | Surat City | 9 | 0.35 |
| 25 | BHARUCH | Anklesvar | 8 | 0.31 |
| 26 | SURAT | Chorasi | 5 | 0.20 |
| 27 | SURAT | Bardoli | 5 | 0.20 |
| 28 | CHHOTAUDEPUR | Chhotaudepur | 5 | 0.20 |
| 29 | NARMADA | Garudeshwar | 4 | 0.16 |
| 30 | GIR SOMNATH | Patan-Veraval | 4 | 0.16 |
| 31 | CHHOTAUDEPUR | Nasvadi | 3 | 0.12 |
| 32 | VADODARA | Vaghodia | 2 | 0.08 |
| 33 | DANGS | Dang-Ahwa | 2 | 0.08 |
| 34 | NARMADA | Dediapada | 1 | 0.04 |
| 35 | VALSAD | Pardi | 1 | 0.04 |
| 36 | CHHOTAUDEPUR | Kavant | 1 | 0.04 |
| 37 | CHHOTAUDEPUR | Sankheda | 1 | 0.04 |
Recent Stories
- Diwali Food Safety Drive: AMC Seals Two Units, Fines Four Outlets ₹40,000
- HDFC Bank Gets Govt Nod to Offer Deposits Under Capital Gains Accounts Scheme
- GSSSB Announces Recruitment for 1,237 Class-3 Posts; Applications Open on November 5
- AMC to Hike Parking Fees; Proposed New Rates Here
- Mumbai Mayor Ritu Tawde Meets Gujarat CM Bhupendra Patel
- Holiday Inn Resort to Come Up in Sasan Gir
