Gujarat has second-lowest unemployment rate in country in PLFS 2023-24; state-wise data here
November 27, 2024
New Delhi: The state of Gujarat witnesses the second-lowest unemployment rate in the country, according to the Periodic Labour Force Survey (PLFS) 2023-24 conducted by the Ministry of Statistics and Programme Implementation. This information came to light in response to a question raised in the Rajya Sabha during the ongoing winter session of Parliament. The lowest unemployment rate was in Madhya Pradesh in that particular year.
In reply, Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation, Rao Inderjit Singh, said, “The Ministry of Statistics and Programme Implementation (MoSPI) has been conducting Periodic Labour Force Survey (PLFS) since 2017 to estimate various indicators related to employment and unemployment situation in the In this survey, persons of age 15-29 years are considered as youth. From this survey, the estimates of Unemployment rate in usual status (ps+ss) for persons of age 15-29 years at all-India level for the last five years is given below:
| Unemployment Rate (UR) (in per cent) according to usual status (ps+ss) for persons of age 15-29 years during 2019-20, 2020-21, 2021-22, 2022-23 and 2023-24 all-India | |
|
survey (period) |
Unemployment Rate (UR) (in percent) according to usual status (ps+ss) for persons of age 15-29 years |
| PLFS, 2019-20 | 15.0 |
| PLFS, 2020-21 | 12.9 |
| PLFS, 2021-22 | 12.4 |
| PLFS, 2022-23 | 10.0 |
| PLFS, 2023-24 | 10.2 |
| Note:2023-24 refers to the period July 2023-June 2024 and likewise for 2022-23, 2021-22,
2020-21, 2019-20. |
|
However, the unemployment rate of India as compared to the other countries is not estimated in PLFS.
From the PLFS being conducted by MoSPI, the State-wise estimates of Unemployment Rate according to usual status (ps+ss) for the persons of all ages in India during last five years ie 2019-20, 2020-21, 2021-22, 2022-23, 2023-24 is given in the Statement at Annexure I.
Annexure I
Statement referred to in reply to part (c) and (d) of Rajya Sabha Unstarred Question No. 155 for reply on 25.11.2024
| State/UT | UR (in percent) according to usual status (ps+ss) for persons of all ages | ||||
| PLFS, 2019-20 | PLFS, 2020-21 | PLFS, 2021-22 | PLFS, 2022-23 | PLFS, 2023-24 | |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Andhra Pradesh | 4.7 | 4.1 | 4.2 | 4.1 | 4.1 |
| Arunachal Pradesh | 6.7 | 5.7 | 7.7 | 4.8 | 6.1 |
| Assam | 7.9 | 4.1 | 3.8 | 1.7 | 3.9 |
| Bihar | 5.3 | 4.7 | 6.0 | 3.9 | 3.0 |
| Chhattisgarh | 3.3 | 2.5 | 2.5 | 2.5 | 2.5 |
| Delhi | 8.7 | 6.3 | 5.3 | 1.9 | 2.1 |
| Goa | 8.1 | 10.5 | 12.0 | 9.7 | 8.5 |
| Gujarat | 2.0 | 2.2 | 2.0 | 1.7 | 1.1 |
| Haryana | 6.5 | 6.3 | 9.0 | 6.1 | 3.4 |
| Himachal Pradesh | 3.7 | 3.3 | 4.0 | 4.4 | 5.4 |
| Jharkhand | 4.2 | 3.1 | 2.0 | 1.7 | 1.3 |
| Karnataka | 4.2 | 2.7 | 3.2 | 2.4 | 2.7 |
| Kerala | 10.0 | 10.1 | 9.6 | 7.0 | 7.2 |
| Madhya Pradesh | 3.0 | 1.9 | 2.1 | 1.6 | 0.9 |
| Maharashtra | 3.2 | 3.7 | 3.5 | 3.1 | 3.3 |
| Manipur | 9.7 | 5.6 | 9.0 | 4.7 | 6.1 |
| Meghalaya | 2.7 | 1.7 | 2.6 | 6.0 | 6.2 |
| Mizoram | 5.7 | 3.5 | 5.4 | 2.2 | 2.3 |
| Nagaland | 25.8 | 19.3 | 9.1 | 4.3 | 7.1 |
| Odisha | 6.3 | 5.4 | 6.0 | 3.9 | 3.1 |
| Punjab | 7.4 | 6.2 | 6.4 | 6.1 | 5.5 |
| Rajasthan | 4.5 | 4.8 | 4.7 | 4.4 | 4.2 |
| Sikkim | 2.2 | 1.1 | 1.6 | 2.2 | 2.3 |
| Tamil Nadu | 5.3 | 5.2 | 4.8 | 4.3 | 3.5 |
| Telangana | 7.0 | 4.9 | 4.2 | 4.4 | 4.8 |
| Tripura | 3.2 | 3.2 | 3.3 | 1.4 | 1.7 |
| Uttarakhand | 7.1 | 6.9 | 7.8 | 4.5 | 4.3 |
| Uttar Pradesh | 4.5 | 4.2 | 2.9 | 2.4 | 3.0 |
| West Bengal | 4.6 | 3.5 | 3.5 | 2.2 | 2.6 |
| Andaman & N Island | 12.6 | 9.1 | 7.8 | 9.7 | 11.8 |
| Chandigarh | 6.3 | 7.5 | 6.3 | 4.0 | 7.1 |
| Dadra & Nagar Haveli | 3.0 | 4.2 | 5.2 | 2.5 | 2.3 |
| Daman & Diu | 2.9 | ||||
| Jammu & Kashmir | 6.7 | 5.9 | 5.2 | 4.4 | 6.1 |
| Ladakh | 0.1 | 2.9 | 3.3 | 6.1 | 5.1 |
| Lakshadweep | 13.7 | 13.4 | 17.2 | 11.1 | 11.9 |
| Puducherry | 7.6 | 6.7 | 5.8 | 5.6 | 4.6 |
| All India | 4.8 | 4.2 | 4.1 | 3.2 | 3.2 |
| Note:2023-24 refers to the period July 2023-June 2024 and likewise for 2022-23, 2021-22, 2020-21, 2019-20.
Source: Annual Report, PLFS, 2019-20 Annual Report, PLFS, 2020-21 Annual Report, PLFS, 2021-22 Annual Report, PLFS, 2022-23 Annual Report, PLFS, 2023-24 |
|||||
🗃️ This story is from our archives and may contain outdated information.
Recent Stories
- Statue of Narsinh Mehta Vandalised in Junagadh
- Helmetless Riders, Wrong-Side Entry: CCTV Footage of Fatal Accident in Surat Goes Viral
- Propane-Based Ceramic Units in Morbi Face Higher Gas Rates
- Jetpur Saree Industry Hit by Gulf War; Hike in Industrial LPG Rates Forces Shutdowns
- ED Ahmedabad Files Chargesheet Against Ex-GLDC Official, Others in ₹8.04 Crore DA Case
